Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Classics: 1949-1954

Willie Mabon

2008

Blues

618 Kbps | 44.1 kHz

258.98 Mb

zip

Show Archive Content

chevron

01. Willie Mabon - Bogey Man (08-28-49).flac

02. Willie Mabon - It Keeps Raining (08-28-49).flac

03. Willie Mabon - Worry Blues (1952).flac

04. Willie Mabon - I Don't Know (1952).flac

05. Willie Mabon - I'm Mad (02-05-53).flac

06. Willie Mabon - Got to Have It (02-05-53).flac

07. Willie Mabon - Beggar or Bandit (02-05-53).flac

08. Willie Mabon - Night Latch (02-05-53).flac

09. Willie Mabon - You're a Fool (06--53).flac

10. Willie Mabon - Monday Woman (06--53).flac

11. Willie Mabon - I Got to Go (11--53).flac

12. Willie Mabon - Cruisin' (11--53).flac

13. Willie Mabon - I'm Tired (C.02-54).flac

14. Willie Mabon - Would You Baby (C.02-54).flac

15. Willie Mabon - Late Again (C.02-54).flac

16. Willie Mabon - Come On Baby (08--54).flac

17. Willie Mabon - Lonely Blues (08--54).flac

18. Willie Mabon - Willie's Blues (08--54).flac

19. Willie Mabon - Poison Ivy (C.10-54).flac

20. Willie Mabon - Say Man (C.10-54).flac

cover.jpg

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR11-1.47 dB-14.37 dB3:1201 - Bogey Man (08-28-49)
DR11-1.56 dB-16.19 dB2:5002 - It Keeps Raining (08-28-49)
DR11-1.44 dB-14.16 dB3:1503 - Worry Blues (1952)
DR11-1.51 dB-14.95 dB3:1004 - I Don't Know (1952)
DR10-1.41 dB-13.19 dB2:3705 - I'm Mad (02-05-53)
DR12-1.22 dB-16.29 dB3:0706 - Got to Have It (02-05-53)
DR9-1.29 dB-12.09 dB2:4607 - Beggar or Bandit (02-05-53)
DR12-1.45 dB-15.39 dB3:2608 - Night Latch (02-05-53)
DR9-1.20 dB-12.46 dB2:2709 - You're a Fool (06-?-53)
DR8-1.47 dB-10.91 dB2:5410 - Monday Woman (06-?-53)
DR9-1.39 dB-12.88 dB2:4911 - I Got to Go (11-?-53)
DR9-1.62 dB-12.16 dB3:1112 - Cruisin' (11-?-53)
DR9-1.47 dB-12.65 dB2:4513 - I'm Tired (C.02-54)
DR8-1.61 dB-11.21 dB2:5914 - Would You Baby? (C.02-54)
DR9-0.00 dB-11.74 dB2:3615 - Late Again (C.02-54)
DR11-0.00 dB-13.32 dB2:5916 - Come On Baby (08-?-54)
DR11-1.37 dB-14.53 dB2:5317 - Lonely Blues (08-?-54)
DR10-1.43 dB-12.82 dB3:0618 - Willie's Blues (08-?-54)
DR9-1.39 dB-12.44 dB2:5519 - Poison Ivy (C.10-54)
DR10-1.30 dB-12.93 dB2:3220 - Say Man (C.10-54)
Number of files:20
Official DR value:DR10
Sampling rate:44100 Hz
Average bitrate:618 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0