| DR | Peak | RMS | Duration | Title |
| DR13 | -5.90 dB | -21.66 dB | 4:33 | 01 - Goldberg Variations, BWV 988: Aria |
| DR13 | -3.30 dB | -18.26 dB | 2:02 | 02 - Goldberg Variations, BWV 988: Variation 1 |
| DR12 | -6.11 dB | -19.80 dB | 1:35 | 03 - Goldberg Variations, BWV 988: Variation 2 |
| DR12 | -3.31 dB | -17.10 dB | 1:59 | 04 - Goldberg Variations, BWV 988: Variation 3. Canone all'unisono |
| DR13 | -0.73 dB | -15.18 dB | 1:03 | 05 - Goldberg Variations, BWV 988: Variation 4 |
| DR12 | -2.66 dB | -18.41 dB | 1:34 | 06 - Goldberg Variations, BWV 988: Variation 5 |
| DR11 | -5.13 dB | -18.25 dB | 1:51 | 07 - Goldberg Variations, BWV 988: Variation 6. Canone alla seconda |
| DR12 | -5.96 dB | -20.23 dB | 0:53 | 08 - Goldberg Variations, BWV 988: Variation 7. Al tempo di giga |
| DR12 | -1.87 dB | -17.84 dB | 2:01 | 09 - Goldberg Variations, BWV 988: Variation 8 |
| DR13 | -1.78 dB | -17.87 dB | 2:08 | 10 - Goldberg Variations, BWV 988: Variation 9. Canone alla terza |
| DR12 | -2.72 dB | -17.79 dB | 1:44 | 11 - Goldberg Variations, BWV 988: Variation 10. Fughetta |
| DR12 | -5.46 dB | -19.08 dB | 2:44 | 12 - Goldberg Variations, BWV 988: Variation 11 |
| DR12 | -1.89 dB | -15.99 dB | 2:24 | 13 - Goldberg Variations, BWV 988: Variation 12. Canone alla quarta |
| DR12 | -5.94 dB | -21.08 dB | 5:50 | 14 - Goldberg Variations, BWV 988: Variation 13 |
| DR12 | -5.18 dB | -18.74 dB | 1:08 | 15 - Goldberg Variations, BWV 988: Variation 14 |
| DR14 | -4.20 dB | -21.93 dB | 5:18 | 16 - Goldberg Variations, BWV 988: Variation 15. Canone alla quinta |
| DR13 | -0.51 dB | -15.48 dB | 2:45 | 17 - Goldberg Variations, BWV 988: Variation 16. Overture |
| DR12 | -5.43 dB | -18.76 dB | 1:16 | 18 - Goldberg Variations, BWV 988: Variation 17 |
| DR12 | -4.45 dB | -19.49 dB | 1:15 | 19 - Goldberg Variations, BWV 988: Variation 18. Canone alla sesta |
| DR12 | -5.55 dB | -19.37 dB | 0:54 | 20 - Goldberg Variations, BWV 988: Variation 19 |
| DR11 | -3.85 dB | -19.04 dB | 2:11 | 21 - Goldberg Variations, BWV 988: Variation 20 |
| DR12 | -4.31 dB | -19.63 dB | 3:15 | 22 - Goldberg Variations, BWV 988: Variation 21. Canone alla settima |
| DR12 | -1.97 dB | -17.42 dB | 1:30 | 23 - Goldberg Variations, BWV 988: Variation 22. Alla breve |
| DR13 | -4.08 dB | -18.70 dB | 2:22 | 24 - Goldberg Variations, BWV 988: Variation 23 |
| DR11 | -7.56 dB | -21.18 dB | 1:42 | 25 - Goldberg Variations, BWV 988: Variation 24. Canone all'ottava |
| DR14 | -4.81 dB | -23.78 dB | 8:41 | 26 - Goldberg Variations, BWV 988: Variation 25. Adagio |
| DR12 | -4.25 dB | -17.83 dB | 2:06 | 27 - Goldberg Variations, BWV 988: Variation 26 |
| DR11 | -4.92 dB | -18.88 dB | 2:09 | 28 - Goldberg Variations, BWV 988: Variation 27. Canone alla nona |
| DR11 | -3.09 dB | -18.03 dB | 2:29 | 29 - Goldberg Variations, BWV 988: Variation 28 |
| DR13 | -1.17 dB | -16.22 dB | 2:28 | 30 - Goldberg Variations, BWV 988: Variation 29 |
| DR14 | -0.53 dB | -16.29 dB | 2:00 | 31 - Goldberg Variations, BWV 988: Variation 30. Quodlibet |
| DR12 | -6.25 dB | -21.63 dB | 2:25 | 32 - Goldberg Variations, BWV 988: Aria da capo |
| DR13 | -6.94 dB | -22.62 dB | 11:39 | 33 - Chromatic Fantasia & Fugue, BWV 903 |
| DR13 | -7.90 dB | -23.14 dB | 2:03 | 34 - Keyboard Partita No. 1 in B-Flat Major, BWV 825: I. Praeludium |
| DR12 | -7.85 dB | -21.85 dB | 3:13 | 35 - Keyboard Partita No. 1 in B-Flat Major, BWV 825: II. Allemande |
| DR11 | -8.25 dB | -21.54 dB | 2:45 | 36 - Keyboard Partita No. 1 in B-Flat Major, BWV 825: III. Courante |
| DR12 | -8.72 dB | -25.19 dB | 5:37 | 37 - Keyboard Partita No. 1 in B-Flat Major, BWV 825: IV. Sarabande |
| DR12 | -9.79 dB | -24.71 dB | 2:49 | 38 - Partita No. 1 in B flat major BWV 825: Menuets I & II |
| DR11 | -9.58 dB | -22.47 dB | 2:09 | 39 - Partita No. 1 in B flat major BWV 825: Gigue |
| DR12 | -4.47 dB | -19.11 dB | 2:09 | 40 - Toccata in G Major, BWV 916: I. (Without tempo indication) |
| DR12 | -12.74 dB | -28.18 dB | 2:17 | 41 - Toccata in G Major, BWV 916: II. Adagio |
| DR12 | -6.98 dB | -20.19 dB | 2:59 | 42 - Toccata in G Major, BWV 916: III. Allegro e presto |
| DR12 | -12.65 dB | -26.43 dB | 2:50 | 43 - Prelude Fugue & Allegro in E-Flat Major, BWV 998: I. Prelude |
| DR12 | -11.15 dB | -25.77 dB | 6:06 | 44 - Prelude Fugue & Allegro in E-Flat Major, BWV 998: II. Fugue |
| DR11 | -7.31 dB | -20.67 dB | 2:38 | 45 - Prelude Fugue & Allegro in E-Flat Major, BWV 998: III. Allegro |
| DR12 | -7.62 dB | -22.67 dB | 3:52 | 46 - Clavier-Übung II: No. 1, Italian Concerto in F, BWV 971: I. (Allegro) |
| DR13 | -12.65 dB | -28.79 dB | 5:10 | 47 - Clavier-Übung II: No. 1, Italian Concerto in F, BWV 971: II. Andante |
| DR12 | -8.10 dB | -22.64 dB | 3:43 | 48 - Clavier-Übung II: No. 1, Italian Concerto in F, BWV 971: III. Presto |
| Number of files: | 48 |
| Official DR value: | DR12 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 914 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |
| Analyzed: The Diary / | Artist: The Gentle Storm |
| DR | Peak | RMS | Duration | Title |
| DR9 | -0.11 dB | -12.42 dB | 5:59 | 01 - Endless Sea (Gentle Version) |
| DR6 | -0.17 dB | -9.04 dB | 5:53 | 01 - Endless Sea (Storm Version) |
| DR10 | -0.17 dB | -13.07 dB | 6:36 | 02 - Heart of Amsterdam (Gentle Version) |
| DR7 | -0.17 dB | -8.57 dB | 6:37 | 02 - Heart of Amsterdam (Storm Version) |
| DR10 | -0.17 dB | -12.64 dB | 4:08 | 03 - The Greatest Love (Gentle Version) |
| DR6 | -0.17 dB | -7.87 dB | 3:57 | 03 - The Greatest Love (Storm Version) |
| DR9 | -0.17 dB | -12.07 dB | 6:40 | 04 - Shores of India (Gentle Version) |
| DR6 | -0.17 dB | -8.16 dB | 6:24 | 04 - Shores of India (Storm Version) |
| DR9 | -0.17 dB | -11.59 dB | 5:28 | 05 - Cape of Storms (Gentle Version) |
| DR6 | -0.17 dB | -8.95 dB | 5:32 | 05 - Cape of Storms (Storm Version) |
| DR8 | -0.17 dB | -12.19 dB | 6:08 | 06 - The Moment (Gentle Version) |
| DR8 | -0.17 dB | -11.31 dB | 6:10 | 06 - The Moment (Storm Version) |
| DR9 | -0.17 dB | -10.77 dB | 5:55 | 07 - The Storm (Gentle Version) |
| DR7 | -0.17 dB | -8.74 dB | 5:58 | 07 - The Storm (Storm Version) |
| DR8 | -0.17 dB | -10.11 dB | 3:56 | 08 - Eyes of Michiel (Gentle Version) |
| DR7 | -0.17 dB | -9.41 dB | 4:00 | 08 - Eyes of Michiel (Storm Version) |
| DR10 | -0.17 dB | -12.00 dB | 4:46 | 09 - Brightest Light (Gentle Version) |
| DR6 | -0.17 dB | -8.74 dB | 4:54 | 09 - Brightest Light (Storm Version) |
| DR8 | -0.17 dB | -10.49 dB | 5:24 | 10 - New Horizons (Gentle Version) |
| DR7 | -0.17 dB | -9.53 dB | 5:25 | 10 - New Horizons (Storm Version) |
| DR11 | -0.17 dB | -14.07 dB | 2:02 | 11 - Epilogue: The Final Entry (Gentle Version) |
| DR9 | -0.17 dB | -13.57 dB | 2:03 | 11 - Epilogue: The Final Entry (Storm Version) |
| Number of files: | 22 |
| Official DR value: | DR8 |
| Sampling rate: | 44100 Hz |
| Average bitrate: | 888 kbs |
| Bits per sample: | 16 bit |
| Dr14 T.meter 2.0.0 |