Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Realignment

HLER

2019

Ambient

904 Kbps | 44.1 kHz

290.80 Mb

zip

Show Archive Content

chevron

HLER - Realignment/

HLER - Realignment/1 - Radiant Dipole.flac

HLER - Realignment/2 - Interference Pattern.flac

HLER - Realignment/3 - Magnetic Resonance Amplifier.flac

HLER - Realignment/4 - Pilot-Wave.flac

HLER - Realignment/5 - Cold Electricity.flac

HLER - Realignment/6 - Permanent Magnet Conditioning.flac

HLER - Realignment/7 - Space Quanta Modulator.flac

HLER - Realignment/cover.png

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR8-0.10 dB-13.20 dB2:4201 - Behind
DR8-0.10 dB-11.08 dB5:3902. Grobschnitt - Before.flac
DR8-0.10 dB-10.80 dB12:1503. Grobschnitt - Ernie's Reise.flac
DR8-0.10 dB-10.81 dB10:0504. Grobschnitt - Severity Town.flac
DR8-0.10 dB-12.44 dB4:1105. Grobschnitt - Anywhere.flac
DR8-0.10 dB-10.49 dB1:4406 - Stoney Dance
DR6-0.10 dB-10.68 dB21:1307. Grobschnitt - Rockpommel's Land.flac
DR9-0.10 dB-13.41 dB3:0208. Grobschnitt - Beyond.flac
Number of files:8
Official DR value:DR8
Sampling rate:44100 Hz
Average bitrate:904 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0
Analyzed: Realignment /Artist: HLER
DRPeakRMSDurationTitle
DR7-0.41 dB-9.39 dB6:3601 - Radiant Dipole
DR7-0.61 dB-10.27 dB5:1202 - Interference Pattern
DR7-0.86 dB-10.99 dB8:0603 - Magnetic Resonance Amplifier
DR8-0.86 dB-12.55 dB9:3104 - Pilot-Wave
DR10-1.00 dB-12.76 dB9:0205 - Cold Electricity
DR5-0.41 dB-10.33 dB4:4506 - Permanent Magnet Conditioning
DR10-0.56 dB-13.68 dB16:0307 - Space Quanta Modulator
Number of files:7
Official DR value:DR8
Sampling rate:44100 Hz
Average bitrate:691 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0