Log in

shufflebackplaynextloop

-:--

-:--

options

Album2012 Remastered

Regeneration Report

Sedition Ensemble

1981

Jazz Funk

924 Kbps | 44.1 kHz

266.87 Mb

zip

Show Archive Content

chevron

1981|Sedition Ensemble - Regeneration Report|2012 Sol Re Sol Records SRS002|WEB 16 - 44.1/

1981|Sedition Ensemble - Regeneration Report|2012 Sol Re Sol Records SRS002|WEB 16 - 44.1/01 - Sedition Ensemble - Regeneration Report.flac

1981|Sedition Ensemble - Regeneration Report|2012 Sol Re Sol Records SRS002|WEB 16 - 44.1/02 - Sedition Ensemble - Random Collisions.flac

1981|Sedition Ensemble - Regeneration Report|2012 Sol Re Sol Records SRS002|WEB 16 - 44.1/03 - Sedition Ensemble - Numbered Blues.flac

1981|Sedition Ensemble - Regeneration Report|2012 Sol Re Sol Records SRS002|WEB 16 - 44.1/04 - Sedition Ensemble - DualityContradiction.flac

1981|Sedition Ensemble - Regeneration Report|2012 Sol Re Sol Records SRS002|WEB 16 - 44.1/05 - Sedition Ensemble - Tax.flac

1981|Sedition Ensemble - Regeneration Report|2012 Sol Re Sol Records SRS002|WEB 16 - 44.1/06 - Sedition Ensemble - Prison Poem And La Guerra Popular.flac

1981|Sedition Ensemble - Regeneration Report|2012 Sol Re Sol Records SRS002|WEB 16 - 44.1/07 - Sedition Ensemble - Digression On Triangles.flac

1981|Sedition Ensemble - Regeneration Report|2012 Sol Re Sol Records SRS002|WEB 16 - 44.1/08 - Sedition Ensemble - InsideOutside.flac

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR8-0.00 dB-10.74 dB4:1301 - Regeneration Report
DR9-0.00 dB-10.75 dB6:5302 - Random Collisions
DR10-0.00 dB-12.00 dB4:3003 - Numbered Blues
DR10-0.00 dB-11.27 dB5:4404 - Duality/Contradiction
DR9-0.00 dB-10.61 dB3:3305 - Tax
DR11-0.00 dB-12.84 dB6:2106 - Prison Poem And La Guerra Popular
DR9-0.00 dB-11.08 dB5:0507 - Digression On Triangles
DR10-0.00 dB-11.93 dB3:5408 - Inside/Outside
Number of files:8
Official DR value:DR10
Sampling rate:44100 Hz
Average bitrate:924 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0