Log in

shufflebackplaynextloop

-:--

-:--

options

Album

123, Moller/Madsen/Andersen

123

2001

Jazz

800 Kbps | 44.1 kHz

277.12 Mb

zip

Show Archive Content

chevron

123 - 123, MollerMadsenAndersen (2001)/

123 - 123, MollerMadsenAndersen (2001)/12. Light Blue.flac

123 - 123, MollerMadsenAndersen (2001)/08. Inner Urge.flac

123 - 123, MollerMadsenAndersen (2001)/04. Ugly Beauty.flac

123 - 123, MollerMadsenAndersen (2001)/05. Summertime.flac

123 - 123, MollerMadsenAndersen (2001)/123 - 123, MollerMadsenAndersen (2001).jpg

123 - 123, MollerMadsenAndersen (2001)/09. Some Other Time.flac

123 - 123, MollerMadsenAndersen (2001)/11. When Will The Blues Leave.flac

123 - 123, MollerMadsenAndersen (2001)/10. Phobia.flac

123 - 123, MollerMadsenAndersen (2001)/01. Serenity.flac

123 - 123, MollerMadsenAndersen (2001)/02. 21-3.flac

123 - 123, MollerMadsenAndersen (2001)/07. Falling Grace.flac

123 - 123, MollerMadsenAndersen (2001)/03. Eiderdown.flac

123 - 123, MollerMadsenAndersen (2001)/06. I Mean You.flac

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR15-0.93 dB-18.85 dB3:2501 - Serenity
DR10-0.00 dB-12.97 dB4:0802 - 21-3
DR13-1.46 dB-20.07 dB3:1203 - Eiderdown
DR11-0.58 dB-14.97 dB3:4304 - Ugly Beauty
DR14-1.43 dB-20.17 dB5:2405 - Summertime
DR14-0.50 dB-16.91 dB1:4606 - I Mean You
DR11-0.00 dB-14.93 dB4:5107 - Falling Grace
DR14-0.45 dB-19.04 dB2:3908 - Inner Urge
DR11-0.00 dB-15.52 dB5:2609 - Some Other Time
DR12-0.25 dB-16.73 dB7:1610 - Phobia
DR10-0.71 dB-12.47 dB2:3311 - When Will The Blues Leave
DR14-0.91 dB-18.99 dB3:4612 - Light Blue
Number of files:12
Official DR value:DR12
Sampling rate:44100 Hz
Average bitrate:800 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0