Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Vrealite

Kekra

2019

French Hip-Hop

24 Bit FLAC Stereo

1661 Kbps | 44.1 kHz

503.88 Mb

zip

Show Archive Content

chevron

2019 Vréalité 24 44,1 Hi-Res/

2019 Vréalité 24 44,1 Hi-Res/08. Korda.flac

2019 Vréalité 24 44,1 Hi-Res/12. Sans les thunes.flac

2019 Vréalité 24 44,1 Hi-Res/07. Doré (Interlude).flac

2019 Vréalité 24 44,1 Hi-Res/02. Lights Out.flac

2019 Vréalité 24 44,1 Hi-Res/03. COD.flac

2019 Vréalité 24 44,1 Hi-Res/05. CLS.flac

2019 Vréalité 24 44,1 Hi-Res/folder.jpg

2019 Vréalité 24 44,1 Hi-Res/10. OSMS.flac

2019 Vréalité 24 44,1 Hi-Res/foo_dr.txt

2019 Vréalité 24 44,1 Hi-Res/11. Aznavour.flac

2019 Vréalité 24 44,1 Hi-Res/13. Vrai-alité.flac

2019 Vréalité 24 44,1 Hi-Res/01. Téléphone maison.flac

2019 Vréalité 24 44,1 Hi-Res/09. Violation.flac

2019 Vréalité 24 44,1 Hi-Res/06. Chut.flac

2019 Vréalité 24 44,1 Hi-Res/04. Vréalité.flac

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR5-0.10 dB-8.06 dB3:0401 - Téléphone maison
DR6-0.10 dB-8.47 dB3:1002 - Lights Out
DR4-0.10 dB-7.13 dB3:1803 - COD
DR4-0.10 dB-7.13 dB3:3304 - Vréalité
DR7-0.10 dB-8.74 dB3:0205 - CLS
DR6-0.10 dB-8.62 dB2:5606 - Chut
DR6-0.10 dB-7.32 dB2:5607 - Doré (Interlude)
DR5-0.10 dB-7.80 dB2:5808 - Korda
DR5-0.10 dB-6.20 dB3:0209 - Violation
DR6-0.10 dB-7.86 dB2:5810 - OSMS
DR7-0.10 dB-9.04 dB3:2511 - Aznavour
DR7-0.10 dB-9.56 dB4:1612 - Sans les thunes
DR5-0.10 dB-7.59 dB3:3313 - Vrai-alité
Number of files:13
Official DR value:DR6
Sampling rate:44100 Hz
Average bitrate:1661 kbs
Bits per sample:24 bit
Dr14 T.meter 2.0.0