DR | Peak | RMS | Duration | Title |
DR8 | -0.10 dB | -9.37 dB | 7:57 | 01 - Lift Me Up (To the Sky) (A Tom Moulton Mix) (feat. Laura Jackson) |
DR7 | -0.10 dB | -8.18 dB | 4:54 | 02 - Musiq (A Tom Moulton Mix) (feat. Jahah) |
DR7 | -0.10 dB | -9.45 dB | 6:34 | 03 - Pullin Me Back (A Tom Moulton Mix) (feat. Robert Walker) |
DR9 | -0.10 dB | -10.47 dB | 7:16 | 04 - Damn Beautiful (A Tom Moulton Mix) (feat. Laura Jackson) |
DR8 | -0.10 dB | -10.28 dB | 6:29 | 05 - Get Up On the Floor (A Tom Moulton Mix) (feat. Donald McCollum) |
DR8 | -0.10 dB | -8.90 dB | 6:26 | 06 - Make Me Yours (A Tom Moulton Mix) (feat. Diane Marsh) |
DR9 | -0.10 dB | -10.35 dB | 3:46 | 07 - Walk Away (A Tom Moulton Mix) (feat. Eleana) |
DR7 | -0.10 dB | -8.50 dB | 6:07 | 08 - Going Out Tonight (A Tom Moulton Mix) (feat. Nathalie Dorra) |
DR8 | -0.10 dB | -9.03 dB | 4:15 | 09 - It's to Late (A Tom Moulton Mix) (feat. Karen Groth) |
DR8 | -0.10 dB | -9.71 dB | 6:48 | 10 - Give Me My Love (A Tom Moulton Mix) (feat. C.J Anthony) |
Number of files: | 10 |
Official DR value: | DR8 |
Sampling rate: | 44100 Hz |
Average bitrate: | 1049 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |