Log in

shufflebackplaynextloop

-:--

-:--

options

Album

MPU103

MPU101

2023

Ambient

704 Kbps | 44.1 kHz

177.52 Mb

zip

Show Archive Content

chevron

MPU101 - ITX027 - MPU103/

MPU101 - ITX027 - MPU103/cover.jpg

MPU101 - ITX027 - MPU103/MPU101 - ITX027 - MPU103 - 01 nurMKS30.flac

MPU101 - ITX027 - MPU103/MPU101 - ITX027 - MPU103 - 02 DEPRO.flac

MPU101 - ITX027 - MPU103/MPU101 - ITX027 - MPU103 - 03 umtwtm.flac

MPU101 - ITX027 - MPU103/MPU101 - ITX027 - MPU103 - 04 12bitTOWER.flac

MPU101 - ITX027 - MPU103/MPU101 - ITX027 - MPU103 - 05 au 612.flac

MPU101 - ITX027 - MPU103/MPU101 - ITX027 - MPU103 - 06 abendSun.flac

MPU101 - ITX027 - MPU103/MPU101 - ITX027 - MPU103 - 07 VMCPU810.flac

MPU101 - ITX027 - MPU103/MPU101 - ITX027 - MPU103 - 08 WTFJH.flac

MPU101 - ITX027 - MPU103/MPU101 - ITX027 - MPU103 - 09 f-instrum.flac

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR6-0.98 dB-8.86 dB5:0501 - nurMKS30
DR6-0.33 dB-7.75 dB4:2002 - DEPRO
DR7-1.66 dB-11.44 dB4:4403 - umtwtm
DR7-1.46 dB-9.52 dB3:2504 - 12bitTOWER
DR6-0.93 dB-9.14 dB2:1205 - au 612
DR7-1.67 dB-11.46 dB4:3006 - abendSun
DR7-0.58 dB-8.13 dB3:3107 - VMCPU810
DR5-0.34 dB-7.50 dB3:3108 - WTFJH
DR8-1.25 dB-10.08 dB3:3309 - f-instrum
Number of files:9
Official DR value:DR7
Sampling rate:44100 Hz
Average bitrate:704 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0