Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Presence

Tony Blesson

2011

Funk

949 Kbps | 44.1 kHz

319.80 Mb

zip

Show Archive Content

chevron

1992|Tony Blesson - Presence|2011 Bolibana |WEB 16 - 44.1/

1992|Tony Blesson - Presence|2011 Bolibana |WEB 16 - 44.1/08 - Hezo.flac

1992|Tony Blesson - Presence|2011 Bolibana |WEB 16 - 44.1/cover.jpg

1992|Tony Blesson - Presence|2011 Bolibana |WEB 16 - 44.1/09 - Love (remix).flac

1992|Tony Blesson - Presence|2011 Bolibana |WEB 16 - 44.1/01 - Love.flac

1992|Tony Blesson - Presence|2011 Bolibana |WEB 16 - 44.1/07 - Mon ye sea.flac

1992|Tony Blesson - Presence|2011 Bolibana |WEB 16 - 44.1/10 - N'Dolo (instr.).flac

1992|Tony Blesson - Presence|2011 Bolibana |WEB 16 - 44.1/05 - Kikayo.flac

1992|Tony Blesson - Presence|2011 Bolibana |WEB 16 - 44.1/04 - Une Chanson.flac

1992|Tony Blesson - Presence|2011 Bolibana |WEB 16 - 44.1/02 - N'Dolo.flac

1992|Tony Blesson - Presence|2011 Bolibana |WEB 16 - 44.1/11 - Ziapo (remix).flac

1992|Tony Blesson - Presence|2011 Bolibana |WEB 16 - 44.1/03 - Ziapo.flac

1992|Tony Blesson - Presence|2011 Bolibana |WEB 16 - 44.1/06 - Wlani.flac

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR10-0.89 dB-12.27 dB4:0101 - Love
DR9-1.37 dB-12.55 dB4:4802 - N'Dolo
DR8-1.30 dB-10.96 dB4:2303 - Ziapo
DR10-2.19 dB-13.59 dB4:2504 - Une Chanson
DR10-0.00 dB-12.93 dB3:4305 - Kikayo
DR11-1.56 dB-13.86 dB4:0406 - Wlani
DR8-0.00 dB-10.49 dB3:5308 - Hezo
DR10-0.65 dB-11.77 dB4:0009 - Love (remix)
DR8-0.42 dB-10.92 dB4:4810 - N'Dolo (instr.)
DR9-0.55 dB-11.02 dB4:2311 - Ziapo (remix)
Number of files:10
Official DR value:DR9
Sampling rate:44100 Hz
Average bitrate:949 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0