Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Amos Flat: Room 1 & 2

Vase

2019

Electronic

24 Bit FLAC Stereo

1400 Kbps | 44.1 kHz

717.33 Mb

play
buy

Buy album for $5.95

zip

Show Archive Content

chevron

2019 Amos' Flat Room 1 & 2 24-44,1 FLAC/

2019 Amos' Flat Room 1 & 2 24-44,1 FLAC/12. Simurgh.flac

2019 Amos' Flat Room 1 & 2 24-44,1 FLAC/folder.jpg

2019 Amos' Flat Room 1 & 2 24-44,1 FLAC/09. In.flac

2019 Amos' Flat Room 1 & 2 24-44,1 FLAC/06. Meru.flac

2019 Amos' Flat Room 1 & 2 24-44,1 FLAC/01. BV133.flac

2019 Amos' Flat Room 1 & 2 24-44,1 FLAC/08. Environmental Select.flac

2019 Amos' Flat Room 1 & 2 24-44,1 FLAC/04. Versal.flac

2019 Amos' Flat Room 1 & 2 24-44,1 FLAC/05. Idiom Omnis.flac

2019 Amos' Flat Room 1 & 2 24-44,1 FLAC/02. Voors.flac

2019 Amos' Flat Room 1 & 2 24-44,1 FLAC/07. Beech Tool.flac

2019 Amos' Flat Room 1 & 2 24-44,1 FLAC/03. Resolve.flac

2019 Amos' Flat Room 1 & 2 24-44,1 FLAC/11. Sepals.flac

2019 Amos' Flat Room 1 & 2 24-44,1 FLAC/13. Out.flac

2019 Amos' Flat Room 1 & 2 24-44,1 FLAC/10. Medium.flac

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR9-0.21 dB-11.14 dB5:4601 - BV133
DR7-0.16 dB-7.37 dB5:1602 - Voors
DR10-0.00 dB-10.32 dB5:2903 - Resolve
DR8-0.08 dB-12.23 dB4:3804 - Versal
DR8-0.17 dB-12.20 dB5:3705 - Idiom Omnis
DR8-0.21 dB-11.18 dB6:2906 - Meru
DR9-0.54 dB-11.59 dB5:1207 - Beech Tool
DR9-0.00 dB-9.91 dB4:1208 - Environmental Select
DR9-0.00 dB-11.87 dB5:3309 - In
DR11-0.72 dB-17.47 dB5:3410 - Medium
DR14-2.08 dB-18.71 dB6:0811 - Sepals
DR12-2.60 dB-18.84 dB5:4112 - Simurgh
DR9-2.01 dB-15.04 dB5:3713 - Out
Number of files:13
Official DR value:DR9
Sampling rate:44100 Hz
Average bitrate:1400 kbs
Bits per sample:24 bit
Dr14 T.meter 2.0.0