Log in

shufflebackplaynextloop

-:--

-:--

options

Album

New Sound No. 1 & 2

I Marc 4

1978/1982 | 2017

Jazz-Pop

702 Kbps | 44.1 kHz

408.22 Mb

zip

Show Archive Content

chevron

I Marc 4 - [2017] New Sound No. 1/

I Marc 4 - [2017] New Sound No. 1/01 - Happy Man.flac

I Marc 4 - [2017] New Sound No. 1/02 - Cocktail Hour (1

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR14-3.11 dB-19.40 dB3:1401 - Happy Man
DR15-2.54 dB-19.13 dB3:5002 - Cocktail Hour (1° Versione)
DR13-8.00 dB-24.57 dB1:5803 - European Bossa
DR13-3.68 dB-18.82 dB3:3304 - Diabolic Chase
DR11-13.46 dB-27.60 dB2:1405 - Sweet Andrea (1° Versione)
DR15-3.05 dB-19.78 dB3:2306 - Praça maior
DR13-2.54 dB-19.46 dB3:2507 - The Cat and the Mouse
DR14-3.19 dB-20.37 dB3:3508 - Slow and Dreamy
DR14-4.88 dB-21.16 dB3:1609 - Cocktail Hour (2° Versione)
DR16-2.36 dB-20.64 dB3:1610 - Sweet Andrea (2° Versione)
DR15-2.92 dB-19.68 dB3:1611 - Brasilian Scenes
Number of files:11
Official DR value:DR14
Sampling rate:44100 Hz
Average bitrate:702 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0
Analyzed: New Sound No. 2 /Artist: I Marc 4
DRPeakRMSDurationTitle
DR11-0.00 dB-13.32 dB4:4901 - Corallo (Bossanova)
DR9-0.62 dB-12.78 dB3:2902 - New Look (Lento)
DR11-0.00 dB-12.76 dB2:5403 - Team (Funky Soft)
DR10-0.00 dB-11.79 dB3:1204 - Paprika (Samba)
DR11-0.11 dB-12.64 dB3:2705 - Turbo (Rock)
DR10-1.73 dB-13.83 dB3:4306 - Aperitivo (Moderato 3/4)
DR10-0.00 dB-11.77 dB2:4307 - Gentlemen (Moderato)
DR10-0.00 dB-11.75 dB3:4108 - Cocco (Reggae)
DR9-1.42 dB-12.30 dB2:3509 - Longest Day (Lento)
DR10-0.00 dB-11.50 dB3:2010 - Fantastic (Disco-Music)
DR11-0.00 dB-12.97 dB3:0611 - Free Style (Disco-Music)
DR10-1.45 dB-15.05 dB5:0412 - Champagne (Moderato)
Number of files:12
Official DR value:DR10
Sampling rate:44100 Hz
Average bitrate:768 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0