Log in

shufflebackplaynextloop

-:--

-:--

options

Single

The Antilles

The Antilles

1982

Disco

836 Kbps | 44.1 kHz

256.86 Mb

zip

Show Archive Content

chevron

1982|The Antilles - The Antilles|Jugodisk ∕ Ice Records LPS-1047|Vinyl 16 - 44.1/

1982|The Antilles - The Antilles|Jugodisk ∕ Ice Records LPS-1047|Vinyl 16 - 44.1/A1 - The Antilles - I've Got To Have You.flac

1982|The Antilles - The Antilles|Jugodisk ∕ Ice Records LPS-1047|Vinyl 16 - 44.1/A2 - The Antilles - Baby It's Late.flac

1982|The Antilles - The Antilles|Jugodisk ∕ Ice Records LPS-1047|Vinyl 16 - 44.1/A3 - The Antilles - Latin Dream.flac

1982|The Antilles - The Antilles|Jugodisk ∕ Ice Records LPS-1047|Vinyl 16 - 44.1/A4 - The Antilles - Let's Get It On.flac

1982|The Antilles - The Antilles|Jugodisk ∕ Ice Records LPS-1047|Vinyl 16 - 44.1/B1 - The Antilles - Let's Shake.flac

1982|The Antilles - The Antilles|Jugodisk ∕ Ice Records LPS-1047|Vinyl 16 - 44.1/B2 - The Antilles - Come On And Do It.flac

1982|The Antilles - The Antilles|Jugodisk ∕ Ice Records LPS-1047|Vinyl 16 - 44.1/B3 - The Antilles - Simon's Melody.flac

1982|The Antilles - The Antilles|Jugodisk ∕ Ice Records LPS-1047|Vinyl 16 - 44.1/B4 - The Antilles - For Your Love.flac

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR13-0.00 dB-14.19 dB6:2301 - I've Got To Have You
DR12-0.00 dB-13.47 dB5:4102 - Baby It's Late
DR14-0.00 dB-15.30 dB4:3603 - Latin Dream
DR15-0.68 dB-17.28 dB3:3104 - Let's Get It On
DR13-0.00 dB-14.64 dB5:3405 - Let's Shake
DR15-0.00 dB-16.22 dB6:4006 - Come On And Do It
DR14-0.00 dB-16.08 dB4:4107 - Simon's Melody
DR11-0.00 dB-12.73 dB5:3308 - For Your Love
Number of files:8
Official DR value:DR13
Sampling rate:44100 Hz
Average bitrate:836 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0