
Buy album for $5.95
#
Name
00:51:53
Show Archive Content
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/17. Sweet and Petite.flac
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/02. Captain Lou.flac
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/01. Flat Foot Flewzy.flac
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/09. Over Your Head Alternate Version.flac
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/07. Me and the Boys.flac
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/cover.jpeg
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/15. RC Cola and a Moon Pie Single Version.flac
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/03. Do the Primal Thing.flac
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/05. Down In My Heart.flac
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/11. Waitin On My Sweetie Pie.flac
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/10. Wacky Tobacky.flac
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/13. Never Take the Place of You.flac
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/04. I Dont Think Of.flac
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/16. Dummy.flac
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/12. Party In My Head.flac
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/08. Mona.flac
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/14. Only You.flac
NRBQ-2016 High Noon- Highlights Rarities From 50 Years/06. Ridin In My Car Live.flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR7 | -0.06 dB | -8.75 dB | 3:37 | 01 - Roots trip | ||
DR6 | -0.00 dB | -7.59 dB | 4:45 | 02 - Tel Aviv t'es la vie (French) | ||
DR8 | -0.37 dB | -10.64 dB | 3:14 | 03 - My heart is blue (We Will Dance Again) | ||
DR8 | -0.35 dB | -11.21 dB | 3:33 | 04 - Music is where peace lives | ||
DR6 | -0.12 dB | -7.65 dB | 4:45 | 05 - תל אביב תה לה וי | ||
DR6 | -0.00 dB | -8.26 dB | 3:43 | 06 - Des racines et des ailes | ||
Number of files: | 6 | |||||
Official DR value: | DR7 | |||||
Sampling rate: | 48000 Hz | |||||
Average bitrate: | 1648 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: High Noon: Highlights & Rarities From 50 Years / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR9 | -0.21 dB | -10.94 dB | 4:42 | 01 - Flat Foot Flewzy | ||
DR10 | -0.21 dB | -11.56 dB | 2:31 | 02 - Captain Lou | ||
DR12 | -0.21 dB | -13.96 dB | 2:10 | 03 - Do the Primal Thing | ||
DR11 | -0.21 dB | -13.52 dB | 2:43 | 04 - I Don't Think Of | ||
DR10 | -0.21 dB | -12.26 dB | 2:33 | 05 - Down In My Heart | ||
DR11 | -0.21 dB | -12.76 dB | 3:04 | 06 - Ridin' In My Car (Live) | ||
DR11 | -0.21 dB | -12.54 dB | 3:29 | 07 - Me and the Boys | ||
DR13 | -0.21 dB | -14.90 dB | 2:49 | 08 - Mona | ||
DR10 | -0.21 dB | -11.17 dB | 2:49 | 09 - Over Your Head (Alternate Version) | ||
DR11 | -0.21 dB | -13.07 dB | 2:43 | 10 - Wacky Tobacky | ||
DR10 | -0.23 dB | -11.70 dB | 2:54 | 11 - Waitin' On My Sweetie Pie | ||
DR11 | -0.21 dB | -12.45 dB | 3:50 | 12 - Party In My Head | ||
DR11 | -0.21 dB | -13.62 dB | 3:24 | 13 - Never Take the Place of You | ||
DR15 | -1.03 dB | -17.31 dB | 2:46 | 14 - Only You | ||
DR11 | -0.21 dB | -12.42 dB | 3:37 | 15 - RC Cola and a Moon Pie (Single Version) | ||
DR11 | -0.21 dB | -12.99 dB | 3:10 | 16 - Dummy | ||
DR11 | -0.22 dB | -11.96 dB | 2:25 | 17 - Sweet and Petite | ||
Number of files: | 17 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 923 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |