Buy album for $7.95
#
Name
02:10:42
Show Archive Content
Frank Wess - Surprise, Surprise (2 Cd Set) (2002) Flac/
Frank Wess - Surprise, Surprise (2 Cd Set) (2002) Flac/CD 1/
Frank Wess - Surprise, Surprise (2 Cd Set) (2002) Flac/CD 2/
Frank Wess - Surprise, Surprise (2 Cd Set) (2002) Flac/folder.jpg
Frank Wess - Surprise, Surprise (2 Cd Set) (2002) Flac/CD 2/02. All The Things You Are.flac
Frank Wess - Surprise, Surprise (2 Cd Set) (2002) Flac/CD 2/04. Cottontail.flac
Frank Wess - Surprise, Surprise (2 Cd Set) (2002) Flac/CD 2/03. On Green Dolphin Street.flac
Frank Wess - Surprise, Surprise (2 Cd Set) (2002) Flac/CD 2/05. Surprise, Surprise.flac
Frank Wess - Surprise, Surprise (2 Cd Set) (2002) Flac/CD 2/01. It Could Happen To You.flac
Frank Wess - Surprise, Surprise (2 Cd Set) (2002) Flac/CD 1/01. All Or Nothing At All.flac
Frank Wess - Surprise, Surprise (2 Cd Set) (2002) Flac/CD 1/03. My Funny Valentine.flac
Frank Wess - Surprise, Surprise (2 Cd Set) (2002) Flac/CD 1/02. A Beautiful Friendship.flac
Frank Wess - Surprise, Surprise (2 Cd Set) (2002) Flac/CD 1/05. One For Amos.flac
Frank Wess - Surprise, Surprise (2 Cd Set) (2002) Flac/CD 1/06. Firm Roots.flac
Frank Wess - Surprise, Surprise (2 Cd Set) (2002) Flac/CD 1/04. Estoril Sol.flac
Frank Wess - Surprise, Surprise (2 Cd Set) (2002) Flac/CD 1/07. Nada Mas.flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR14 | -0.00 dB | -17.10 dB | 11:14 | 01 - It Could Happen To You | ||
DR15 | -0.00 dB | -18.25 dB | 14:33 | 02 - All The Things You Are | ||
DR13 | -0.00 dB | -17.13 dB | 12:56 | 03 - On Green Dolphin Street | ||
DR13 | -0.00 dB | -16.26 dB | 8:26 | 04 - Cottontail | ||
DR13 | -0.00 dB | -16.26 dB | 10:21 | 05 - Surprise, Surprise | ||
Number of files: | 5 | |||||
Official DR value: | DR14 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 884 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Surprise, Surprise (2 Cd Set) / | Artist: Frank Wess | |||||
DR | Peak | RMS | Duration | Title | ||
DR16 | -0.00 dB | -19.46 dB | 11:06 | 01 - All Or Nothing At All | ||
DR14 | -0.00 dB | -17.37 dB | 8:05 | 02 - A Beautiful Friendship | ||
DR14 | -0.00 dB | -19.15 dB | 18:12 | 03 - My Funny Valentine | ||
DR13 | -0.00 dB | -16.62 dB | 11:15 | 04 - Estoril Sol | ||
DR15 | -0.00 dB | -18.55 dB | 8:23 | 05 - One For Amos | ||
DR16 | -0.00 dB | -19.90 dB | 7:37 | 06 - Firm Roots | ||
DR15 | -0.60 dB | -20.97 dB | 8:25 | 07 - Nada Mas | ||
Number of files: | 7 | |||||
Official DR value: | DR15 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 782 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |