
Album294332-1, US
Complete Clapton
Buy album for $8.95
#
Name
02:35:18
Show Archive Content
B2 - After Midnight.flac
B3 - Let It Rain.flac
B4 - Bell Bottom Blues.flac
C1 - Layla.flac
C2 - Let It Grow.flac
C3 - I Shot the Sheriff.flac
C4 - Knockin' on Heaven's Door.flac
D1 - Hello Old Friend.flac
D2 - Cocaine.flac
D3 - Lay Down Sally.flac
D4 - Wonderful Tonight.flac
D5 - Promises.flac
D6 - I Can't Stand It.flac
E1 - I've Got a Rock 'n' Roll Heart.flac
E2 - She's Waiting.flac
E3 - Forever Man.flac
E4 - It's in the Way That You Use It.flac
E5 - Miss You.flac
Eric Clapton - Complete Clapton.cue
F1 - Pretending.flac
F2 - Bad Love.flac
F3 - Tears in Heaven.flac
F4 - Layla (Unplugged).flac
foo_dr.log
G1 - Running on Faith (Unplugged).flac
G2 - Motherless Child.flac
G3 - Change the World.flac
G4 - My Father's Eyes.flac
H1 - Riding With the King.flac
H2 - Sweet Home Chicago.flac
H3 - If I Had Possession Over Judgment Day.flac
H4 - Ride the River.flac
Scans/
Scans/Back.jpg
Scans/Front.jpg
Scans/Gatefold1.jpg
Scans/Gatefold2.jpg
Scans/Insert1.jpg
Scans/Insert2.jpg
Scans/Side 1.jpg
Scans/Side 2.jpg
Scans/Side 3.jpg
Scans/Side 4.jpg
Scans/Side 5.jpg
Scans/Side 6.jpg
Scans/Side 7.jpg
Scans/Side 8.jpg
A1 - I Feel Free.flac
A2 - Sunshine of Your Love.flac
A3 - White Room.flac
A4 - Crossroads (Live at Winterland).flac
A5 - Badge.flac
B1 - Presence of the Lord.flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR10 | -4.20 dB | -16.11 dB | 2:53 | A1 - I Feel Free.flac | |
DR10 | -3.48 dB | -16.19 dB | 4:09 | A2 - Sunshine of Your Love.flac | |
DR13 | -4.01 dB | -18.71 dB | 4:58 | A3 - White Room.flac | |
DR10 | -3.23 dB | -15.25 dB | 4:07 | A4 - Crossroads (Live at Winterland).flac | |
DR9 | -3.47 dB | -15.84 dB | 2:41 | A5 - Badge.flac | |
DR9 | -3.19 dB | -15.46 dB | 4:46 | B1 - Presence of the Lord.flac | |
DR10 | -3.27 dB | -15.05 dB | 3:08 | B2 - After Midnight.flac | |
DR9 | -4.52 dB | -16.21 dB | 5:04 | B3 - Let It Rain.flac | |
DR10 | -3.05 dB | -15.76 dB | 5:00 | B4 - Bell Bottom Blues.flac | |
DR10 | -2.53 dB | -16.21 dB | 7:07 | C1 - Layla.flac | |
DR12 | -4.52 dB | -19.46 dB | 4:54 | C2 - Let It Grow.flac | |
DR13 | -2.35 dB | -18.75 dB | 4:20 | C3 - I Shot the Sheriff.flac | |
DR13 | -3.91 dB | -18.69 dB | 4:20 | C4 - Knockin' on Heaven's Door.flac | |
DR11 | -3.22 dB | -16.22 dB | 3:33 | D1 - Hello Old Friend.flac | |
DR13 | -3.93 dB | -19.31 dB | 3:33 | D2 - Cocaine.flac | |
DR13 | -3.81 dB | -19.63 dB | 3:49 | D3 - Lay Down Sally.flac | |
DR14 | -3.86 dB | -20.26 dB | 3:39 | D4 - Wonderful Tonight.flac | |
DR12 | -3.56 dB | -18.34 dB | 2:58 | D5 - Promises.flac | |
DR13 | -2.06 dB | -17.76 dB | 4:07 | D6 - I Can't Stand It.flac | |
DR12 | -1.75 dB | -16.80 dB | 3:14 | E1 - I've Got a Rock 'n' Roll Heart.flac | |
DR12 | -2.65 dB | -17.21 dB | 4:54 | E2 - She's Waiting.flac | |
DR11 | -2.96 dB | -16.03 dB | 3:12 | E3 - Forever Man.flac | |
DR11 | -1.74 dB | -15.87 dB | 4:12 | E4 - It's in the Way That You Use It.flac | |
DR11 | -2.88 dB | -16.26 dB | 5:04 | E5 - Miss You.flac | |
DR12 | -3.16 dB | -17.29 dB | 4:41 | F1 - Pretending.flac | |
DR12 | -4.24 dB | -18.77 dB | 5:07 | F2 - Bad Love.flac | |
DR12 | -4.08 dB | -19.03 dB | 4:33 | F3 - Tears in Heaven.flac | |
DR13 | -4.26 dB | -19.30 dB | 4:32 | F4 - Layla (Unplugged).flac | |
DR14 | -1.91 dB | -19.82 dB | 6:15 | G1 - Running on Faith (Unplugged).flac | |
DR13 | -1.03 dB | -18.28 dB | 2:58 | G2 - Motherless Child.flac | |
DR11 | -2.94 dB | -16.69 dB | 3:54 | G3 - Change the World.flac | |
DR14 | -1.20 dB | -17.88 dB | 5:21 | G4 - My Father's Eyes.flac | |
DR11 | -4.91 dB | -18.23 dB | 4:23 | H1 - Riding With the King.flac | |
DR10 | -0.20 dB | -14.65 dB | 5:16 | H2 - Sweet Home Chicago.flac | |
DR11 | -2.79 dB | -16.19 dB | 3:25 | H3 - If I Had Possession Over Judgment Day.flac | |
DR11 | -1.72 dB | -15.98 dB | 4:33 | H4 - Ride the River.flac | |
Number of files: | 36 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 96000 Hz | ||||
Average bitrate: | 3072 kbs | ||||
Bits per sample: | 24 bit | ||||
Dr14 T.meter 2.0.0 |