AlbumMD9-188, US
The Complete Anita O'Day Verve / Clef Sessions
Buy album for $32.95
#
Name
09:57:35
Show Archive Content
Scans/
Scans/booklet01.png
Scans/booklet02.png
Scans/booklet03.png
Scans/booklet04.png
Scans/booklet05.png
Scans/booklet06.png
Scans/booklet07.png
Scans/booklet08.png
Scans/booklet09.png
Scans/booklet10.png
Scans/booklet11.png
Scans/booklet12.png
Scans/booklet13.png
Scans/booklet14.png
Scans/booklet15.png
Scans/booklet16.png
Scans/booklet17.png
Scans/booklet18.png
Scans/booklet19.png
Scans/booklet20.png
Scans/booklet21.png
Scans/booklet22.png
Scans/booklet23.png
Scans/booklet24.png
Scans/booklet25.png
Scans/booklet26.png
Scans/booklet27.png
Scans/booklet28.png
Scans/booklet29.png
Scans/booklet30.png
Scans/booklet31.png
Scans/booklet32.png
Scans/booklet33.png
Scans/booklet34.png
Scans/box.png
Scans/CD1-CD2-CD3/
Scans/CD1-CD2-CD3/back.png
Scans/CD1-CD2-CD3/booklet1.png
Scans/CD1-CD2-CD3/booklet2.png
Scans/CD1-CD2-CD3/booklet3.png
Scans/CD1-CD2-CD3/booklet4.png
Scans/CD1-CD2-CD3/booklet5.png
Scans/CD1-CD2-CD3/booklet6.png
Scans/CD1-CD2-CD3/cd1.png
Scans/CD1-CD2-CD3/cd2.png
Scans/CD1-CD2-CD3/cd3.png
Scans/CD1-CD2-CD3/front.png
Scans/CD1-CD2-CD3/inlay.png
Scans/CD4-CD5-CD6/
Scans/CD4-CD5-CD6/back.png
Scans/CD4-CD5-CD6/booklet1.png
Scans/CD4-CD5-CD6/booklet2.png
Scans/CD4-CD5-CD6/booklet3.png
Scans/CD4-CD5-CD6/booklet4.png
Scans/CD4-CD5-CD6/booklet5.png
Scans/CD4-CD5-CD6/booklet6.png
Scans/CD4-CD5-CD6/cds4-6.png
Scans/CD4-CD5-CD6/front.png
Scans/CD4-CD5-CD6/inlay.png
Scans/CD7-CD8-CD9/
Scans/CD7-CD8-CD9/back.png
Scans/CD7-CD8-CD9/booklet1.png
Scans/CD7-CD8-CD9/booklet2.png
Scans/CD7-CD8-CD9/booklet3.png
Scans/CD7-CD8-CD9/booklet4.png
Scans/CD7-CD8-CD9/booklet5.png
Scans/CD7-CD8-CD9/booklet6.png
Scans/CD7-CD8-CD9/cds7-9.png
Scans/CD7-CD8-CD9/front.png
Scans/CD7-CD8-CD9/inlay.png
Scans/cover.jpg
CD1/
CD1/01 - Lover Come Back to Me.flac
CD1/02 - Lullaby of the Leaves.flac
CD1/03 - Rock and Roll Blues.flac
CD1/04 - Love for Sale.flac
CD1/05 - No Soap, No Hope Blues.flac
CD1/06 - Speak Low.flac
CD1/07 - The Lady Is a Tramp.flac
CD1/08 - Strawberry Moon.flac
CD1/09 - Pagan Love Song.flac
CD1/10 - Ain't This a Wonderful Day.flac
CD1/11 - Somebody's Cryin'.flac
CD1/12 - Vaya con Dios.flac
CD1/13 - The Gypsy in My Soul.flac
CD1/14 - Just One of Those Things.flac
CD1/15 - The Man I Love.flac
CD1/16 - Frankie and Johnny.flac
CD1/17 - Anita's Blues.flac
CD1/18 - I Cover the Waterfront.flac
CD1/19 - I Didn't Know What Time It Was.flac
CD1/20 - Let's Fall in Love.flac
CD1/21 - You're Getting to Be a Habit with Me.flac
CD1/22 - From This Moment On.flac
CD1/23 - You Don't Know What Love Is.flac
CD1/24 - Medley- There Will Never Be Another You,Just Friends.flac
CD1/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD1.cue
CD1/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD1.log
CD2/
CD2/01 - Beautiful Love.flac
CD2/02 - As Long as I Live.flac
CD2/03 - Who Cares.flac
CD2/04 - Fine and Dandy.flac
CD2/05 - I Fall in Love Too Easily.flac
CD2/06 - I Can't Get Started.flac
CD2/07 - A Nightingale Sang in Berkeley Square.flac
CD2/08 - Time After Time.flac
CD2/09 - You're the Top.flac
CD2/10 - No Moon at All.flac
CD2/11 - Honeysuckle Rose.flac
CD2/12 - I'll See You in My Dreams.flac
CD2/13 - Boogie Blues.flac
CD2/14 - Opus 1.flac
CD2/15 - That's What You Think.flac
CD2/16 - Let Me Off Uptown.flac
CD2/17 - Drummin' Man.flac
CD2/18 - Slow Down.flac
CD2/19 - Memories of You.flac
CD2/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD2.cue
CD2/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD2.log
CD3/
CD3/01 - I'm with You.flac
CD3/02 - The Rock and Roll Waltz.flac
CD3/03 - The Getaway and the Chase.flac
CD3/04 - Your Picture's Hanging Crooked on the Wall.flac
CD3/05 - We Laughed at Love.flac
CD3/06 - I'm Not Lonely.flac
CD3/07 - Don't Be That Way.flac
CD3/08 - Let's Face the Music and Dance (alternate take).flac
CD3/09 - Let's Face the Music and Dance.flac
CD3/10 - I Used to Be Color Blind.flac
CD3/11 - Pick Yourself Up.flac
CD3/12 - There's a Lull in My Life.flac
CD3/13 - Man with a Horn.flac
CD3/14 - Ivy.flac
CD3/15 - Stars Fell on Alabama.flac
CD3/16 - Stars Fell on Alabama (alternate take).flac
CD3/17 - Let's Begin.flac
CD3/18 - Sweet Georgia Brown.flac
CD3/19 - I Never Had a Chance.flac
CD3/20 - Stompin' at the Savoy.flac
CD3/21 - I Won't Dance.flac
CD3/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD3.cue
CD3/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD3.log
CD4/
CD4/01 - Medley- 'S Wonderful,They Can't Take That Away from Me.flac
CD4/02 - Love Me or Leave Me.flac
CD4/03 - Old Devil Moon.flac
CD4/04 - Tenderly.flac
CD4/05 - We'll Be Together Again.flac
CD4/06 - Stella by Starlight.flac
CD4/07 - Them There Eyes.flac
CD4/08 - Takin' a Chance on Love.flac
CD4/09 - I've Got the World on a String.flac
CD4/10 - You Turned the Tables on Me.flac
CD4/11 - Bewitched, Bothered and Bewildered.flac
CD4/12 - But Not for Me.flac
CD4/13 - Medley- I Have a Reason for Living,My Love for You.flac
CD4/14 - The Varsity Drag.flac
CD4/15 - It Never Entered My Mind.flac
CD4/16 - Tea for Two.flac
CD4/17 - Everytime I'm with You.flac
CD4/18 - Have You Met Miss Jones.flac
CD4/19 - The Wildest Gal in Town.flac
CD4/20 - Star Eyes.flac
CD4/21 - Loneliness Is a Well.flac
CD4/22 - The Song Is You.flac
CD4/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD4.cue
CD4/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD4.log
CD5/
CD5/01 - What's Your Story Morning Glory.flac
CD5/02 - My Funny Valentine.flac
CD5/03 - Sing Sing Sing.flac
CD5/04 - Body and Soul.flac
CD5/05 - The Peanut Vendor.flac
CD5/06 - Frenesi.flac
CD5/07 - Take the 'A' Train.flac
CD5/08 - Tenderly.flac
CD5/09 - Four Brothers.flac
CD5/10 - Early Autimn.flac
CD5/11 - Interlude (A Night in Tunisia).flac
CD5/12 - Four.flac
CD5/13 - Come Rain or Come Shine.flac
CD5/14 - You're a Clown.flac
CD5/15 - Easy Come, Easy Go.flac
CD5/16 - A Lover Is Blue.flac
CD5/17 - Mack the Knife.flac
CD5/18 - Gone with the Wind.flac
CD5/19 - Hershey Bar.flac
CD5/20 - My Heart Belongs to Daddy.flac
CD5/21 - Orphan Annie.flac
CD5/22 - The Way You Look Tonight.flac
CD5/23 - It Had to Be You.flac
CD5/24 - Hooray for Hollywood.flac
CD5/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD5.cue
CD5/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD5.log
CD6/
CD6/01 - Just One of Those Things.flac
CD6/02 - Love for Sale.flac
CD6/03 - All of You.flac
CD6/04 - Easy to Love.flac
CD6/05 - You'd Be So Nice to Come Home To.flac
CD6/06 - I Get a Kick Out of You.flac
CD6/07 - I Love You.flac
CD6/08 - I've Got You Under My Skin.flac
CD6/09 - Get Out of Town.flac
CD6/10 - What Is This Thing Called Love.flac
CD6/11 - Night and Day.flac
CD6/12 - It's De-Lovely.flac
CD6/13 - Falling in Love with Love.flac
CD6/14 - Johnny One Note.flac
CD6/15 - Lover.flac
CD6/16 - Have You Met Miss Jones.flac
CD6/17 - Little Girl Blue.flac
CD6/18 - Spring Is Here.flac
CD6/19 - It Never Entered My Mind.flac
CD6/20 - Bewitched, Bothered and Bewildered.flac
CD6/21 - I've Got Five Dollars.flac
CD6/22 - To Keep My Love Alive.flac
CD6/23 - Ten Cents a Dance.flac
CD6/24 - I Could Write a Book.flac
CD6/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD6.cue
CD6/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD6.log
CD7/
CD7/01 - It Could Happen to You.flac
CD7/02 - Blue Champagne.flac
CD7/03 - Avalon.flac
CD7/04 - Old Devil Moon.flac
CD7/05 - The Party's Over.flac
CD7/06 - Why Shouldn't I.flac
CD7/07 - Easy Living.flac
CD7/08 - Can't We Be Friends.flac
CD7/09 - Slaughter on 10th Ave..flac
CD7/10 - If I Love Again.flac
CD7/11 - Speak Low.flac
CD7/12 - Indian Summer.flac
CD7/13 - Yesterdays.flac
CD7/14 - Mad About the Boy.flac
CD7/15 - That Old Feeling.flac
CD7/16 - Waiter, Make Mine Blues.flac
CD7/17 - When Sunny Gets Blue.flac
CD7/18 - Angel Eyes.flac
CD7/19 - Whatever Happened to You.flac
CD7/20 - A Blues Serenade.flac
CD7/21 - The Thrill Is Gone.flac
CD7/22 - Goodbye.flac
CD7/23 - Stella by Starlight.flac
CD7/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD7.cue
CD7/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD7.log
CD8/
CD8/01 - Detour Ahead.flac
CD8/02 - Trav'lin' Light.flac
CD8/03 - Don't Explain.flac
CD8/04 - I Hear Music.flac
CD8/05 - Crazy He Calls Me.flac
CD8/06 - Lover Come Back to Me.flac
CD8/07 - If the Moon Turns Green.flac
CD8/08 - Remember.flac
CD8/09 - What a Little Moonlight Can Do.flac
CD8/10 - The Moon Looks Down and Laughs.flac
CD8/11 - Some Other Spring.flac
CD8/12 - Miss Brown to You.flac
CD8/13 - God Bless the Child.flac
CD8/14 - One More Mile.flac
CD8/15 - The Ballad of the Sad Young Men.flac
CD8/16 - Up State.flac
CD8/17 - You Came a Long Way from St. Louis.flac
CD8/18 - Senor Blues.flac
CD8/19 - Boogie Blues.flac
CD8/20 - A Woman Alone with the Blues.flac
CD8/21 - I Want to Sing a Song.flac
CD8/22 - Night Bird.flac
CD8/23 - Do Nothin' Till You Hear from Me.flac
CD8/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD8.cue
CD8/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD8.log
CD9/
CD9/01 - Peel Me a Grape.flac
CD9/02 - Spring Will Be a Little Late This Year.flac
CD9/03 - The Party's Over.flac
CD9/04 - Your Red Wagon.flac
CD9/05 - It Shouldn't Happen to a Dream.flac
CD9/06 - Thanks for the Memory.flac
CD9/07 - Just in Time.flac
CD9/08 - Under a Blanket of Blue.flac
CD9/09 - An Occasional Man.flac
CD9/10 - I Believe in You.flac
CD9/11 - Mister Sandman.flac
CD9/12 - I'm Not Supposed to Be Blue Blues.flac
CD9/13 - All Too Soon.flac
CD9/14 - Let Me Off Uptown.flac
CD9/15 - Fly Me to the Moon (In Other Words).flac
CD9/16 - When the World Was Young.flac
CD9/17 - My Ship.flac
CD9/18 - Whisper Not.flac
CD9/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD9.cue
CD9/Anita O'Day - The Complete Anita O'Day Verve Clef Sessions CD9.log
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR12 | -0.13 dB | -14.01 dB | 2:06 | 01 - I'm with You.flac | |
DR12 | -0.19 dB | -14.10 dB | 2:46 | 02 - The Rock and Roll Waltz.flac | |
DR14 | -0.01 dB | -16.33 dB | 2:27 | 03 - The Getaway and the Chase.flac | |
DR13 | -0.00 dB | -15.95 dB | 2:31 | 04 - Your Picture's Hanging Crooked on the Wall.flac | |
DR10 | -1.82 dB | -15.61 dB | 3:10 | 05 - We Laughed at Love.flac | |
DR11 | -0.87 dB | -15.18 dB | 3:06 | 06 - I'm Not Lonely.flac | |
DR12 | -0.40 dB | -16.34 dB | 2:33 | 07 - Don't Be That Way.flac | |
DR14 | -0.00 dB | -16.23 dB | 3:16 | 08 - Let's Face the Music and Dance (alternate take).flac | |
DR13 | -0.35 dB | -16.69 dB | 3:16 | 09 - Let's Face the Music and Dance.flac | |
DR14 | -0.00 dB | -16.06 dB | 3:08 | 10 - I Used to Be Color Blind.flac | |
DR12 | -0.00 dB | -15.93 dB | 3:06 | 11 - Pick Yourself Up.flac | |
DR11 | -0.09 dB | -13.84 dB | 3:18 | 12 - There's a Lull in My Life.flac | |
DR11 | -0.00 dB | -13.64 dB | 3:54 | 13 - Man with a Horn.flac | |
DR10 | -0.00 dB | -12.81 dB | 2:46 | 14 - Ivy.flac | |
DR11 | -1.36 dB | -15.93 dB | 2:52 | 15 - Stars Fell on Alabama.flac | |
DR12 | -0.14 dB | -14.84 dB | 2:50 | 16 - Stars Fell on Alabama (alternate take).flac | |
DR12 | -0.00 dB | -14.29 dB | 2:20 | 17 - Let's Begin.flac | |
DR13 | -0.12 dB | -15.33 dB | 4:13 | 18 - Sweet Georgia Brown.flac | |
DR12 | -0.00 dB | -14.95 dB | 4:23 | 19 - I Never Had a Chance.flac | |
DR13 | -0.04 dB | -15.61 dB | 3:18 | 20 - Stompin' at the Savoy.flac | |
DR12 | -0.16 dB | -14.59 dB | 3:24 | 21 - I Won't Dance.flac | |
Number of files: | 21 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 870 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD1 | ||||
DR | Peak | RMS | Duration | Title | |
DR10 | -0.50 dB | -12.75 dB | 2:27 | 01 - Lover Come Back to Me.flac | |
DR11 | -0.42 dB | -12.83 dB | 3:08 | 02 - Lullaby of the Leaves.flac | |
DR11 | -0.62 dB | -12.93 dB | 3:16 | 03 - Rock and Roll Blues.flac | |
DR11 | -0.30 dB | -12.59 dB | 3:35 | 04 - Love for Sale.flac | |
DR12 | -0.60 dB | -15.08 dB | 2:33 | 05 - No Soap, No Hope Blues.flac | |
DR10 | -0.83 dB | -13.42 dB | 2:35 | 06 - Speak Low.flac | |
DR13 | -0.24 dB | -14.79 dB | 2:39 | 07 - The Lady Is a Tramp.flac | |
DR12 | -1.07 dB | -16.31 dB | 3:08 | 08 - Strawberry Moon.flac | |
DR12 | -0.58 dB | -14.53 dB | 2:39 | 09 - Pagan Love Song.flac | |
DR12 | -0.23 dB | -14.31 dB | 2:41 | 10 - Ain't This a Wonderful Day.flac | |
DR11 | -0.00 dB | -13.77 dB | 3:00 | 11 - Somebody's Cryin'.flac | |
DR10 | -0.00 dB | -16.72 dB | 3:39 | 12 - Vaya con Dios.flac | |
DR11 | -0.19 dB | -13.76 dB | 2:33 | 13 - The Gypsy in My Soul.flac | |
DR11 | -0.62 dB | -14.23 dB | 2:41 | 14 - Just One of Those Things.flac | |
DR12 | -0.00 dB | -15.06 dB | 4:13 | 15 - The Man I Love.flac | |
DR12 | -0.05 dB | -15.63 dB | 3:37 | 16 - Frankie and Johnny.flac | |
DR12 | -0.52 dB | -15.26 dB | 3:27 | 17 - Anita's Blues.flac | |
DR12 | -0.40 dB | -15.66 dB | 3:46 | 18 - I Cover the Waterfront.flac | |
DR11 | -0.55 dB | -14.95 dB | 3:43 | 19 - I Didn't Know What Time It Was.flac | |
DR11 | -0.19 dB | -14.26 dB | 2:27 | 20 - Let's Fall in Love.flac | |
DR12 | -0.00 dB | -14.77 dB | 2:46 | 21 - You're Getting to Be a Habit with Me.flac | |
DR12 | -0.48 dB | -14.43 dB | 3:12 | 22 - From This Moment On.flac | |
DR13 | -0.71 dB | -18.54 dB | 2:58 | 23 - You Don't Know What Love Is.flac | |
DR12 | -0.00 dB | -14.64 dB | 3:14 | 24 - Medley- There Will Never Be Another You,Just Friends.flac | |
Number of files: | 24 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 794 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD2 | ||||
DR | Peak | RMS | Duration | Title | |
DR14 | -0.19 dB | -15.64 dB | 2:39 | 01 - Beautiful Love.flac | |
DR13 | -0.50 dB | -16.08 dB | 3:39 | 02 - As Long as I Live.flac | |
DR13 | -0.00 dB | -15.34 dB | 3:14 | 03 - Who Cares.flac | |
DR12 | -0.39 dB | -16.53 dB | 2:27 | 04 - Fine and Dandy.flac | |
DR13 | -0.00 dB | -15.32 dB | 2:54 | 05 - I Fall in Love Too Easily.flac | |
DR11 | -1.15 dB | -15.73 dB | 3:54 | 06 - I Can't Get Started.flac | |
DR13 | -0.00 dB | -16.99 dB | 4:01 | 07 - A Nightingale Sang in Berkeley Square.flac | |
DR12 | -0.25 dB | -16.32 dB | 4:08 | 08 - Time After Time.flac | |
DR12 | -0.00 dB | -13.55 dB | 2:25 | 09 - You're the Top.flac | |
DR12 | -0.03 dB | -14.71 dB | 2:29 | 10 - No Moon at All.flac | |
DR12 | -0.31 dB | -15.99 dB | 3:14 | 11 - Honeysuckle Rose.flac | |
DR13 | -0.00 dB | -14.81 dB | 2:50 | 12 - I'll See You in My Dreams.flac | |
DR11 | -0.52 dB | -15.52 dB | 3:52 | 13 - Boogie Blues.flac | |
DR12 | -0.36 dB | -14.64 dB | 3:33 | 14 - Opus 1.flac | |
DR14 | -0.16 dB | -18.37 dB | 3:58 | 15 - That's What You Think.flac | |
DR12 | -0.01 dB | -14.18 dB | 3:23 | 16 - Let Me Off Uptown.flac | |
DR12 | -0.73 dB | -14.99 dB | 3:14 | 17 - Drummin' Man.flac | |
DR11 | -0.61 dB | -14.60 dB | 3:33 | 18 - Slow Down.flac | |
DR9 | -0.96 dB | -13.41 dB | 2:53 | 19 - Memories of You.flac | |
Number of files: | 19 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 843 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD8 | ||||
DR | Peak | RMS | Duration | Title | |
DR13 | -0.71 dB | -16.90 dB | 4:25 | 01 - Detour Ahead.flac | |
DR11 | -0.46 dB | -15.17 dB | 3:35 | 02 - Trav'lin' Light.flac | |
DR11 | -0.28 dB | -15.52 dB | 3:10 | 03 - Don't Explain.flac | |
DR12 | -0.00 dB | -15.10 dB | 2:16 | 04 - I Hear Music.flac | |
DR13 | -0.00 dB | -15.89 dB | 3:25 | 05 - Crazy He Calls Me.flac | |
DR12 | -0.00 dB | -14.76 dB | 2:50 | 06 - Lover Come Back to Me.flac | |
DR14 | -0.61 dB | -17.29 dB | 2:54 | 07 - If the Moon Turns Green.flac | |
DR11 | -1.29 dB | -14.97 dB | 2:39 | 08 - Remember.flac | |
DR11 | -0.63 dB | -15.22 dB | 2:28 | 09 - What a Little Moonlight Can Do.flac | |
DR10 | -0.00 dB | -12.81 dB | 3:56 | 10 - The Moon Looks Down and Laughs.flac | |
DR11 | -0.00 dB | -13.92 dB | 2:27 | 11 - Some Other Spring.flac | |
DR11 | -0.08 dB | -13.71 dB | 4:03 | 12 - Miss Brown to You.flac | |
DR12 | -0.54 dB | -16.29 dB | 2:08 | 13 - God Bless the Child.flac | |
DR11 | -0.41 dB | -15.41 dB | 2:41 | 14 - One More Mile.flac | |
DR11 | -1.30 dB | -15.91 dB | 4:25 | 15 - The Ballad of the Sad Young Men.flac | |
DR10 | -0.36 dB | -14.56 dB | 2:33 | 16 - Up State.flac | |
DR12 | -0.00 dB | -16.70 dB | 4:15 | 17 - You Came a Long Way from St. Louis.flac | |
DR11 | -0.00 dB | -15.89 dB | 2:46 | 18 - Senor Blues.flac | |
DR10 | -0.00 dB | -14.78 dB | 3:46 | 19 - Boogie Blues.flac | |
DR11 | -0.66 dB | -15.54 dB | 3:20 | 20 - A Woman Alone with the Blues.flac | |
DR12 | -0.36 dB | -17.94 dB | 2:46 | 21 - I Want to Sing a Song.flac | |
DR12 | -0.58 dB | -17.96 dB | 3:58 | 22 - Night Bird.flac | |
DR12 | -0.77 dB | -17.69 dB | 4:08 | 23 - Do Nothin' Till You Hear from Me.flac | |
Number of files: | 23 | ||||
Official DR value: | DR11 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 905 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD4 | ||||
DR | Peak | RMS | Duration | Title | |
DR14 | -0.00 dB | -15.78 dB | 2:58 | 01 - Medley- 'S Wonderful,They Can't Take That Away from Me.flac | |
DR13 | -0.00 dB | -15.18 dB | 2:33 | 02 - Love Me or Leave Me.flac | |
DR11 | -0.00 dB | -13.88 dB | 2:53 | 03 - Old Devil Moon.flac | |
DR13 | -0.44 dB | -17.14 dB | 3:20 | 04 - Tenderly.flac | |
DR13 | -0.33 dB | -16.39 dB | 3:37 | 05 - We'll Be Together Again.flac | |
DR11 | -0.19 dB | -14.75 dB | 2:04 | 06 - Stella by Starlight.flac | |
DR9 | -0.00 dB | -11.24 dB | 2:39 | 07 - Them There Eyes.flac | |
DR13 | -0.26 dB | -17.00 dB | 2:23 | 08 - Takin' a Chance on Love.flac | |
DR13 | -0.47 dB | -16.99 dB | 4:00 | 09 - I've Got the World on a String.flac | |
DR13 | -0.22 dB | -16.60 dB | 3:41 | 10 - You Turned the Tables on Me.flac | |
DR13 | -0.34 dB | -17.60 dB | 3:56 | 11 - Bewitched, Bothered and Bewildered.flac | |
DR14 | -3.44 dB | -22.30 dB | 3:08 | 12 - But Not for Me.flac | |
DR15 | -6.31 dB | -25.78 dB | 4:54 | 13 - Medley- I Have a Reason for Living,My Love for You.flac | |
DR13 | -3.69 dB | -20.05 dB | 1:48 | 14 - The Varsity Drag.flac | |
DR15 | -5.75 dB | -25.98 dB | 3:06 | 15 - It Never Entered My Mind.flac | |
DR14 | -1.09 dB | -18.64 dB | 3:48 | 16 - Tea for Two.flac | |
DR14 | -0.65 dB | -16.81 dB | 2:10 | 17 - Everytime I'm with You.flac | |
DR13 | -2.97 dB | -18.51 dB | 2:08 | 18 - Have You Met Miss Jones.flac | |
DR13 | -3.17 dB | -21.95 dB | 2:39 | 19 - The Wildest Gal in Town.flac | |
DR12 | -0.18 dB | -17.33 dB | 3:02 | 20 - Star Eyes.flac | |
DR14 | -3.62 dB | -22.60 dB | 3:08 | 21 - Loneliness Is a Well.flac | |
DR14 | -2.23 dB | -19.31 dB | 3:20 | 22 - The Song Is You.flac | |
Number of files: | 22 | ||||
Official DR value: | DR13 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 866 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD6 | ||||
DR | Peak | RMS | Duration | Title | |
DR13 | -0.01 dB | -15.34 dB | 2:08 | 01 - Just One of Those Things.flac | |
DR11 | -0.29 dB | -15.10 dB | 2:43 | 02 - Love for Sale.flac | |
DR12 | -0.31 dB | -15.09 dB | 1:42 | 03 - All of You.flac | |
DR14 | -0.77 dB | -20.88 dB | 2:02 | 04 - Easy to Love.flac | |
DR13 | -0.05 dB | -15.99 dB | 1:50 | 05 - You'd Be So Nice to Come Home To.flac | |
DR12 | -0.22 dB | -14.79 dB | 2:24 | 06 - I Get a Kick Out of You.flac | |
DR11 | -0.00 dB | -13.31 dB | 1:58 | 07 - I Love You.flac | |
DR12 | -0.11 dB | -14.73 dB | 1:48 | 08 - I've Got You Under My Skin.flac | |
DR11 | -0.24 dB | -13.61 dB | 2:31 | 09 - Get Out of Town.flac | |
DR12 | -0.00 dB | -13.18 dB | 2:31 | 10 - What Is This Thing Called Love.flac | |
DR11 | -0.12 dB | -13.78 dB | 2:02 | 11 - Night and Day.flac | |
DR12 | -0.19 dB | -15.01 dB | 2:06 | 12 - It's De-Lovely.flac | |
DR11 | -0.99 dB | -14.76 dB | 1:27 | 13 - Falling in Love with Love.flac | |
DR11 | -0.00 dB | -13.94 dB | 1:53 | 14 - Johnny One Note.flac | |
DR10 | -0.00 dB | -14.66 dB | 2:00 | 15 - Lover.flac | |
DR12 | -1.11 dB | -14.94 dB | 1:53 | 16 - Have You Met Miss Jones.flac | |
DR12 | -0.41 dB | -15.08 dB | 3:00 | 17 - Little Girl Blue.flac | |
DR11 | -1.55 dB | -16.01 dB | 2:43 | 18 - Spring Is Here.flac | |
DR13 | -0.63 dB | -16.96 dB | 2:23 | 19 - It Never Entered My Mind.flac | |
DR12 | -0.10 dB | -15.74 dB | 4:19 | 20 - Bewitched, Bothered and Bewildered.flac | |
DR13 | -0.15 dB | -14.96 dB | 1:47 | 21 - I've Got Five Dollars.flac | |
DR14 | -0.00 dB | -16.13 dB | 3:12 | 22 - To Keep My Love Alive.flac | |
DR14 | -1.09 dB | -17.52 dB | 2:16 | 23 - Ten Cents a Dance.flac | |
DR13 | -0.00 dB | -15.59 dB | 2:06 | 24 - I Could Write a Book.flac | |
Number of files: | 24 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 935 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD9 | ||||
DR | Peak | RMS | Duration | Title | |
DR12 | -0.19 dB | -15.36 dB | 3:04 | 01 - Peel Me a Grape.flac | |
DR11 | -1.54 dB | -16.49 dB | 3:25 | 02 - Spring Will Be a Little Late This Year.flac | |
DR12 | -0.23 dB | -15.71 dB | 2:22 | 03 - The Party's Over.flac | |
DR12 | -0.16 dB | -14.80 dB | 2:50 | 04 - Your Red Wagon.flac | |
DR12 | -0.48 dB | -15.90 dB | 3:00 | 05 - It Shouldn't Happen to a Dream.flac | |
DR13 | -0.20 dB | -16.76 dB | 2:46 | 06 - Thanks for the Memory.flac | |
DR11 | -0.89 dB | -15.34 dB | 2:50 | 07 - Just in Time.flac | |
DR11 | -0.22 dB | -14.47 dB | 2:24 | 08 - Under a Blanket of Blue.flac | |
DR13 | -0.00 dB | -15.54 dB | 2:29 | 09 - An Occasional Man.flac | |
DR12 | -0.01 dB | -18.20 dB | 2:27 | 10 - I Believe in You.flac | |
DR12 | -0.08 dB | -15.63 dB | 1:58 | 11 - Mister Sandman.flac | |
DR11 | -0.00 dB | -15.53 dB | 2:35 | 12 - I'm Not Supposed to Be Blue Blues.flac | |
DR14 | -0.17 dB | -19.68 dB | 3:18 | 13 - All Too Soon.flac | |
DR14 | -0.00 dB | -18.47 dB | 3:00 | 14 - Let Me Off Uptown.flac | |
DR13 | -0.17 dB | -19.49 dB | 3:50 | 15 - Fly Me to the Moon (In Other Words).flac | |
DR15 | -0.56 dB | -21.44 dB | 3:35 | 16 - When the World Was Young.flac | |
DR13 | -0.08 dB | -17.62 dB | 4:30 | 17 - My Ship.flac | |
DR12 | -0.28 dB | -16.56 dB | 2:56 | 18 - Whisper Not.flac | |
Number of files: | 18 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 817 kbs | ||||
Bits per sample: | 16 bit | ||||
