Album2016, CAPP 095 SA, RE, RM, US
Otis Blue / Otis Redding Sings Soul
Buy album for $7.95
#
Name
00:33:39
Show Archive Content
11 - You Don't Miss Your Water.flac
Otis Redding - Otis Blue Otis Redding Sings Soul.cue
Otis Redding - Otis Blue Otis Redding Sings Soul.log
Scans/
Scans/back.png
Scans/booklet1.png
Scans/booklet2.png
Scans/cover.jpg
Scans/dsk.jpg
Scans/front.png
01 - Ole Man Trouble.flac
02 - Respect.flac
03 - Change Gonna Come.flac
04 - Down in the Valley.flac
05 - I've Been Loving You Too Long.flac
06 - Shake.flac
07 - My Girl.flac
08 - Wonderful World.flac
09 - Rock Me Baby.flac
10 - Satisfaction.flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR13 | -1.86 dB | -20.01 dB | 2:39 | 01 - Ole Man Trouble.flac | |
DR14 | -1.39 dB | -19.31 dB | 2:08 | 02 - Respect.flac | |
DR14 | -2.27 dB | -21.68 dB | 4:23 | 03 - Change Gonna Come.flac | |
DR13 | -2.06 dB | -18.15 dB | 3:00 | 04 - Down in the Valley.flac | |
DR14 | -1.16 dB | -22.71 dB | 3:16 | 05 - I've Been Loving You Too Long.flac | |
DR14 | -1.11 dB | -17.96 dB | 2:41 | 06 - Shake.flac | |
DR14 | -2.49 dB | -19.58 dB | 2:56 | 07 - My Girl.flac | |
DR14 | -1.68 dB | -18.91 dB | 3:10 | 08 - Wonderful World.flac | |
DR14 | -0.00 dB | -17.66 dB | 3:31 | 09 - Rock Me Baby.flac | |
DR13 | -1.24 dB | -17.60 dB | 2:49 | 10 - Satisfaction.flac | |
DR14 | -3.35 dB | -21.81 dB | 2:56 | 11 - You Don't Miss Your Water.flac | |
Number of files: | 11 | ||||
Official DR value: | DR14 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 805 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |