Album2008, EICP 991, RE, RM, JAPAN
She's So Unusual
Buy album for $7.95
#
Name
00:58:34
Show Archive Content
11 - Money Changes Everything (live).flac
12 - She Bop (live).flac
13 - All Through The Night (live).flac
14 - Money Changes Everything (Summer Sonic 07).flac
Cyndi Lauper - She's So Unusual.cue
Cyndi Lauper - She's So Unusual.log
Scans/
Scans/back.png
Scans/booklet.png
Scans/cd.png
Scans/cover.jpg
Scans/front.png
01 - Money Changes Everything.flac
02 - Girls Just Want To Have Fun.flac
03 - When You Were Mine.flac
04 - Time After Time.flac
05 - She Bop.flac
06 - All Through The Night.flac
07 - Witness.flac
08 - I'll Kiss You.flac
09 - He's So Unusual.flac
10 - Yeah Yeah.flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR8 | -0.10 dB | -9.35 dB | 5:04 | 01 - Money Changes Everything.flac | |
DR7 | -0.10 dB | -9.14 dB | 3:56 | 02 - Girls Just Want To Have Fun.flac | |
DR8 | -0.10 dB | -10.71 dB | 5:04 | 03 - When You Were Mine.flac | |
DR9 | -0.10 dB | -11.54 dB | 4:04 | 04 - Time After Time.flac | |
DR8 | -0.10 dB | -9.88 dB | 3:50 | 05 - She Bop.flac | |
DR8 | -0.10 dB | -9.99 dB | 4:32 | 06 - All Through The Night.flac | |
DR9 | -0.10 dB | -10.36 dB | 3:39 | 07 - Witness.flac | |
DR8 | -0.10 dB | -10.06 dB | 4:11 | 08 - I'll Kiss You.flac | |
DR6 | -3.34 dB | -24.66 dB | 0:46 | 09 - He's So Unusual.flac | |
DR8 | -0.10 dB | -10.01 dB | 3:16 | 10 - Yeah Yeah.flac | |
DR8 | -0.10 dB | -10.29 dB | 4:34 | 11 - Money Changes Everything (live).flac | |
DR8 | -0.10 dB | -11.02 dB | 5:20 | 12 - She Bop (live).flac | |
DR7 | -0.10 dB | -9.91 dB | 4:53 | 13 - All Through The Night (live).flac | |
DR9 | -0.00 dB | -10.08 dB | 5:09 | 14 - Money Changes Everything (Summer Sonic 07).flac | |
Number of files: | 14 | ||||
Official DR value: | DR8 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 990 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |