Album88697519772, EU
Time After Time - The Cyndi Lauper Collection
Buy album for $7.95
#
Name
00:59:18
Show Archive Content
01 - Girls Just Want To Have Fun.flac
02 - Time After Time.flac
03 - True Colors.flac
04 - I Drove All Night.flac
05 - The World Is Stone.flac
06 - I'm Gonna Be Strong.flac
07 - Money Changes Everything.flac
08 - She Bop.flac
09 - All Through The Night.flac
10 - Change Of Heart.flac
11 - What's Going On.flac
12 - Who Let In The Rain.flac
13 - That's What I Think.flac
14 - Come On Home.flac
Cyndi Lauper - Time After Time - The Cyndi Lauper Collection.cue
Cyndi Lauper - Time After Time - The Cyndi Lauper Collection.log
Scans/
Scans/back.png
Scans/booklet1.png
Scans/booklet2.png
Scans/cd.png
Scans/cover.jpg
Scans/front.png
Scans/inlay.png
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR9 | -0.40 dB | -11.44 dB | 3:56 | 01 - Girls Just Want To Have Fun.flac | |
DR11 | -0.79 dB | -15.14 dB | 4:00 | 02 - Time After Time.flac | |
DR12 | -0.44 dB | -15.67 dB | 3:46 | 03 - True Colors.flac | |
DR8 | -0.40 dB | -11.34 dB | 4:12 | 04 - I Drove All Night.flac | |
DR11 | -0.40 dB | -14.00 dB | 4:25 | 05 - The World Is Stone.flac | |
DR9 | -0.40 dB | -13.25 dB | 3:50 | 06 - I'm Gonna Be Strong.flac | |
DR10 | -0.40 dB | -12.23 dB | 5:03 | 07 - Money Changes Everything.flac | |
DR9 | -0.40 dB | -11.07 dB | 3:43 | 08 - She Bop.flac | |
DR9 | -0.40 dB | -11.90 dB | 4:29 | 09 - All Through The Night.flac | |
DR10 | -0.40 dB | -12.13 dB | 4:24 | 10 - Change Of Heart.flac | |
DR8 | -0.40 dB | -11.34 dB | 3:50 | 11 - What's Going On.flac | |
DR10 | -0.40 dB | -13.57 dB | 4:34 | 12 - Who Let In The Rain.flac | |
DR9 | -0.81 dB | -10.82 dB | 4:17 | 13 - That's What I Think.flac | |
DR7 | -0.40 dB | -9.39 dB | 4:37 | 14 - Come On Home.flac | |
Number of files: | 14 | ||||
Official DR value: | DR9 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 967 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |