Album
Whispering: The Hits Collection Vol. 1 1920-27 (2025)
Buy album for $8.95
#
Name
5:51:14
Show Archive Content
Paul Whiteman Orchestra - Whispering/
Paul Whiteman Orchestra - Whispering/CD 01/
Paul Whiteman Orchestra - Whispering/CD 02/
Paul Whiteman Orchestra - Whispering/CD 03/
Paul Whiteman Orchestra - Whispering/CD 04/
Paul Whiteman Orchestra - Whispering/CD 05/
Paul Whiteman Orchestra - Whispering/Cover.jpg
Paul Whiteman Orchestra - Whispering/CD 02/003 They Call It Dancing.flac
Paul Whiteman Orchestra - Whispering/CD 02/016 I'll Build A Stairway To Paradise.flac
Paul Whiteman Orchestra - Whispering/CD 02/017 Carolina In The Morning.flac
Paul Whiteman Orchestra - Whispering/CD 02/013 Coal Black Mammy.flac
Paul Whiteman Orchestra - Whispering/CD 02/011 My Rambler Rose.flac
Paul Whiteman Orchestra - Whispering/CD 02/018 Romany Love.flac
Paul Whiteman Orchestra - Whispering/CD 02/006 Some Sunny Day.flac
Paul Whiteman Orchestra - Whispering/CD 02/014 Three O'Clock In The Morning.flac
Paul Whiteman Orchestra - Whispering/CD 02/020 When Hearts Are Young.flac
Paul Whiteman Orchestra - Whispering/CD 02/021 Journey's End.flac
Paul Whiteman Orchestra - Whispering/CD 02/009 Neath The South Sea Moon.flac
Paul Whiteman Orchestra - Whispering/CD 02/001 When Buddha Smiles.flac
Paul Whiteman Orchestra - Whispering/CD 02/007 Stumbling.flac
Paul Whiteman Orchestra - Whispering/CD 02/008 Georgia.flac
Paul Whiteman Orchestra - Whispering/CD 02/005 Do It Again.flac
Paul Whiteman Orchestra - Whispering/CD 02/002 Dear Old Southland.flac
Paul Whiteman Orchestra - Whispering/CD 02/022 Parade Of The Wooden Soldiers.flac
Paul Whiteman Orchestra - Whispering/CD 02/019 Crinoline Days.flac
Paul Whiteman Orchestra - Whispering/CD 02/010 Hot Lips.flac
Paul Whiteman Orchestra - Whispering/CD 02/023 Lady Of The Evening.flac
Paul Whiteman Orchestra - Whispering/CD 02/004 Old Fashioned Girl.flac
Paul Whiteman Orchestra - Whispering/CD 02/015 Oriental Foxtrot.flac
Paul Whiteman Orchestra - Whispering/CD 02/012 I'm Just Wild About Harry.flac
Paul Whiteman Orchestra - Whispering/CD 05/012 My Blue Heaven.flac
Paul Whiteman Orchestra - Whispering/CD 05/019 Washboard Blues.flac
Paul Whiteman Orchestra - Whispering/CD 05/020 Changes.flac
Paul Whiteman Orchestra - Whispering/CD 05/001 Your Land And My Land.flac
Paul Whiteman Orchestra - Whispering/CD 05/013 Just A Memory.flac
Paul Whiteman Orchestra - Whispering/CD 05/010 I'm Coming Virginia.flac
Paul Whiteman Orchestra - Whispering/CD 05/006 Side By Side.flac
Paul Whiteman Orchestra - Whispering/CD 05/003 Muddy Water.flac
Paul Whiteman Orchestra - Whispering/CD 05/018 Among My Souvenirs.flac
Paul Whiteman Orchestra - Whispering/CD 05/007 Rhapsody In Blue.flac
Paul Whiteman Orchestra - Whispering/CD 05/017 A Shady Tree.flac
Paul Whiteman Orchestra - Whispering/CD 05/016 Dancing Tambourine.flac
Paul Whiteman Orchestra - Whispering/CD 05/005 So Blue.flac
Paul Whiteman Orchestra - Whispering/CD 05/009 Just Once Again.flac
Paul Whiteman Orchestra - Whispering/CD 05/015 Shaking The Blues Away.flac
Paul Whiteman Orchestra - Whispering/CD 05/014 The Calinda (Boo-Joom, Boo-Joom, Boo!).flac
Paul Whiteman Orchestra - Whispering/CD 05/008 When Day Is Done.flac
Paul Whiteman Orchestra - Whispering/CD 05/002 Silver Moon.flac
Paul Whiteman Orchestra - Whispering/CD 05/011 Broken Hearted.flac
Paul Whiteman Orchestra - Whispering/CD 05/004 It All Depends On You.flac
Paul Whiteman Orchestra - Whispering/CD 04/014 Honey, I'm In Love With You.flac
Paul Whiteman Orchestra - Whispering/CD 04/010 Tell Her In The Springtime.flac
Paul Whiteman Orchestra - Whispering/CD 04/018 Manhattan.flac
Paul Whiteman Orchestra - Whispering/CD 04/005 Adoring You.flac
Paul Whiteman Orchestra - Whispering/CD 04/003 Lonely Little Melody.flac
Paul Whiteman Orchestra - Whispering/CD 04/008 Mandy, Make Up Your Mind.flac
Paul Whiteman Orchestra - Whispering/CD 04/020 Valencia.flac
Paul Whiteman Orchestra - Whispering/CD 04/022 Moonlight On The Ganges.flac
Paul Whiteman Orchestra - Whispering/CD 04/017 I Miss My Swiss (My Swiss Miss Misses Me).flac
Paul Whiteman Orchestra - Whispering/CD 04/002 Somebody Loves Me.flac
Paul Whiteman Orchestra - Whispering/CD 04/023 When The Red, Red Robin Comes Bob Bob Bobbin'.flac
Paul Whiteman Orchestra - Whispering/CD 04/015 Charleston.flac
Paul Whiteman Orchestra - Whispering/CD 04/016 Pal Of My Cradle Days.flac
Paul Whiteman Orchestra - Whispering/CD 04/007 All Alone.flac
Paul Whiteman Orchestra - Whispering/CD 04/004 Where The Dreamy Wabash Flows.flac
Paul Whiteman Orchestra - Whispering/CD 04/011 Oh Lady Be Good.flac
Paul Whiteman Orchestra - Whispering/CD 04/001 Song Of Songs.flac
Paul Whiteman Orchestra - Whispering/CD 04/013 When The One You Love, Loves You.flac
Paul Whiteman Orchestra - Whispering/CD 04/006 Rose Marie.flac
Paul Whiteman Orchestra - Whispering/CD 04/019 That Certain Feeling.flac
Paul Whiteman Orchestra - Whispering/CD 04/024 Why Do You Roll Those Eyes_.flac
Paul Whiteman Orchestra - Whispering/CD 04/012 I'll See You In My Dreams.flac
Paul Whiteman Orchestra - Whispering/CD 04/009 Indian Love Call.flac
Paul Whiteman Orchestra - Whispering/CD 04/021 Birth Of The Blues.flac
Paul Whiteman Orchestra - Whispering/CD 04/025 In A Little Spanish Town.flac
Paul Whiteman Orchestra - Whispering/CD 03/017 Lazy.flac
Paul Whiteman Orchestra - Whispering/CD 03/007 Chansonette.flac
Paul Whiteman Orchestra - Whispering/CD 03/001 Underneath The Mellow Moon.flac
Paul Whiteman Orchestra - Whispering/CD 03/018 There's Yes Yes In Your Eyes.flac
Paul Whiteman Orchestra - Whispering/CD 03/010 Raggedy Ann.flac
Paul Whiteman Orchestra - Whispering/CD 03/016 What'll I Do_.flac
Paul Whiteman Orchestra - Whispering/CD 03/023 Pale Moon.flac
Paul Whiteman Orchestra - Whispering/CD 03/020 Where Is That Old Girl Of Mine , Driftwood Medley.flac
Paul Whiteman Orchestra - Whispering/CD 03/014 Limehouse Blues.flac
Paul Whiteman Orchestra - Whispering/CD 03/015 Why Did I Kiss That Girl_.flac
Paul Whiteman Orchestra - Whispering/CD 03/004 Dearest.flac
Paul Whiteman Orchestra - Whispering/CD 03/019 Spain.flac
Paul Whiteman Orchestra - Whispering/CD 03/011 Linger Awhile.flac
Paul Whiteman Orchestra - Whispering/CD 03/008 I Love You.flac
Paul Whiteman Orchestra - Whispering/CD 03/012 I'm Going South.flac
Paul Whiteman Orchestra - Whispering/CD 03/006 Last Night On The Back Porch.flac
Paul Whiteman Orchestra - Whispering/CD 03/009 An Orange Grove In California.flac
Paul Whiteman Orchestra - Whispering/CD 03/003 Way Down Yonder In New Orleans.flac
Paul Whiteman Orchestra - Whispering/CD 03/013 Some One Loves You After All.flac
Paul Whiteman Orchestra - Whispering/CD 03/005 Bambalina.flac
Paul Whiteman Orchestra - Whispering/CD 03/002 Wonderful One.flac
Paul Whiteman Orchestra - Whispering/CD 03/022 It Had To Be You.flac
Paul Whiteman Orchestra - Whispering/CD 03/021 Mandalay _ Step Henrietta.flac
Paul Whiteman Orchestra - Whispering/CD 01/008 Do You Ever Think Of Me.flac
Paul Whiteman Orchestra - Whispering/CD 01/009 Bright Eyes.flac
Paul Whiteman Orchestra - Whispering/CD 01/010 My Mammy.flac
Paul Whiteman Orchestra - Whispering/CD 01/013 Cherie.flac
Paul Whiteman Orchestra - Whispering/CD 01/015 Song Of India.flac
Paul Whiteman Orchestra - Whispering/CD 01/006 Caresses, I'm A Lonesome Little Raindrop.flac
Paul Whiteman Orchestra - Whispering/CD 01/016 Learn To Smile.flac
Paul Whiteman Orchestra - Whispering/CD 01/002 The Japanese Sandman.flac
Paul Whiteman Orchestra - Whispering/CD 01/020 April Showers.flac
Paul Whiteman Orchestra - Whispering/CD 01/001 Whispering.flac
Paul Whiteman Orchestra - Whispering/CD 01/021 Everybody Step.flac
Paul Whiteman Orchestra - Whispering/CD 01/019 Canadian Capers.flac
Paul Whiteman Orchestra - Whispering/CD 01/014 My Man (Mon Homme).flac
Paul Whiteman Orchestra - Whispering/CD 01/007 I Never Knew (I Could Love Anybody Like I'm Loving You).flac
Paul Whiteman Orchestra - Whispering/CD 01/004 Anytime, Anyday, Anywhere.flac
Paul Whiteman Orchestra - Whispering/CD 01/005 Grieving For You _ Feather Your Nest.flac
Paul Whiteman Orchestra - Whispering/CD 01/011 Humming.flac
Paul Whiteman Orchestra - Whispering/CD 01/017 Sweetheart.flac
Paul Whiteman Orchestra - Whispering/CD 01/018 Say It With Music.flac
Paul Whiteman Orchestra - Whispering/CD 01/003 Wang Wang Blues.flac
Paul Whiteman Orchestra - Whispering/CD 01/022 Gypsy Blues.flac
Paul Whiteman Orchestra - Whispering/CD 01/012 Make Believe.flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR12 | -3.84 dB | -17.95 dB | 2:31 | 01 - Your Land And My Land | ||
DR8 | -4.19 dB | -14.92 dB | 3:10 | 02 - Silver Moon | ||
DR12 | -3.86 dB | -18.16 dB | 3:08 | 03 - Muddy Water | ||
DR13 | -3.84 dB | -19.73 dB | 2:54 | 04 - It All Depends On You | ||
DR10 | -3.91 dB | -17.15 dB | 3:22 | 05 - So Blue | ||
DR14 | -3.85 dB | -20.26 dB | 3:00 | 06 - Side By Side | ||
DR12 | -3.80 dB | -20.42 dB | 9:00 | 07 - Rhapsody In Blue | ||
DR12 | -3.80 dB | -20.12 dB | 4:16 | 08 - When Day Is Done | ||
DR10 | -3.26 dB | -16.84 dB | 2:41 | 09 - Just Once Again | ||
DR13 | -3.86 dB | -19.37 dB | 3:06 | 10 - I'm Coming Virginia | ||
DR13 | -3.89 dB | -20.68 dB | 3:16 | 11 - Broken Hearted | ||
DR10 | -3.84 dB | -16.84 dB | 2:56 | 12 - My Blue Heaven | ||
DR12 | -3.83 dB | -18.62 dB | 3:12 | 13 - Just A Memory | ||
DR10 | -3.84 dB | -16.57 dB | 2:41 | 14 - The Calinda (Boo-Joom, Boo-Joom, Boo!) | ||
DR13 | -3.81 dB | -19.61 dB | 2:56 | 15 - Shaking The Blues Away | ||
DR13 | -3.85 dB | -19.15 dB | 2:45 | 16 - Dancing Tambourine | ||
DR11 | -3.83 dB | -17.35 dB | 3:28 | 17 - A Shady Tree | ||
DR13 | -3.91 dB | -22.28 dB | 4:20 | 18 - Among My Souvenirs | ||
DR12 | -2.63 dB | -18.15 dB | 4:15 | 19 - Washboard Blues | ||
DR13 | -3.90 dB | -20.41 dB | 2:49 | 20 - Changes | ||
Number of files: | 20 | |||||
Official DR value: | DR12 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 335 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Whispering: The Hits Collection Vol. 1 1920-27 / | Artist: Paul Whiteman & His Orchestra | |||||
DR | Peak | RMS | Duration | Title | ||
DR4 | -5.22 dB | -11.52 dB | 2:52 | 01 - Song Of Songs | ||
DR11 | -3.90 dB | -18.30 dB | 2:37 | 02 - Somebody Loves Me | ||
DR8 | -4.07 dB | -15.61 dB | 2:31 | 03 - Lonely Little Melody | ||
DR12 | -3.87 dB | -18.65 dB | 2:37 | 04 - Where The Dreamy Wabash Flows | ||
DR7 | -4.00 dB | -13.16 dB | 2:20 | 05 - Adoring You | ||
DR10 | -3.81 dB | -17.42 dB | 2:39 | 06 - Rose Marie | ||
DR12 | -3.87 dB | -18.80 dB | 3:20 | 07 - All Alone | ||
DR11 | -3.81 dB | -17.16 dB | 3:00 | 08 - Mandy, Make Up Your Mind | ||
DR12 | -3.90 dB | -19.84 dB | 2:43 | 09 - Indian Love Call | ||
DR11 | -3.63 dB | -17.79 dB | 2:33 | 10 - Tell Her In The Springtime | ||
DR12 | -3.88 dB | -18.14 dB | 3:00 | 11 - Oh Lady Be Good | ||
DR12 | -3.78 dB | -17.62 dB | 2:31 | 12 - I'll See You In My Dreams | ||
DR8 | -3.35 dB | -13.00 dB | 2:56 | 13 - When The One You Love, Loves You | ||
DR11 | -3.83 dB | -16.86 dB | 3:08 | 14 - Honey, I'm In Love With You | ||
DR15 | -3.88 dB | -20.74 dB | 2:43 | 15 - Charleston | ||
DR11 | -3.80 dB | -19.29 dB | 2:49 | 16 - Pal Of My Cradle Days | ||
DR14 | -3.85 dB | -20.74 dB | 2:43 | 17 - I Miss My Swiss (My Swiss Miss Misses Me) | ||
DR11 | -3.80 dB | -18.26 dB | 2:41 | 18 - Manhattan | ||
DR12 | -3.91 dB | -20.62 dB | 2:25 | 19 - That Certain Feeling | ||
DR12 | -3.86 dB | -18.29 dB | 2:50 | 20 - Valencia | ||
DR10 | -3.91 dB | -18.22 dB | 3:18 | 21 - Birth Of The Blues | ||
DR13 | -3.89 dB | -18.77 dB | 3:28 | 22 - Moonlight On The Ganges | ||
DR11 | -3.91 dB | -19.25 dB | 3:04 | 23 - When The Red, Red Robin Comes Bob Bob Bobbin' | ||
DR12 | -3.55 dB | -19.57 dB | 3:06 | 24 - Why Do You Roll Those Eyes? | ||
DR12 | -3.89 dB | -20.24 dB | 3:04 | 25 - In A Little Spanish Town | ||
Number of files: | 25 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 351 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Whispering: The Hits Collection Vol. 1 1920-27 / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR12 | -3.86 dB | -17.59 dB | 3:18 | 01 - Whispering | ||
DR12 | -3.87 dB | -20.02 dB | 2:53 | 02 - The Japanese Sandman | ||
DR12 | -3.85 dB | -17.16 dB | 3:25 | 03 - Wang Wang Blues | ||
DR12 | -7.79 dB | -22.04 dB | 2:52 | 04 - Anytime, Anyday, Anywhere | ||
DR11 | -3.79 dB | -17.20 dB | 4:04 | 05 - Grieving For You / Feather Your Nest | ||
DR11 | -3.82 dB | -16.57 dB | 4:17 | 06 - Caresses, I'm A Lonesome Little Raindrop | ||
DR9 | -4.17 dB | -14.94 dB | 3:16 | 07 - I Never Knew (I Could Love Anybody Like I'm Loving You) | ||
DR14 | -3.81 dB | -20.72 dB | 2:56 | 08 - Do You Ever Think Of Me | ||
DR11 | -5.23 dB | -17.97 dB | 2:54 | 09 - Bright Eyes | ||
DR12 | -3.88 dB | -18.50 dB | 3:23 | 10 - My Mammy | ||
DR12 | -4.37 dB | -18.81 dB | 3:10 | 11 - Humming | ||
DR11 | -6.83 dB | -21.16 dB | 2:56 | 12 - Make Believe | ||
DR12 | -4.83 dB | -18.81 dB | 3:10 | 13 - Cherie | ||
DR12 | -8.17 dB | -22.57 dB | 3:20 | 14 - My Man (Mon Homme) | ||
DR7 | -6.92 dB | -17.62 dB | 2:35 | 15 - Song Of India | ||
DR8 | -8.22 dB | -17.64 dB | 2:41 | 16 - Learn To Smile | ||
DR11 | -6.81 dB | -19.24 dB | 3:04 | 17 - Sweetheart | ||
DR12 | -6.90 dB | -21.91 dB | 3:14 | 18 - Say It With Music | ||
DR14 | -6.90 dB | -23.59 dB | 3:06 | 19 - Canadian Capers | ||
DR12 | -3.82 dB | -17.45 dB | 3:16 | 20 - April Showers | ||
DR10 | -5.70 dB | -17.57 dB | 3:20 | 21 - Everybody Step | ||
DR10 | -8.11 dB | -19.16 dB | 3:24 | 22 - Gypsy Blues | ||
Number of files: | 22 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 320 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Whispering: The Hits Collection Vol. 1 1920-27 / | Artist: Paul Whiteman & His Orchestra | |||||
DR | Peak | RMS | Duration | Title | ||
DR8 | -3.88 dB | -14.12 dB | 3:20 | 01 - When Buddha Smiles | ||
DR12 | -3.79 dB | -18.00 dB | 2:56 | 02 - Dear Old Southland | ||
DR12 | -3.53 dB | -17.11 dB | 3:04 | 03 - They Call It Dancing | ||
DR8 | -5.98 dB | -16.05 dB | 2:45 | 04 - Old Fashioned Girl | ||
DR11 | -3.86 dB | -16.87 dB | 3:04 | 05 - Do It Again | ||
DR11 | -3.86 dB | -17.29 dB | 2:56 | 06 - Some Sunny Day | ||
DR12 | -3.82 dB | -18.31 dB | 3:00 | 07 - Stumbling | ||
DR10 | -3.92 dB | -16.33 dB | 3:18 | 08 - Georgia | ||
DR7 | -4.61 dB | -13.89 dB | 2:46 | 09 - Neath The South Sea Moon | ||
DR11 | -3.80 dB | -15.95 dB | 3:18 | 10 - Hot Lips | ||
DR6 | -6.90 dB | -14.38 dB | 3:04 | 11 - My Rambler Rose | ||
DR11 | -3.85 dB | -16.57 dB | 2:43 | 12 - I'm Just Wild About Harry | ||
DR8 | -6.87 dB | -17.03 dB | 2:54 | 13 - Coal Black Mammy | ||
DR11 | -3.91 dB | -18.64 dB | 3:06 | 14 - Three O'Clock In The Morning | ||
DR11 | -3.87 dB | -16.81 dB | 3:20 | 15 - Oriental Foxtrot | ||
DR12 | -3.79 dB | -17.71 dB | 3:14 | 16 - I'll Build A Stairway To Paradise | ||
DR11 | -3.77 dB | -17.05 dB | 3:06 | 17 - Carolina In The Morning | ||
DR11 | -1.30 dB | -16.48 dB | 3:06 | 18 - Romany Love | ||
DR12 | -3.84 dB | -18.00 dB | 2:41 | 19 - Crinoline Days | ||
DR7 | -5.76 dB | -15.22 dB | 2:54 | 20 - When Hearts Are Young | ||
DR8 | -6.40 dB | -15.93 dB | 2:53 | 21 - Journey's End | ||
DR14 | -3.85 dB | -20.44 dB | 3:00 | 22 - Parade Of The Wooden Soldiers | ||
DR14 | -2.47 dB | -20.58 dB | 2:50 | 23 - Lady Of The Evening | ||
Number of files: | 23 | |||||
Official DR value: | DR10 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 363 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Whispering: The Hits Collection Vol. 1 1920-27 / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR10 | -3.88 dB | -16.86 dB | 3:14 | 01 - Underneath The Mellow Moon | ||
DR10 | -3.91 dB | -17.03 dB | 2:52 | 02 - Wonderful One | ||
DR11 | -3.87 dB | -16.30 dB | 2:43 | 03 - Way Down Yonder In New Orleans | ||
DR13 | -3.57 dB | -19.09 dB | 3:02 | 04 - Dearest | ||
DR12 | -3.86 dB | -18.46 dB | 2:43 | 05 - Bambalina | ||
DR12 | -3.88 dB | -19.81 dB | 3:06 | 06 - Last Night On The Back Porch | ||
DR12 | -3.79 dB | -17.79 dB | 3:00 | 07 - Chansonette | ||
DR9 | -3.84 dB | -15.80 dB | 2:37 | 08 - I Love You | ||
DR12 | -3.84 dB | -18.18 dB | 3:02 | 09 - An Orange Grove In California | ||
DR5 | -6.88 dB | -14.13 dB | 3:12 | 10 - Raggedy Ann | ||
DR13 | -3.82 dB | -19.23 dB | 2:45 | 11 - Linger Awhile | ||
DR12 | -3.86 dB | -18.26 dB | 3:14 | 12 - I'm Going South | ||
DR11 | -3.86 dB | -17.31 dB | 3:00 | 13 - Some One Loves You After All | ||
DR13 | -3.90 dB | -18.61 dB | 2:58 | 14 - Limehouse Blues | ||
DR9 | -3.87 dB | -17.05 dB | 2:41 | 15 - Why Did I Kiss That Girl? | ||
DR11 | -3.84 dB | -19.14 dB | 2:50 | 16 - What'll I Do? | ||
DR11 | -3.86 dB | -17.35 dB | 2:37 | 17 - Lazy | ||
DR8 | -4.49 dB | -13.55 dB | 2:43 | 18 - There's Yes Yes In Your Eyes | ||
DR9 | -5.68 dB | -18.13 dB | 2:45 | 19 - Spain | ||
DR11 | -3.87 dB | -18.40 dB | 4:08 | 20 - Where Is That Old Girl Of Mine , Driftwood Medley | ||
DR13 | -4.00 dB | -19.24 dB | 4:08 | 21 - Mandalay / Step Henrietta | ||
DR12 | -3.81 dB | -17.64 dB | 2:53 | 22 - It Had To Be You | ||
DR11 | -3.85 dB | -16.77 dB | 2:41 | 23 - Pale Moon | ||
Number of files: | 23 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 392 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |