Buy album for $5.95
#
Name
01:39:12
Show Archive Content
Sarah Vaughan - George Gershwin Songbook/
Sarah Vaughan - George Gershwin Songbook/Vol 1/
Sarah Vaughan - George Gershwin Songbook/Vol 2/
Sarah Vaughan - George Gershwin Songbook/Vol 2/Cover/
Sarah Vaughan - George Gershwin Songbook/Vol 2/02.Isn't it a pity.flac
Sarah Vaughan - George Gershwin Songbook/Vol 2/09.My one and only (what am I gonna do).flac
Sarah Vaughan - George Gershwin Songbook/Vol 2/05.Someone to watch over me.flac
Sarah Vaughan - George Gershwin Songbook/Vol 2/15.Embraceable You.flac
Sarah Vaughan - George Gershwin Songbook/Vol 2/07.The man I love.flac
Sarah Vaughan - George Gershwin Songbook/Vol 2/08.How long has this been going on.flac
Sarah Vaughan - George Gershwin Songbook/Vol 2/12.Summertime.flac
Sarah Vaughan - George Gershwin Songbook/Vol 2/04.I'll build a stairway to paradise.flac
Sarah Vaughan - George Gershwin Songbook/Vol 2/13.Fascinatin' Rhythm.flac
Sarah Vaughan - George Gershwin Songbook/Vol 2/06.Bidin' my time.flac
Sarah Vaughan - George Gershwin Songbook/Vol 2/11.I've got a crush on you.flac
Sarah Vaughan - George Gershwin Songbook/Vol 2/01.But not for me.flac
Sarah Vaughan - George Gershwin Songbook/Vol 2/10.Lorelei.flac
Sarah Vaughan - George Gershwin Songbook/Vol 2/14.Maybe.flac
Sarah Vaughan - George Gershwin Songbook/Vol 2/03.Of thee I sing.flac
Sarah Vaughan - George Gershwin Songbook/Vol 2/Cover/Senza nome-scandito-02.jpg
Sarah Vaughan - George Gershwin Songbook/Vol 2/Cover/Senza nome-scandito-03.jpg
Sarah Vaughan - George Gershwin Songbook/Vol 2/Cover/Senza nome-scandito-01.jpg
Sarah Vaughan - George Gershwin Songbook/Vol 1/Cover/
Sarah Vaughan - George Gershwin Songbook/Vol 1/12.Love Walked In.flac
Sarah Vaughan - George Gershwin Songbook/Vol 1/05.He Loves And She Loves.flac
Sarah Vaughan - George Gershwin Songbook/Vol 1/08.A Foggy Day.flac
Sarah Vaughan - George Gershwin Songbook/Vol 1/13.They Can't Take That Away From Me.flac
Sarah Vaughan - George Gershwin Songbook/Vol 1/11.Do It Again.flac
Sarah Vaughan - George Gershwin Songbook/Vol 1/09.Let's Call The Whole Thing Off.flac
Sarah Vaughan - George Gershwin Songbook/Vol 1/06.My Man's Gone Now.flac
Sarah Vaughan - George Gershwin Songbook/Vol 1/04.Looking For A Boy.flac
Sarah Vaughan - George Gershwin Songbook/Vol 1/07.I Won't Say I Will.flac
Sarah Vaughan - George Gershwin Songbook/Vol 1/01.Embraceable You.flac
Sarah Vaughan - George Gershwin Songbook/Vol 1/15.Soon.flac
Sarah Vaughan - George Gershwin Songbook/Vol 1/10.Things Are Looking Up.flac
Sarah Vaughan - George Gershwin Songbook/Vol 1/14.'S Wonderful.flac
Sarah Vaughan - George Gershwin Songbook/Vol 1/02.Aren't You Kinda Glad We Did.flac
Sarah Vaughan - George Gershwin Songbook/Vol 1/03.They All Laughed.flac
Sarah Vaughan - George Gershwin Songbook/Vol 1/Cover/Senza nome-scandito-02.jpg
Sarah Vaughan - George Gershwin Songbook/Vol 1/Cover/Senza nome-scandito-03.jpg
Sarah Vaughan - George Gershwin Songbook/Vol 1/Cover/Senza nome-scandito-01.jpg
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR10 | -0.74 dB | -17.39 dB | 3:25 | 01 - But not for me | ||
DR11 | -0.11 dB | -14.51 dB | 3:54 | 02 - Isn't it a pity | ||
DR11 | -2.28 dB | -17.50 dB | 3:10 | 03 - Of thee I sing | ||
DR11 | -0.18 dB | -13.71 dB | 2:39 | 04 - I'll build a stairway to paradise | ||
DR10 | -3.50 dB | -16.43 dB | 3:58 | 05 - Someone to watch over me | ||
DR11 | -1.14 dB | -14.85 dB | 3:00 | 06 - Bidin' my time | ||
DR10 | -0.69 dB | -13.82 dB | 3:37 | 07 - The man I love | ||
DR10 | -0.59 dB | -14.92 dB | 3:58 | 08 - How long has this been going on | ||
DR13 | -2.17 dB | -18.54 dB | 3:14 | 09 - My one and only (what am I gonna do) | ||
DR11 | -0.00 dB | -15.12 dB | 2:33 | 10 - Lorelei | ||
DR11 | -0.26 dB | -16.14 dB | 4:01 | 11 - I've got a crush on you | ||
DR10 | -0.93 dB | -14.84 dB | 2:50 | 12 - Summertime | ||
DR11 | -0.09 dB | -12.64 dB | 2:35 | 13 - Fascinatin' Rhythm | ||
DR9 | -1.49 dB | -13.32 dB | 2:31 | 14 - Maybe | ||
Number of files: | 14 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 782 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: The George Gershwin Songbook Volume 1 / | Artist: Sarah Vaughan | |||||
DR | Peak | RMS | Duration | Title | ||
DR10 | -1.97 dB | -17.50 dB | 4:48 | 01 - Embraceable You | ||
DR10 | -1.01 dB | -14.76 dB | 3:28 | 02 - Aren't You Kinda Glad We Did | ||
DR11 | -0.00 dB | -13.82 dB | 2:24 | 03 - They All Laughed | ||
DR11 | -1.52 dB | -16.05 dB | 3:39 | 04 - Looking For A Boy | ||
DR10 | -0.22 dB | -15.47 dB | 3:25 | 05 - He Loves And She Loves | ||
DR11 | -0.44 dB | -15.06 dB | 4:20 | 06 - My Man's Gone Now | ||
DR15 | -0.66 dB | -19.21 dB | 3:23 | 07 - I Won't Say I Will | ||
DR10 | -1.40 dB | -15.36 dB | 3:48 | 08 - A Foggy Day | ||
DR11 | -0.57 dB | -14.70 dB | 2:24 | 09 - Let's Call The Whole Thing Off | ||
DR12 | -1.02 dB | -16.30 dB | 3:33 | 10 - Things Are Looking Up | ||
DR11 | -1.02 dB | -15.16 dB | 3:14 | 11 - Do It Again | ||
DR9 | -2.37 dB | -15.04 dB | 3:06 | 12 - Love Walked In | ||
DR12 | -0.60 dB | -17.13 dB | 2:39 | 13 - They Can't Take That Away From Me | ||
DR12 | -1.60 dB | -16.50 dB | 2:29 | 14 - 'S Wonderful | ||
DR9 | -1.74 dB | -13.69 dB | 2:33 | 15 - Soon | ||
Number of files: | 15 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 764 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |