Album2016, 0210940EMU, RE, RM, DE
Live At Long Beach 1976
Buy album for $26.95
#
Name
02:04:52
Show Archive Content
Scans/
Scans/back.png
Scans/booklet1.png
Scans/booklet2.png
Scans/booklet3.png
Scans/booklet4.png
Scans/booklet5.png
Scans/booklet6.png
Scans/booklet7.png
Scans/booklet8.png
Scans/cd1.png
Scans/cd2.png
Scans/cover.jpg
Scans/front.png
CD1/
CD1/01 - Intro.flac
CD1/02 - Burn.flac
CD1/03 - Lady Luck.flac
CD1/04 - Gettin' Tighter.flac
CD1/05 - Love Child.flac
CD1/06 - Smoke On The Water.flac
CD1/07 - Lazy.flac
CD1/08 - Homeward Strut.flac
CD1/Deep Purple - Live In Long Beach 1976 CD1.cue
CD1/Deep Purple - Live In Long Beach 1976 CD1.log
CD2/
CD2/01 - This Time Around.flac
CD2/02 - Owed To G.flac
CD2/03 - Guitar Solo Tommy Bolin.flac
CD2/04 - Stormbringer.flac
CD2/05 - Highway Star.flac
CD2/06 - Smoke On The Water (Live in Springfield 1976).flac
CD2/07 - Going Down (Live in Springfield 1976).flac
CD2/08 - Highway Star (Live in Springfield 1976).flac
CD2/Deep Purple - Live In Long Beach 1976 CD2.cue
CD2/Deep Purple - Live In Long Beach 1976 CD2.log
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR11 | -0.01 dB | -13.75 dB | 2:00 | 01 - Intro.flac | |
DR7 | -0.01 dB | -8.24 dB | 7:36 | 02 - Burn.flac | |
DR7 | -0.01 dB | -7.98 dB | 3:06 | 03 - Lady Luck.flac | |
DR8 | -0.01 dB | -10.55 dB | 14:08 | 04 - Gettin' Tighter.flac | |
DR8 | -0.01 dB | -9.61 dB | 5:50 | 05 - Love Child.flac | |
DR7 | -0.01 dB | -9.64 dB | 8:58 | 06 - Smoke On The Water.flac | |
DR8 | -0.01 dB | -12.23 dB | 16:41 | 07 - Lazy.flac | |
DR7 | -0.01 dB | -9.24 dB | 5:54 | 08 - Homeward Strut.flac | |
Number of files: | 8 | ||||
Official DR value: | DR8 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 1074 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD2 | ||||
DR | Peak | RMS | Duration | Title | |
DR12 | -0.01 dB | -16.77 dB | 4:25 | 01 - This Time Around.flac | |
DR7 | -0.01 dB | -8.43 dB | 2:52 | 02 - Owed To G.flac | |
DR11 | -0.01 dB | -14.86 dB | 10:32 | 03 - Guitar Solo Tommy Bolin.flac | |
DR7 | -0.01 dB | -9.59 dB | 11:35 | 04 - Stormbringer.flac | |
DR7 | -0.01 dB | -9.12 dB | 7:17 | 05 - Highway Star.flac | |
DR7 | -0.01 dB | -9.76 dB | 9:40 | 06 - Smoke On The Water (Live in Springfield 1976).flac | |
DR7 | -0.01 dB | -9.47 dB | 7:42 | 07 - Going Down (Live in Springfield 1976).flac | |
DR7 | -0.01 dB | -8.61 dB | 6:25 | 08 - Highway Star (Live in Springfield 1976).flac | |
Number of files: | 8 | ||||
Official DR value: | DR8 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 1053 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |