Buy album for $5.95
#
Name
02:21:40
Show Archive Content
Kay Starr - A Rising Starr/
Kay Starr - A Rising Starr/A Rising Starr CD 1/
Kay Starr - A Rising Starr/A Rising Starr CD 2/
Kay Starr - A Rising Starr/Scans/
Kay Starr - A Rising Starr/cover.jpg
Kay Starr - A Rising Starr/A Rising Starr CD 1/12.Flyin' Too High.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/10.If I Could Be With You.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/14.what Can I Say After I Say I'm Sorry.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/03.Sharecroppin' Blues.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/18.Honeysuckle Rose.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/23.honey.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/22.should I.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/01.Love With a Capital You.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/17.Ain't Misbehavin'.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/09.You Always Hurt the One You Love.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/06.Come Out Come Out Wherever You Are.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/19.what a diff ' rence a day made.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/08.Into Each Life Some Rain Must Fall.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/15.Betcha I Getcha.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/21.there's a lull in my life.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/13.My Future Just Passed.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/24.I ain't gonna cry.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/11.Stormy Weather.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/07.What a Difference a Day Made.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/25.don't meddle in my mood.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/16.Nobody Knows the Trouble I've Seen.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/04.If I Could Be With You.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/02.Baby Me.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/20.dixieland band.flac
Kay Starr - A Rising Starr/A Rising Starr CD 1/05.Sharecroppin' Blues.flac
Kay Starr - A Rising Starr/Scans/booklet04.jpg
Kay Starr - A Rising Starr/Scans/tray.jpg
Kay Starr - A Rising Starr/Scans/booklet01.jpg
Kay Starr - A Rising Starr/Scans/booklet05.jpg
Kay Starr - A Rising Starr/Scans/booklet03.jpg
Kay Starr - A Rising Starr/Scans/booklet02.jpg
Kay Starr - A Rising Starr/A Rising Starr CD 2/17.Where or when.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/26.If I could be with you.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/25.The lonesomest gal in town.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/24.Them there eyes.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/06.Honeysuckle rose.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/16.Stardust.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/04.Stormy weather.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/09.Who's foolin' who.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/05.Baby won't you please come home.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/19.A woman always understands.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/12.Frying pan.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/20.It's whatcha do with whatcha got.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/11.You're just about right for me.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/08.All of me.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/18.I've got my love to keep me warm.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/07.I'm confessin'(that I love you).flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/01.Love me or leave me.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/23.Please love me.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/10.I cried for you.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/02.Sweet lorraine.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/21.Pretty baby.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/14.After you've gone.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/15.St louis blues.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/13.Sunday.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/03.He's funny that way.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/22.So tired.flac
Kay Starr - A Rising Starr/A Rising Starr CD 2/27.You've got to see mama ev' ry night.flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR12 | -1.58 dB | -16.01 dB | 2:28 | 01 - Love With a Capital You | ||
DR12 | -0.05 dB | -15.46 dB | 2:39 | 02 - Baby Me | ||
DR12 | -1.64 dB | -18.06 dB | 4:01 | 03 - Sharecroppin' Blues | ||
DR12 | -1.99 dB | -15.63 dB | 3:06 | 04 - If I Could Be With You | ||
DR10 | -1.29 dB | -14.01 dB | 3:02 | 05 - Sharecroppin' Blues | ||
DR11 | -0.64 dB | -13.79 dB | 3:06 | 06 - Come Out Come Out Wherever You Are | ||
DR11 | -1.76 dB | -14.26 dB | 3:02 | 07 - What a Difference a Day Made | ||
DR10 | -1.41 dB | -13.52 dB | 2:31 | 08 - Into Each Life Some Rain Must Fall | ||
DR10 | -1.45 dB | -13.34 dB | 2:35 | 09 - You Always Hurt the One You Love | ||
DR11 | -2.51 dB | -15.79 dB | 2:43 | 10 - If I Could Be With You | ||
DR11 | -2.11 dB | -15.81 dB | 3:10 | 11 - Stormy Weather | ||
DR12 | -2.60 dB | -16.70 dB | 2:33 | 12 - Flyin' Too High | ||
DR12 | -4.00 dB | -19.60 dB | 2:50 | 13 - My Future Just Passed | ||
DR11 | -2.16 dB | -16.79 dB | 2:02 | 14 - what Can I Say After I Say I'm Sorry | ||
DR12 | -2.80 dB | -17.16 dB | 2:04 | 15 - Betcha I Getcha | ||
DR12 | -1.62 dB | -16.87 dB | 2:48 | 16 - Nobody Knows the Trouble I've Seen | ||
DR12 | -2.23 dB | -16.47 dB | 2:02 | 17 - Ain't Misbehavin' | ||
DR11 | -2.98 dB | -16.05 dB | 2:39 | 18 - Honeysuckle Rose | ||
DR12 | -2.39 dB | -17.94 dB | 3:02 | 19 - what a diff ' rence a day made | ||
DR12 | -2.13 dB | -16.65 dB | 2:08 | 20 - dixieland band | ||
DR12 | -2.79 dB | -18.47 dB | 2:39 | 21 - there's a lull in my life | ||
DR12 | -1.20 dB | -15.63 dB | 3:12 | 22 - should I | ||
DR10 | -1.85 dB | -14.78 dB | 3:02 | 23 - honey | ||
DR12 | -1.57 dB | -17.38 dB | 3:10 | 24 - I ain't gonna cry | ||
DR11 | -2.91 dB | -17.04 dB | 3:02 | 25 - don't meddle in my mood | ||
Number of files: | 25 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 525 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: A Rising Starr CD 2 / | Artist: Kay Starr | |||||
DR | Peak | RMS | Duration | Title | ||
DR12 | -2.41 dB | -16.45 dB | 2:49 | 01 - Love me or leave me | ||
DR12 | -0.87 dB | -15.71 dB | 2:37 | 02 - Sweet lorraine | ||
DR12 | -0.37 dB | -16.52 dB | 2:43 | 03 - He's funny that way | ||
DR10 | -3.54 dB | -16.22 dB | 2:54 | 04 - Stormy weather | ||
DR12 | -2.48 dB | -17.96 dB | 2:54 | 05 - Baby won't you please come home | ||
DR10 | -2.07 dB | -14.11 dB | 2:35 | 06 - Honeysuckle rose | ||
DR10 | -1.67 dB | -15.45 dB | 2:58 | 07 - I'm confessin'(that I love you) | ||
DR10 | -2.23 dB | -14.65 dB | 2:25 | 08 - All of me | ||
DR11 | -1.86 dB | -15.60 dB | 2:25 | 09 - Who's foolin' who | ||
DR8 | -2.16 dB | -13.79 dB | 2:39 | 10 - I cried for you | ||
DR11 | -0.00 dB | -13.34 dB | 2:27 | 11 - You're just about right for me | ||
DR10 | -1.67 dB | -14.51 dB | 3:04 | 12 - Frying pan | ||
DR9 | -2.64 dB | -14.28 dB | 3:14 | 13 - Sunday | ||
DR12 | -2.16 dB | -16.28 dB | 2:43 | 14 - After you've gone | ||
DR10 | -1.45 dB | -15.33 dB | 2:46 | 15 - St louis blues | ||
DR12 | -1.33 dB | -16.21 dB | 3:02 | 16 - Stardust | ||
DR11 | -1.88 dB | -16.05 dB | 2:49 | 17 - Where or when | ||
DR9 | -1.92 dB | -13.47 dB | 1:58 | 18 - I've got my love to keep me warm | ||
DR12 | -1.32 dB | -16.36 dB | 3:14 | 19 - A woman always understands | ||
DR13 | -0.52 dB | -15.33 dB | 2:06 | 20 - It's whatcha do with whatcha got | ||
DR12 | -1.11 dB | -15.01 dB | 1:55 | 21 - Pretty baby | ||
DR11 | -2.03 dB | -15.84 dB | 2:18 | 22 - So tired | ||
DR13 | -1.11 dB | -16.27 dB | 3:00 | 23 - Please love me | ||
DR10 | -2.45 dB | -13.83 dB | 2:00 | 24 - Them there eyes | ||
DR14 | -1.21 dB | -16.76 dB | 2:08 | 25 - The lonesomest gal in town | ||
DR9 | -1.88 dB | -13.03 dB | 1:56 | 26 - If I could be with you | ||
DR10 | -1.86 dB | -13.58 dB | 1:58 | 27 - You've got to see mama ev' ry night | ||
Number of files: | 27 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 525 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |