Buy album for $20.95
#
Name
01:49:10
Show Archive Content
CD2/
CD2/01 - Only Way to Go Is Forwards (Live).flac
CD2/02 - Beautiful Life (Live).flac
CD2/03 - Either Side of the World (Live).flac
CD2/04 - Twice If You're Lucky (Live).flac
CD2/05 - Bound to Rescue (Live).flac
CD2/06 - God Lives over the Road (Studio Demo).flac
CD2/07 - Isolation (Studio Demo).flac
CD2/08 - Better Things (Studio Demo).flac
CD2/09 - Even If (Take 1).flac
CD2/10 - Archer's Arrows (Alternative Version).flac
CD2/11 - Saturday Sun (Alternative Version).flac
CD2/12 - The Intriguer (Studio).flac
CD2/13 - Turn It Around.flac
CD2/14 - Eyes Grow Heavy.flac
CD2/15 - Two Minutes of Silence.flac
CD2/16 - Nonsense of Course.flac
CD2/Crowded House - Intriguer CD2.cue
CD2/Crowded House - Intriguer CD2.log
Scans/
Scans/back.png
Scans/booklet1.png
Scans/booklet2.png
Scans/booklet3.png
Scans/booklet4.png
Scans/booklet5.png
Scans/booklet6.png
Scans/booklet7.png
Scans/booklet8.png
Scans/cover.jpg
Scans/front.png
CD1/
CD1/01 - Saturday Sun.flac
CD1/02 - Archer's Arrows.flac
CD1/03 - Amsterdam.flac
CD1/04 - Either Side of the World.flac
CD1/05 - Falling Dove.flac
CD1/06 - Isolation.flac
CD1/07 - Twice If You're Lucky.flac
CD1/08 - Inside Out.flac
CD1/09 - Even If.flac
CD1/10 - Elephants.flac
CD1/Crowded House - Intriguer CD1.cue
CD1/Crowded House - Intriguer CD1.log
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR6 | -0.00 dB | -7.39 dB | 3:25 | 01 - Saturday Sun.flac | |
DR7 | -0.00 dB | -8.39 dB | 4:04 | 02 - Archer's Arrows.flac | |
DR8 | -0.00 dB | -8.98 dB | 3:33 | 03 - Amsterdam.flac | |
DR7 | -0.15 dB | -9.76 dB | 4:34 | 04 - Either Side of the World.flac | |
DR7 | -0.03 dB | -10.22 dB | 4:34 | 05 - Falling Dove.flac | |
DR8 | -0.11 dB | -8.91 dB | 4:37 | 06 - Isolation.flac | |
DR7 | -0.05 dB | -7.99 dB | 3:31 | 07 - Twice If You're Lucky.flac | |
DR7 | -0.11 dB | -7.69 dB | 3:18 | 08 - Inside Out.flac | |
DR7 | -0.05 dB | -9.37 dB | 4:03 | 09 - Even If.flac | |
DR8 | -0.04 dB | -10.24 dB | 4:29 | 10 - Elephants.flac | |
Number of files: | 10 | ||||
Official DR value: | DR7 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 974 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 | |||||
Analyzed folder: | CD2 | ||||
DR | Peak | RMS | Duration | Title | |
DR8 | -0.27 dB | -9.16 dB | 5:12 | 01 - Only Way to Go Is Forwards (Live).flac | |
DR8 | -0.30 dB | -11.45 dB | 5:13 | 02 - Beautiful Life (Live).flac | |
DR7 | -0.98 dB | -9.66 dB | 4:51 | 03 - Either Side of the World (Live).flac | |
DR7 | -1.30 dB | -10.06 dB | 4:51 | 04 - Twice If You're Lucky (Live).flac | |
DR7 | -0.79 dB | -11.71 dB | 2:46 | 05 - Bound to Rescue (Live).flac | |
DR8 | -0.28 dB | -11.69 dB | 3:41 | 06 - God Lives over the Road (Studio Demo).flac | |
DR8 | -0.55 dB | -9.76 dB | 3:29 | 07 - Isolation (Studio Demo).flac | |
DR8 | -0.24 dB | -10.11 dB | 3:22 | 08 - Better Things (Studio Demo).flac | |
DR8 | -0.28 dB | -9.59 dB | 4:23 | 09 - Even If (Take 1).flac | |
DR7 | -0.25 dB | -8.57 dB | 2:56 | 10 - Archer's Arrows (Alternative Version).flac | |
DR6 | -0.24 dB | -7.65 dB | 3:29 | 11 - Saturday Sun (Alternative Version).flac | |
DR7 | -0.32 dB | -8.36 dB | 3:25 | 12 - The Intriguer (Studio).flac | |
DR7 | -0.29 dB | -8.48 dB | 4:03 | 13 - Turn It Around.flac | |
DR9 | -0.28 dB | -11.09 dB | 3:41 | 14 - Eyes Grow Heavy.flac | |
DR9 | -0.26 dB | -11.41 dB | 4:12 | 15 - Two Minutes of Silence.flac | |
DR7 | -0.28 dB | -9.36 dB | 9:03 | 16 - Nonsense of Course.flac | |
Number of files: | 16 | ||||
Official DR value: | DR8 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 926 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |