Album
Les Geants Du Jazz: Fly Right and Smile (Restored 2024)
Buy album for $5.95
#
Name
00:27:46
Show Archive Content
Nat King Cole - Les Géants Du Jazz Fly Right and Smile (Restored 2024) (2025) [Hi-Res]/
Nat King Cole - Les Géants Du Jazz Fly Right and Smile (Restored 2024) (2025) [Hi-Res]/07. Goodnight, Irene, Goodnight (Restored 2024).flac
Nat King Cole - Les Géants Du Jazz Fly Right and Smile (Restored 2024) (2025) [Hi-Res]/06. Ramblin' Rose (Restored 2024).flac
Nat King Cole - Les Géants Du Jazz Fly Right and Smile (Restored 2024) (2025) [Hi-Res]/Nat King Cole - Les Géants Du Jazz Fly Right and Smile (Restored 2024) (2025).jpg
Nat King Cole - Les Géants Du Jazz Fly Right and Smile (Restored 2024) (2025) [Hi-Res]/05. When You're Smiling (The Whole World Smiles With You) (Restored 2024).flac
Nat King Cole - Les Géants Du Jazz Fly Right and Smile (Restored 2024) (2025) [Hi-Res]/02. Orange Coloured Sky (Restored 2024).flac
Nat King Cole - Les Géants Du Jazz Fly Right and Smile (Restored 2024) (2025) [Hi-Res]/09. Pick Yourself Up (Restored 2024).flac
Nat King Cole - Les Géants Du Jazz Fly Right and Smile (Restored 2024) (2025) [Hi-Res]/04. Les Feuilles Mortes (Restored 2024).flac
Nat King Cole - Les Géants Du Jazz Fly Right and Smile (Restored 2024) (2025) [Hi-Res]/10. One Has My Name, The Other Has My Heart (Restored 2024).flac
Nat King Cole - Les Géants Du Jazz Fly Right and Smile (Restored 2024) (2025) [Hi-Res]/08. Wolverton Mountain (Restored 2024).flac
Nat King Cole - Les Géants Du Jazz Fly Right and Smile (Restored 2024) (2025) [Hi-Res]/01. Straighten Up And Fly Right (Restored 2024).flac
Nat King Cole - Les Géants Du Jazz Fly Right and Smile (Restored 2024) (2025) [Hi-Res]/03. Pretend (Restored 2024).flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR5 | -0.09 dB | -6.15 dB | 3:14 | 01 - Swirl | ||
DR6 | -0.09 dB | -6.81 dB | 4:21 | 02 - Dishwasher | ||
DR5 | -0.09 dB | -6.22 dB | 2:29 | 03 - Drown | ||
DR5 | -0.09 dB | -6.48 dB | 3:39 | 04 - 0700 | ||
DR5 | -0.09 dB | -6.03 dB | 3:25 | 05 - Weekends | ||
DR5 | -0.09 dB | -6.72 dB | 3:56 | 06 - Easy | ||
DR5 | -0.09 dB | -6.23 dB | 3:12 | 07 - Jonna | ||
DR5 | -0.09 dB | -6.81 dB | 3:46 | 08 - Summer 3D | ||
DR5 | -0.09 dB | -6.45 dB | 4:54 | 09 - Another day | ||
Number of files: | 9 | |||||
Official DR value: | DR5 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 1033 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Les Géants Du Jazz: Fly Right and Smile (Restored 2024) / | Artist: Nat King Cole | |||||
DR | Peak | RMS | Duration | Title | ||
DR12 | -3.21 dB | -17.18 dB | 2:35 | 01 - Straighten Up And Fly Right (Restored 2024) | ||
DR11 | -3.94 dB | -18.31 dB | 2:33 | 02 - Orange Coloured Sky (Restored 2024) | ||
DR11 | -3.71 dB | -17.51 dB | 2:46 | 03 - Pretend (Restored 2024) | ||
DR11 | -4.34 dB | -18.23 dB | 2:39 | 04 - Les Feuilles Mortes (Restored 2024) | ||
DR10 | -6.27 dB | -18.05 dB | 2:41 | 05 - When You're Smiling (The Whole World Smiles With You) (Restored 2024) | ||
DR10 | -5.74 dB | -18.02 dB | 2:46 | 06 - Ramblin' Rose (Restored 2024) | ||
DR10 | -5.37 dB | -18.26 dB | 3:10 | 07 - Goodnight, Irene, Goodnight (Restored 2024) | ||
DR11 | -4.84 dB | -17.95 dB | 3:02 | 08 - Wolverton Mountain (Restored 2024) | ||
DR14 | -0.70 dB | -17.52 dB | 3:08 | 09 - Pick Yourself Up (Restored 2024) | ||
DR10 | -5.86 dB | -18.21 dB | 2:18 | 10 - One Has My Name, The Other Has My Heart (Restored 2024) | ||
Number of files: | 10 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 96000 Hz | |||||
Average bitrate: | 2497 kbs | |||||
Bits per sample: | 24 bit | |||||
Dr14 T.meter 2.0.0 |