Buy album for $11.95
#
Name
03:43:20
Show Archive Content
Weather Report - Forecast Tomorrow/
Weather Report - Forecast Tomorrow/Disk 1/
Weather Report - Forecast Tomorrow/Disk 2/
Weather Report - Forecast Tomorrow/Disk 3/
Weather Report - Forecast Tomorrow/CD.jpg
Weather Report - Forecast Tomorrow/Front.jpg
Weather Report - Forecast Tomorrow/Disk 3/11 - Face On The Barroom Floor.flac
Weather Report - Forecast Tomorrow/Disk 3/04 - Dara Factor Two.flac
Weather Report - Forecast Tomorrow/Disk 3/09 - Domino Theory.flac
Weather Report - Forecast Tomorrow/Disk 3/07 - The Well.flac
Weather Report - Forecast Tomorrow/Disk 3/08 - D-Flat Waltz.flac
Weather Report - Forecast Tomorrow/Disk 3/Weather Report - Forecast Tomorrow (Disk 3).log
Weather Report - Forecast Tomorrow/Disk 3/13 - 125th Street Congress (DJ Logic Remix).flac
Weather Report - Forecast Tomorrow/Disk 3/12 - Indiscretions.flac
Weather Report - Forecast Tomorrow/Disk 3/Weather Report - Forecast Tomorrow (Disk 3).m3u
Weather Report - Forecast Tomorrow/Disk 3/03 - Port Of Entry (Live).flac
Weather Report - Forecast Tomorrow/Disk 3/06 - Plaza Real.flac
Weather Report - Forecast Tomorrow/Disk 3/10 - Predator.flac
Weather Report - Forecast Tomorrow/Disk 3/01 - Dream Clock.flac
Weather Report - Forecast Tomorrow/Disk 3/Forecast Tomorrow (Disk 3).cue
Weather Report - Forecast Tomorrow/Disk 3/05 - Procession.flac
Weather Report - Forecast Tomorrow/Disk 3/02 - Three Views Of A Secret.flac
Weather Report - Forecast Tomorrow/Disk 2/06 - Three Clowns.flac
Weather Report - Forecast Tomorrow/Disk 2/10 - The Pursuit of the Woman with the Feathered Hat.flac
Weather Report - Forecast Tomorrow/Disk 2/11 - The Orphan.flac
Weather Report - Forecast Tomorrow/Disk 2/07 - Havona.flac
Weather Report - Forecast Tomorrow/Disk 2/Weather Report - Forecast Tomorrow (Disk 2).log
Weather Report - Forecast Tomorrow/Disk 2/Weather Report - Forecast Tomorrow (Disk 2).m3u
Weather Report - Forecast Tomorrow/Disk 2/04 - Cannon Ball.flac
Weather Report - Forecast Tomorrow/Disk 2/05 - Black Market.flac
Weather Report - Forecast Tomorrow/Disk 2/08 - Birdland.flac
Weather Report - Forecast Tomorrow/Disk 2/02 - Blackthorn Rose.flac
Weather Report - Forecast Tomorrow/Disk 2/01 - Nubian Sundance (live, previously unreleased).flac
Weather Report - Forecast Tomorrow/Disk 2/09 - Palladium.flac
Weather Report - Forecast Tomorrow/Disk 2/12 - Sightseeing.flac
Weather Report - Forecast Tomorrow/Disk 2/03 - Badia.flac
Weather Report - Forecast Tomorrow/Disk 2/Forecast Tomorrow (Disk 2).cue
Weather Report - Forecast Tomorrow/Disk 1/04 - Milky Way.flac
Weather Report - Forecast Tomorrow/Disk 1/01 - In a Silent Way.flac
Weather Report - Forecast Tomorrow/Disk 1/Forecast Tomorrow (Disk 1).cue
Weather Report - Forecast Tomorrow/Disk 1/06 - Eurydice (full version).flac
Weather Report - Forecast Tomorrow/Disk 1/10 - Surucucu.flac
Weather Report - Forecast Tomorrow/Disk 1/Weather Report - Forecast Tomorrow (Disk 1).m3u
Weather Report - Forecast Tomorrow/Disk 1/07 - Orange Lady.flac
Weather Report - Forecast Tomorrow/Disk 1/08 - Unknown Soldier.flac
Weather Report - Forecast Tomorrow/Disk 1/05 - Tears.flac
Weather Report - Forecast Tomorrow/Disk 1/03 - Experience in E (excerpt).flac
Weather Report - Forecast Tomorrow/Disk 1/09 - Directions (take 1, previously unreleased).flac
Weather Report - Forecast Tomorrow/Disk 1/02 - Super Nova.flac
Weather Report - Forecast Tomorrow/Disk 1/12 - 125th Street Congress.flac
Weather Report - Forecast Tomorrow/Disk 1/11 - Second Sunday in August.flac
Weather Report - Forecast Tomorrow/Disk 1/Weather Report - Forecast Tomorrow (Disk 1).log
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR13 | -3.82 dB | -23.22 dB | 4:17 | 01 - 01 - In a Silent Way | ||
DR13 | -0.00 dB | -16.54 dB | 4:50 | 02 - 02 - Super Nova | ||
DR14 | -0.11 dB | -18.36 dB | 5:44 | 03 - 03 - Experience in E (excerpt) | ||
DR11 | -5.55 dB | -21.48 dB | 2:31 | 04 - 04 - Milky Way | ||
DR11 | -0.87 dB | -14.33 dB | 3:24 | 05 - 05 - Tears | ||
DR10 | -1.19 dB | -14.91 dB | 10:46 | 06 - 06 - Eurydice (full version) | ||
DR10 | -2.84 dB | -18.31 dB | 8:41 | 07 - 07 - Orange Lady | ||
DR10 | -1.88 dB | -15.62 dB | 7:58 | 08 - 08 - Unknown Soldier | ||
DR11 | -0.47 dB | -13.16 dB | 5:30 | 09 - 09 - Directions (take 1, previously unreleased) | ||
DR10 | -0.21 dB | -14.47 dB | 8:18 | 10 - 10 - Surucucu | ||
DR11 | -0.54 dB | -14.35 dB | 4:12 | 11 - 11 - Second Sunday in August | ||
DR11 | -0.87 dB | -13.62 dB | 12:14 | 12 - 12 - 125th Street Congress | ||
Number of files: | 12 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 793 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Forecast : Tomorrow (Disk3) / | Artist: Weather Report | |||||
DR | Peak | RMS | Duration | Title | ||
DR13 | -0.00 dB | -18.21 dB | 6:29 | 01 - 01 - Dream Clock | ||
DR13 | -0.00 dB | -17.41 dB | 5:54 | 02 - 02 - Three Views Of A Secret | ||
DR10 | -0.50 dB | -14.57 dB | 5:08 | 03 - 03 - Port Of Entry (Live) | ||
DR11 | -0.53 dB | -13.94 dB | 4:26 | 04 - 04 - Dara Factor Two | ||
DR9 | -0.16 dB | -14.35 dB | 8:41 | 05 - 05 - Procession | ||
DR12 | -0.00 dB | -16.80 dB | 5:30 | 06 - 06 - Plaza Real | ||
DR12 | -1.87 dB | -20.31 dB | 3:58 | 07 - 07 - The Well | ||
DR10 | -0.32 dB | -13.17 dB | 11:11 | 08 - 08 - D-Flat Waltz | ||
DR10 | -0.32 dB | -14.03 dB | 6:09 | 09 - 09 - Domino Theory | ||
DR9 | -1.67 dB | -12.86 dB | 5:20 | 10 - 10 - Predator | ||
DR12 | -0.00 dB | -15.47 dB | 3:58 | 11 - 11 - Face On The Barroom Floor | ||
DR12 | -0.00 dB | -14.31 dB | 4:08 | 12 - 12 - Indiscretions | ||
DR7 | -1.52 dB | -10.11 dB | 5:03 | 13 - 13 - 125th Street Congress (DJ Logic Remix) | ||
Number of files: | 13 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 831 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Forecast : Tomorrow (Disk 2) / | Artist: Weather Report | |||||
DR | Peak | RMS | Duration | Title | ||
DR13 | -0.31 dB | -18.73 dB | 5:00 | 02 - 02 - Blackthorn Rose | ||
DR15 | -0.00 dB | -20.20 dB | 5:21 | 03 - 03 - Badia | ||
DR11 | -0.00 dB | -15.22 dB | 4:37 | 04 - 04 - Cannon Ball | ||
DR11 | -0.00 dB | -15.11 dB | 6:33 | 05 - 05 - Black Market | ||
DR13 | -0.23 dB | -19.41 dB | 3:24 | 06 - 06 - Three Clowns | ||
DR11 | -0.00 dB | -14.41 dB | 6:01 | 07 - 07 - Havona | ||
DR11 | -0.00 dB | -14.85 dB | 5:58 | 08 - 08 - Birdland | ||
DR10 | -0.00 dB | -12.74 dB | 4:48 | 09 - 09 - Palladium | ||
DR11 | -0.00 dB | -14.23 dB | 5:03 | 10 - 10 - The Pursuit of the Woman with the Feathered Hat | ||
DR9 | -6.06 dB | -19.79 dB | 3:16 | 11 - 11 - The Orphan | ||
DR10 | -3.01 dB | -16.08 dB | 5:34 | 12 - 12 - Sightseeing | ||
Number of files: | 11 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 828 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |