Buy album for $3.95
#
Name
38:13
Show Archive Content
Clifford Jordan - plays Leadbilly -/
Clifford Jordan - plays Leadbilly -/Scans/
Clifford Jordan - plays Leadbilly -/04 Black Betty [These Are My Roots.Clifford Jordan Plays Leadbelly].flac
Clifford Jordan - plays Leadbilly -/05 The Highest Mountain [These Are My Roots.Clifford Jordan Plays Leadbelly].flac
Clifford Jordan - plays Leadbilly -/02 Silver City Bound [These Are My Roots.Clifford Jordan Plays Leadbelly].flac
Clifford Jordan - plays Leadbilly -/03 Take This Hammer [These Are My Roots.Clifford Jordan Plays Leadbelly].flac
Clifford Jordan - plays Leadbilly -/09 Jolly O' the Ransom [These Are My Roots.Clifford Jordan Plays Leadbelly].flac
Clifford Jordan - plays Leadbilly -/08 Black Girl [These Are My Roots.Clifford Jordan Plays Leadbelly].flac
Clifford Jordan - plays Leadbilly -/07 De Gray Goose [These Are My Roots.Clifford Jordan Plays Leadbelly].flac
Clifford Jordan - plays Leadbilly -/06 Goodnight Irene [These Are My Roots.Clifford Jordan Plays Leadbelly].flac
Clifford Jordan - plays Leadbilly -/Folder.jpg
Clifford Jordan - plays Leadbilly -/10 Yellow Gal [These Are My Roots.Clifford Jordan Plays Leadbelly].flac
Clifford Jordan - plays Leadbilly -/01 Dick's Holler [These Are My Roots.Clifford Jordan Plays Leadbelly].flac
Clifford Jordan - plays Leadbilly -/Scans/002.jpg
Clifford Jordan - plays Leadbilly -/Scans/001.jpg
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR14 | -0.20 dB | -15.38 dB | 2:41 | 02 Silver City Bound | [These Are My Roots.Clifford Jordan Plays Leadbelly].flac |
DR14 | -0.00 dB | -16.12 dB | 4:17 | 03 Take This Hammer | [These Are My Roots.Clifford Jordan Plays Leadbelly].flac |
DR13 | -0.00 dB | -15.91 dB | 2:58 | 04 Black Betty | [These Are My Roots.Clifford Jordan Plays Leadbelly].flac |
DR13 | -0.01 dB | -15.04 dB | 4:16 | 05 The Highest Mountain | [These Are My Roots.Clifford Jordan Plays Leadbelly].flac |
DR12 | -0.13 dB | -14.98 dB | 4:29 | 06 Goodnight Irene | [These Are My Roots.Clifford Jordan Plays Leadbelly].flac |
DR11 | -0.07 dB | -14.12 dB | 3:37 | 07 De Gray Goose | [These Are My Roots.Clifford Jordan Plays Leadbelly].flac |
DR12 | -0.23 dB | -16.22 dB | 4:21 | 08 Black Girl | [These Are My Roots.Clifford Jordan Plays Leadbelly].flac |
DR14 | -0.00 dB | -16.04 dB | 2:22 | 09 Jolly O' the Ransom | [These Are My Roots.Clifford Jordan Plays Leadbelly].flac |
DR13 | -0.15 dB | -15.81 dB | 4:26 | 10 Yellow Gal | [These Are My Roots.Clifford Jordan Plays Leadbelly].flac |
Number of files: | 9 | ||||
Official DR value: | DR13 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 846 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |