Buy album for $8.95
#
Name
2:33:02
Show Archive Content
George Benson - Sony Jazz Trios/
George Benson - Sony Jazz Trios/DISC 1/
George Benson - Sony Jazz Trios/DISC 2/
George Benson - Sony Jazz Trios/DISC 3/
George Benson - Sony Jazz Trios/folder.jpg
George Benson - Sony Jazz Trios/DISC 2/05 - George Benson - Full Compass.flac
George Benson - Sony Jazz Trios/DISC 2/04 - George Benson - No Sooner Said Than Done.flac
George Benson - Sony Jazz Trios/DISC 2/09 - George Benson - From Now On.flac
George Benson - Sony Jazz Trios/DISC 2/07 - George Benson - Take the _A_ Train.flac
George Benson - Sony Jazz Trios/DISC 2/02 - George Benson - Summer Wishes, Winter Dreams.flac
George Benson - Sony Jazz Trios/DISC 2/01 - George Benson - Take Five.flac
George Benson - Sony Jazz Trios/DISC 2/06 - George Benson - The Changing World.flac
George Benson - Sony Jazz Trios/DISC 2/08 - George Benson - Serbian Blue.flac
George Benson - Sony Jazz Trios/DISC 2/03 - George Benson - My Latin Brother.flac
George Benson - Sony Jazz Trios/DISC 1/04 - George Benson - Ode to a Kudu.flac
George Benson - Sony Jazz Trios/DISC 1/08 - George Benson - Somewhere In the East (Alt. Take).flac
George Benson - Sony Jazz Trios/DISC 1/02 - George Benson - The Gentle Rain (From the Film, _The Gentle Rain_).flac
George Benson - Sony Jazz Trios/DISC 1/07 - George Benson - Ode to a Kudu (Alt. Take).flac
George Benson - Sony Jazz Trios/DISC 1/05 - George Benson - Somewhere In the East.flac
George Benson - Sony Jazz Trios/DISC 1/06 - George Benson - All Clear (Alt. Take).flac
George Benson - Sony Jazz Trios/DISC 1/03 - George Benson - All Clear.flac
George Benson - Sony Jazz Trios/DISC 1/01 - George Benson - So What.flac
George Benson - Sony Jazz Trios/DISC 3/06 - George Benson - Body Talk (Alternate Take).flac
George Benson - Sony Jazz Trios/DISC 3/02 - George Benson - When Love Has Grown.flac
George Benson - Sony Jazz Trios/DISC 3/05 - George Benson - Top of the World.flac
George Benson - Sony Jazz Trios/DISC 3/04 - George Bensen - Body Talk.flac
George Benson - Sony Jazz Trios/DISC 3/03 - George Benson - Plum.flac
George Benson - Sony Jazz Trios/DISC 3/01 - George Benson - Dance.flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR12 | -1.48 dB | -16.76 dB | 9:16 | 01 - So What | ||
DR13 | -0.07 dB | -16.30 dB | 9:11 | 02 - The Gentle Rain (From the Film, "The Gentle Rain") | ||
DR13 | -0.00 dB | -15.39 dB | 5:25 | 03 - All Clear | ||
DR12 | -3.39 dB | -19.82 dB | 3:45 | 04 - Ode to a Kudu | ||
DR13 | -0.14 dB | -17.22 dB | 6:08 | 05 - Somewhere In the East | ||
DR15 | -0.00 dB | -16.11 dB | 5:44 | 06 - All Clear (Alt. Take) | ||
DR14 | -0.92 dB | -19.70 dB | 4:37 | 07 - Ode to a Kudu (Alt. Take) | ||
DR14 | -0.00 dB | -16.94 dB | 9:46 | 08 - Somewhere In the East (Alt. Take) | ||
Number of files: | 8 | |||||
Official DR value: | DR13 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 715 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Sony Jazz Trios / | Artist: George Benson | |||||
DR | Peak | RMS | Duration | Title | ||
DR12 | -0.01 dB | -14.36 dB | 7:08 | 01 - Take Five | ||
DR12 | -1.52 dB | -18.95 dB | 2:56 | 02 - Summer Wishes, Winter Dreams | ||
DR13 | -0.01 dB | -15.16 dB | 6:48 | 03 - My Latin Brother | ||
DR9 | -0.01 dB | -10.93 dB | 5:58 | 04 - No Sooner Said Than Done | ||
DR11 | -0.01 dB | -13.42 dB | 5:38 | 05 - Full Compass | ||
DR11 | -1.31 dB | -16.39 dB | 4:53 | 06 - The Changing World | ||
DR12 | -1.50 dB | -15.74 dB | 4:12 | 07 - Take the "A" Train | ||
DR9 | -1.01 dB | -12.79 dB | 13:01 | 08 - Serbian Blue | ||
DR9 | -1.54 dB | -17.05 dB | 2:20 | 09 - From Now On | ||
Number of files: | 9 | |||||
Official DR value: | DR11 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 743 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: Sony Jazz Trios / | Artist: Various Artists | |||||
DR | Peak | RMS | Duration | Title | ||
DR13 | -0.11 dB | -15.06 dB | 8:21 | 01 - Dance | ||
DR11 | -0.11 dB | -13.12 dB | 5:01 | 02 - When Love Has Grown | ||
DR12 | -0.11 dB | -14.19 dB | 5:11 | 03 - Plum | ||
DR11 | -0.11 dB | -12.58 dB | 8:19 | 04 - Body Talk | ||
DR13 | -0.11 dB | -15.67 dB | 9:43 | 05 - Top of the World | ||
DR11 | -0.01 dB | -13.03 dB | 9:19 | 06 - Body Talk (Alternate Take) | ||
Number of files: | 6 | |||||
Official DR value: | DR12 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 824 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |