Album1991, CD-MFP 5629, RE, UK
Don't It Make My Brown Eyes Blue - 20 Love Songs
Buy album for $7.95
#
Name
00:58:27
Show Archive Content
13 - Heart Mender.flac
14 - Funny.flac
15 - I Still Miss Someone.flac
16 - Talking In Your Sleep.flac
17 - Right In The Palm Of Your Hand.flac
18 - Beyond You.flac
19 - Going Down Slow.flac
20 - A Woman's Heart (Is A Handy Place To Be).flac
Crystal Gayle - Don't It Make My Brown Eyes Blue - 20 Love Songs.cue
Crystal Gayle - Don't It Make My Brown Eyes Blue - 20 Love Songs.log
Scans/
Scans/back.png
Scans/booklet.png
Scans/cover.jpg
Scans/front.png
01 - Hello I Love You.flac
02 - Cry Me A River.flac
03 - Dreaming My Dreams With You.flac
04 - Someday Soon.flac
05 - I'll Do It All Over Again.flac
06 - I Wanna Come Back To You.flac
07 - Somebody Loves You.flac
08 - It's All Right With Me.flac
09 - Coming Closer.flac
10 - Don't It Make My Brown Eyes Blue.flac
11 - When I Dream.flac
12 - I'll Get Over You.flac
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR12 | -0.89 dB | -16.05 dB | 2:33 | 01 - Hello I Love You.flac | |
DR12 | -3.93 dB | -18.63 dB | 3:14 | 02 - Cry Me A River.flac | |
DR14 | -3.27 dB | -20.25 dB | 2:56 | 03 - Dreaming My Dreams With You.flac | |
DR12 | -1.74 dB | -16.79 dB | 3:53 | 04 - Someday Soon.flac | |
DR13 | -2.57 dB | -18.29 dB | 2:54 | 05 - I'll Do It All Over Again.flac | |
DR13 | -2.51 dB | -18.74 dB | 2:54 | 06 - I Wanna Come Back To You.flac | |
DR13 | -2.19 dB | -17.85 dB | 2:25 | 07 - Somebody Loves You.flac | |
DR12 | -2.02 dB | -16.66 dB | 2:31 | 08 - It's All Right With Me.flac | |
DR13 | -2.91 dB | -18.80 dB | 2:31 | 09 - Coming Closer.flac | |
DR14 | -2.46 dB | -18.61 dB | 2:35 | 10 - Don't It Make My Brown Eyes Blue.flac | |
DR13 | -4.09 dB | -21.34 dB | 3:25 | 11 - When I Dream.flac | |
DR14 | -0.71 dB | -18.52 dB | 3:31 | 12 - I'll Get Over You.flac | |
DR12 | -0.85 dB | -17.20 dB | 2:58 | 13 - Heart Mender.flac | |
DR13 | -2.19 dB | -17.68 dB | 2:06 | 14 - Funny.flac | |
DR13 | -4.03 dB | -21.09 dB | 2:50 | 15 - I Still Miss Someone.flac | |
DR13 | -4.59 dB | -20.83 dB | 2:54 | 16 - Talking In Your Sleep.flac | |
DR14 | -3.05 dB | -20.55 dB | 3:06 | 17 - Right In The Palm Of Your Hand.flac | |
DR12 | -3.80 dB | -20.56 dB | 2:41 | 18 - Beyond You.flac | |
DR13 | -2.83 dB | -19.10 dB | 3:37 | 19 - Going Down Slow.flac | |
DR13 | -2.87 dB | -19.28 dB | 2:33 | 20 - A Woman's Heart (Is A Handy Place To Be).flac | |
Number of files: | 20 | ||||
Official DR value: | DR13 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 798 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |