DR | Peak | RMS | Duration | Title |
DR9 | -0.02 dB | -12.33 dB | 2:31 | 01 - Sherry (2006 Remaster) |
DR10 | -0.24 dB | -13.20 dB | 2:25 | 02 - Big Girls Don't Cry (2006 Remaster) |
DR9 | -0.39 dB | -11.18 dB | 2:18 | 03 - Walk Like a Man (2006 Remaster) |
DR9 | -0.90 dB | -11.73 dB | 2:37 | 04 - Candy Girl (2006 Remaster) |
DR8 | -0.30 dB | -9.77 dB | 2:35 | 05 - Marlena (2006 Remaster) |
DR10 | -0.87 dB | -13.39 dB | 1:56 | 06 - Stay (2006 Remaster) |
DR8 | -1.15 dB | -10.89 dB | 2:46 | 07 - Dawn (Go Away) (2006 Remaster) |
DR8 | -1.22 dB | -11.11 dB | 3:06 | 08 - Silence Is Golden (2006 Remaster) |
DR6 | -0.30 dB | -8.17 dB | 2:58 | 09 - Ronnie (2006 Remaster) |
DR8 | -0.65 dB | -10.46 dB | 2:58 | 10 - Rag Doll (2006 Remaster) |
DR8 | -0.88 dB | -11.13 dB | 2:33 | 11 - Save It for Me (2006 Remaster) |
DR7 | -1.01 dB | -10.28 dB | 2:43 | 12 - Big Man in Town (2006 Remaster) |
DR6 | -0.30 dB | -8.79 dB | 2:31 | 13 - Bye, Bye, Baby (Baby, Goodbye) (2006 Remaster) |
DR8 | -0.62 dB | -11.04 dB | 3:00 | 14 - Girl Come Running (2006 Remaster) |
DR9 | -1.20 dB | -13.01 dB | 2:56 | 15 - Don't Think Twice (It's Alright) |
Number of files: | 15 |
Official DR value: | DR8 |
Sampling rate: | 44100 Hz |
Average bitrate: | 847 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |
Analyzed: The Definitive Pop Collection / | Artist: Various Artists |
DR | Peak | RMS | Duration | Title |
DR10 | -0.24 dB | -11.87 dB | 3:18 | 01 - Let's Hang On! (To What We've Got) (2006 Remaster) |
DR10 | -0.24 dB | -12.30 dB | 3:29 | 02 - The Sun Ain't Gonna Shine (Anymore) (2006 Remaster) |
DR10 | -0.48 dB | -12.84 dB | 3:04 | 03 - Working My Way Back to You (2006 Remaster) |
DR10 | -0.24 dB | -12.96 dB | 2:33 | 04 - Opus 17 (Don't You Worry 'Bout Me) (2006 Remaster) |
DR10 | -0.24 dB | -13.97 dB | 3:39 | 05 - I've Got You Under My Skin (2006 Remaster) |
DR10 | -0.24 dB | -13.74 dB | 2:37 | 06 - Tell It to the Rain (2006 Remaster) |
DR7 | -0.30 dB | -9.07 dB | 2:46 | 07 - Beggin' (2006 Remaster) |
DR10 | -0.24 dB | -13.21 dB | 3:20 | 08 - Can't Take My Eyes Off You (2006 Remaster) |
DR10 | -0.24 dB | -11.96 dB | 2:31 | 09 - C'mon Marianne (2006 Remaster) |
DR12 | -0.24 dB | -14.52 dB | 3:18 | 10 - Will You Love Me Tomorrow? (2006 Remaster) |
DR7 | -0.30 dB | -11.07 dB | 3:31 | 11 - My Eyes Adored You (2006 Remaster) |
DR11 | -0.24 dB | -13.16 dB | 4:01 | 12 - Swearin' to God (Single Version; 2006 Remaster) |
DR8 | -0.30 dB | -10.82 dB | 4:12 | 13 - Who Loves You (2006 Remaster) |
DR11 | -0.24 dB | -12.69 dB | 3:20 | 14 - December, 1963 (Oh, What a Night) (2006 Remaster) |
DR7 | -0.90 dB | -10.02 dB | 3:22 | 15 - Grease (2006 Remaster) |
Number of files: | 15 |
Official DR value: | DR10 |
Sampling rate: | 44100 Hz |
Average bitrate: | 912 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |