DR | Peak | RMS | Duration | Title |
DR3 | -0.00 dB | -3.93 dB | 5:46 | 01 - Bruce - Back to Me |
DR3 | -0.30 dB | -4.10 dB | 5:53 | 02 - Bruce - Bad Boy |
DR3 | -0.00 dB | -3.63 dB | 6:08 | 03 - Bruce - Find Yourself |
DR3 | -0.01 dB | -4.49 dB | 6:29 | 04 - Bruce - Left and Right |
DR2 | -0.01 dB | -3.78 dB | 5:57 | 05 - Bruce - Lucky Me |
DR3 | -0.01 dB | -4.61 dB | 5:50 | 06 - Bruce - Mind on Space |
DR4 | -0.00 dB | -5.17 dB | 5:53 | 07 - Bruce - All Right |
DR2 | -0.01 dB | -3.77 dB | 5:58 | 08 - Bruce - Trips |
DR3 | -0.01 dB | -4.74 dB | 6:08 | 09 - Bruce - Undefined |
DR2 | -0.01 dB | -3.73 dB | 6:51 | 10 - Bruce - Xuju Ju |
Number of files: | 10 |
Official DR value: | DR3 |
Sampling rate: | 44100 Hz |
Average bitrate: | 1069 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |