

Buy album for $5.95

Show Archive Content


Show Dynamic Range

| DR | Peak | RMS | Duration | Title |
| DR13 | -0.17 dB | -15.43 dB | 8:46 | 01 - Tokudo |
| DR12 | -0.20 dB | -16.47 dB | 9:33 | 02 - Yesterdays |
| DR12 | -0.23 dB | -14.56 dB | 5:13 | 03 - Oleo |
| DR12 | -0.17 dB | -16.05 dB | 6:54 | 04 - I'm Aquarius |
| DR11 | -0.36 dB | -13.22 dB | 7:41 | 05 - S.M.Y. |
| DR11 | -0.29 dB | -14.65 dB | 10:24 | 06 - Two Chord Molly |
| DR12 | -0.18 dB | -14.08 dB | 7:15 | 07 - S.M.Y. (Take 2) |
| Number of files: | 7 |
| Official DR value: | DR12 |
| Sampling rate: | 48000 Hz |
| Average bitrate: | 1862 kbs |
| Bits per sample: | 24 bit |
| Dr14 T.meter 2.0.0 |