Album2016, CAPP 072 SA, RE, RM, US
The Trinity Session
Buy album for $7.95
#
Name
00:53:10
Show Archive Content
Cowboy Junkies - The Trinity Session.cue - 0.00
Cowboy Junkies - The Trinity Session.log - 0.01
Scans/ - 0.00
Scans/back.png - 69.48
Scans/booklet.png - 214.04
Scans/cd.png - 16.60
Scans/cover.jpg - 0.18
Scans/front.png - 107.13
01 - Mining for Gold.flac - 9.55
02 - Misguided Angel.flac - 31.96
03 - Blue Moon Revisited (Song for Elvis).flac - 29.18
04 - I Don't Get It.flac - 31.32
05 - I'm So Lonesome I Could Cry.flac - 35.73
06 - To Love Is to Bury.flac - 32.25
07 - 200 More Miles.flac - 35.37
08 - Dreaming My Dreams with You.flac - 27.04
09 - Working on a Building.flac - 23.23
10 - Sweet Jane.flac - 23.73
11 - Postcard Blues.flac - 19.87
12 - Walking After Midnight.flac - 38.33
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR12 | -2.62 dB | -17.63 dB | 1:30 | 01 - Mining for Gold.flac | |
DR11 | -1.12 dB | -14.71 dB | 4:56 | 02 - Misguided Angel.flac | |
DR10 | -1.61 dB | -14.10 dB | 4:29 | 03 - Blue Moon Revisited (Song for Elvis).flac | |
DR10 | -0.43 dB | -13.03 dB | 4:33 | 04 - I Don't Get It.flac | |
DR10 | -1.43 dB | -14.19 dB | 5:26 | 05 - I'm So Lonesome I Could Cry.flac | |
DR10 | -0.55 dB | -13.16 dB | 5:15 | 06 - To Love Is to Bury.flac | |
DR11 | -0.79 dB | -15.67 dB | 5:29 | 07 - 200 More Miles.flac | |
DR11 | -2.02 dB | -14.68 dB | 4:29 | 08 - Dreaming My Dreams with You.flac | |
DR11 | -1.00 dB | -15.09 dB | 3:46 | 09 - Working on a Building.flac | |
DR10 | -1.49 dB | -14.25 dB | 3:37 | 10 - Sweet Jane.flac | |
DR12 | -1.24 dB | -17.28 dB | 3:23 | 11 - Postcard Blues.flac | |
DR10 | -1.01 dB | -14.33 dB | 6:04 | 12 - Walking After Midnight.flac | |
Number of files: | 12 | ||||
Official DR value: | DR11 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 885 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |