AlbumLATEX CD 11, CA
Rarities, B-sides, And Slow, Sad Waltzes
Buy album for $7.95
#
Name
00:47:30
Show Archive Content
Cowboy Junkies - Rarities, B-Sides And Slow, Sad Waltzes.log - 0.01
Scans/ - 0.00
Scans/back.png - 92.41
Scans/booklet.png - 109.11
Scans/cd.png - 90.89
Scans/cover.jpg - 0.10
Scans/front.png - 156.60
01. I Saw Your Shoes.flac - 24.69
02. Five Room Love Story.flac - 31.14
03. Sad to See the Season Go.flac - 33.43
04. If You Gotta Go, Go Now.flac - 23.17
05. Love's Still There.flac - 23.23
06. To Lay Me Down.flac - 29.79
07. A Few Simple Words.flac - 24.27
08. River Waltz.flac - 26.13
09. Leaving Normal.flac - 27.36
10. The Water Is Wide.flac - 27.99
11. My Father's House.flac - 21.17
Cowboy Junkies - Rarities, B-Sides And Slow, Sad Waltzes.cue - 0.00
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR10 | -0.00 dB | -11.09 dB | 3:16 | 01. I Saw Your Shoes.flac | |
DR11 | -1.68 dB | -15.82 dB | 5:20 | 02. Five Room Love Story.flac | |
DR8 | -2.05 dB | -13.21 dB | 5:16 | 03. Sad to See the Season Go.flac | |
DR10 | -0.00 dB | -12.06 dB | 3:08 | 04. If You Gotta Go, Go Now.flac | |
DR9 | -0.82 dB | -12.11 dB | 3:33 | 05. Love's Still There.flac | |
DR12 | -0.19 dB | -15.42 dB | 5:17 | 06. To Lay Me Down.flac | |
DR9 | -0.26 dB | -12.65 dB | 3:41 | 07. A Few Simple Words.flac | |
DR9 | -0.76 dB | -12.13 dB | 4:05 | 08. River Waltz.flac | |
DR12 | -0.00 dB | -14.16 dB | 4:00 | 09. Leaving Normal.flac | |
DR13 | -0.70 dB | -16.51 dB | 5:16 | 10. The Water Is Wide.flac | |
DR13 | -3.69 dB | -22.68 dB | 4:23 | 11. My Father's House.flac | |
Number of files: | 11 | ||||
Official DR value: | DR11 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 875 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |