DR | Peak | RMS | Duration | Title |
DR10 | -4.24 dB | -18.12 dB | 3:18 | 01 - Les Fleurs |
DR10 | -4.12 dB | -18.03 dB | 3:35 | 02 - Completeness |
DR9 | -4.18 dB | -17.72 dB | 3:22 | 03 - Come To My Garden |
DR11 | -3.81 dB | -18.63 dB | 4:09 | 04 - Memory Band |
DR11 | -4.80 dB | -20.37 dB | 5:33 | 05 - Rainy Day In Centerville |
DR11 | -4.74 dB | -20.95 dB | 3:45 | 06 - Close Your Eyes And Remember |
DR11 | -6.52 dB | -20.55 dB | 3:06 | 07 - Oh, By The Way |
DR11 | -7.63 dB | -22.90 dB | 3:56 | 08 - Expecting |
DR12 | -8.39 dB | -22.00 dB | 3:29 | 09 - Only When I'm Dreaming |
DR12 | -6.84 dB | -21.07 dB | 3:35 | 10 - Whenever, Whenever |
Number of files: | 10 |
Official DR value: | DR11 |
Sampling rate: | 44100 Hz |
Average bitrate: | 718 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |