DR | Peak | RMS | Duration | Title |
DR7 | -0.23 dB | -9.13 dB | 3:08 | 01 - Angel Watching Over You |
DR7 | -0.24 dB | -9.28 dB | 2:33 | 02 - A Kiss From The Heart |
DR8 | -0.24 dB | -11.08 dB | 4:49 | 03 - I Tried To Die Young |
DR8 | -0.24 dB | -10.48 dB | 4:25 | 04 - Ordinary Rain |
DR7 | -0.24 dB | -9.18 dB | 3:35 | 05 - Working Legend (2010 Version) |
DR8 | -0.23 dB | -9.67 dB | 4:13 | 06 - Motherhood Of Love |
DR9 | -0.24 dB | -12.44 dB | 3:25 | 07 - Hushabye |
DR8 | -0.23 dB | -10.43 dB | 6:20 | 08 - Deserts Of Blue (2010 Version) |
DR9 | -0.24 dB | -10.85 dB | 2:08 | 09 - A Big, Big Bear |
DR7 | -0.24 dB | -9.68 dB | 4:48 | 10 - Smile (2010 Version) |
DR7 | -0.23 dB | -8.13 dB | 3:14 | 11 - When The Clock Strikes Twelve |
DR7 | -0.23 dB | -8.81 dB | 3:54 | 12 - My Surprise |
DR8 | -0.24 dB | -12.31 dB | 3:25 | 13 - Live One (Studio Session - Bonus Track) |
DR10 | -0.24 dB | -12.84 dB | 5:11 | 14 - Ordinary Rain (Live 2005 - Bonus Track) |
DR9 | -0.23 dB | -12.46 dB | 4:16 | 15 - What Else Can We Ask For (Live 2005 - Bonus Track) |
DR10 | -0.24 dB | -11.42 dB | 5:20 | 16 - Motherhood Of Love (2005 Live - Bonus Track) |
DR9 | -1.00 dB | -13.34 dB | 4:37 | 17 - Waltzing Matilda / Hushabye (Live 2014 - Bonus Track) |
DR11 | -0.23 dB | -13.42 dB | 3:24 | 18 - Lay Down (Candles In The Rain) (Live 2010 - Bonus Track) |
Number of files: | 18 |
Official DR value: | DR8 |
Sampling rate: | 44100 Hz |
Average bitrate: | 781 kbs |
Bits per sample: | 16 bit |
Dr14 T.meter 2.0.0 |