Buy album for $7.95
#
Name
00:37:08
Show Archive Content
01 - Blues.flac
02 - Indian Summer.flac
03 - Who, Me.flac
04 - Jumpin' At The Woodside.flac
05 - She Calls Me Baby.flac
06 - Little Pony.flac
07 - Ol' Man River.flac
08 - One O'Clock Jump.flac
09 - Untitled.flac
Count Basie Orchestra - One O'Clock Jump.cue
Count Basie Orchestra - One O'Clock Jump.log
Scans/
Scans/back.png
Scans/booklet1.png
Scans/booklet2.png
Scans/cd.png
Scans/cover.jpg
Scans/front.png
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR12 | -0.19 dB | -16.30 dB | 3:48 | 01 - Blues.flac | |
DR15 | -0.05 dB | -18.73 dB | 3:14 | 02 - Indian Summer.flac | |
DR12 | -0.05 dB | -15.75 dB | 4:25 | 03 - Who, Me.flac | |
DR12 | -0.14 dB | -15.30 dB | 4:15 | 04 - Jumpin' At The Woodside.flac | |
DR12 | -0.09 dB | -17.69 dB | 2:56 | 05 - She Calls Me Baby.flac | |
DR12 | -0.06 dB | -14.83 dB | 2:43 | 06 - Little Pony.flac | |
DR13 | -0.11 dB | -16.39 dB | 5:36 | 07 - Ol' Man River.flac | |
DR12 | -0.09 dB | -17.85 dB | 3:24 | 08 - One O'Clock Jump.flac | |
DR14 | -0.04 dB | -17.85 dB | 6:38 | 09 - Untitled.flac | |
Number of files: | 9 | ||||
Official DR value: | DR13 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 980 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |