Buy album for $7.95
#
Name
00:37:18
Show Archive Content
Scans/ - 0.00
Scans/back.png - 82.02
Scans/booklet.png - 279.30
Scans/cd.png - 4.88
Scans/cover.jpg - 0.25
Scans/front.png - 146.93
01 - Take On Me.flac - 26.16
02 - Train Of Thought.flac - 28.23
03 - Hunting High And Low.flac - 23.99
04 - The Blue Sky.flac - 17.61
05 - Living A Boy's Adventure Tale.flac - 32.27
06 - The Sun Always Shines On T.V..flac - 36.08
07 - And You Tell Me.flac - 10.94
08 - Love Is Reason.flac - 22.13
09 - I Dream Myself Alive.flac - 20.48
10 - Here I Stand And Face The Rain.flac - 31.42
A-ha - Hunting High And Low.cue - 0.00
A-ha - Hunting High And Low.log - 0.01
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR14 | -2.02 dB | -18.86 dB | 3:49 | 01 - Take On Me.flac | |
DR13 | -4.64 dB | -19.88 dB | 4:13 | 02 - Train Of Thought.flac | |
DR11 | -5.85 dB | -20.20 dB | 3:43 | 03 - Hunting High And Low.flac | |
DR12 | -5.01 dB | -19.36 dB | 2:35 | 04 - The Blue Sky.flac | |
DR13 | -4.16 dB | -20.11 dB | 5:01 | 05 - Living A Boy's Adventure Tale.flac | |
DR11 | -2.58 dB | -17.33 dB | 5:08 | 06 - The Sun Always Shines On T.V..flac | |
DR12 | -7.03 dB | -21.88 dB | 1:52 | 07 - And You Tell Me.flac | |
DR14 | -1.60 dB | -17.85 dB | 3:06 | 08 - Love Is Reason.flac | |
DR13 | -4.06 dB | -19.92 dB | 3:10 | 09 - I Dream Myself Alive.flac | |
DR12 | -2.35 dB | -17.24 dB | 4:29 | 10 - Here I Stand And Face The Rain.flac | |
Number of files: | 10 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 928 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |