Log in

shufflebackplaynextloop

-:--

-:--

options

AlbumSIG 81900, FR

Radiophonie Vol. 9

Jean-Michel Jarre

2017

Abstract

519 Kbps | 44.1 kHz

754.02 Mb

play
buy

Buy album for $7.95

#

Name

01:02:14

zip

Show Archive Content

chevron

96 Hexagone 96.flac - 0.52

97 Hexagone 97.flac - 0.51

98 Hexagone 98.flac - 0.60

99 Hexagone 99.flac - 0.47

Jean-Michel Jarre - Radiophonie Vol. 9.cue - 0.02

Jean-Michel Jarre - Radiophonie Vol. 9.log - 0.07

Scans/ - 0.00

Scans/back.png - 35.40

Scans/booklet1.png - 81.60

Scans/booklet2.png - 87.21

Scans/cd.png - 154.60

Scans/cover.jpg - 0.06

Scans/front.png - 98.48

01 Hexagone 1.flac - 1.67

02 Hexagone 2.flac - 1.56

03 Hexagone 3.flac - 13.39

04 Hexagone 4.flac - 0.44

05 Hexagone 5.flac - 13.21

06 Hexagone 6.flac - 11.94

07 Hexagone 7.flac - 0.60

08 Hexagone 8.flac - 1.37

09 Hexagone 9.flac - 14.25

10 Hexagone 10.flac - 0.67

11 Hexagone 11.flac - 0.85

12 Hexagone 12.flac - 0.99

13 Hexagone 13.flac - 1.49

14 Hexagone 14.flac - 18.12

15 Hexagone 15.flac - 0.45

16 Hexagone 16.flac - 1.02

17 Hexagone 17.flac - 0.90

18 Hexagone 18.flac - 0.70

19 Hexagone 19.flac - 0.40

20 Hexagone 20.flac - 1.40

21 Hexagone 21.flac - 17.30

22 Hexagone 22.flac - 16.51

23 Hexagone 23.flac - 0.71

24 Hexagone 24.flac - 1.37

25 Hexagone 25.flac - 1.39

26 Hexagone 26.flac - 1.08

27 Hexagone 27.flac - 1.66

28 Hexagone 28.flac - 15.44

29 Hexagone 29.flac - 21.37

30 Hexagone 30.flac - 20.57

31 Hexagone 31.flac - 0.79

32 Hexagone 32.flac - 0.51

33 Hexagone 33.flac - 0.77

34 Hexagone 34.flac - 0.77

35 Hexagone 35.flac - 1.35

36 Hexagone 36.flac - 6.54

37 Hexagone 37.flac - 0.81

38 Hexagone 38.flac - 1.21

39 Hexagone 39.flac - 17.30

40 Hexagone 40.flac - 0.45

41 Hexagone 41.flac - 0.39

42 Hexagone 42.flac - 1.60

43 Hexagone 43.flac - 1.12

44 Hexagone 44.flac - 0.70

45 Hexagone 45.flac - 0.65

46 Hexagone 46.flac - 10.66

47 Hexagone 47.flac - 0.65

48 Hexagone 48.flac - 1.05

49 Hexagone 49.flac - 0.71

50 Hexagone 50.flac - 2.08

51 Hexagone 51.flac - 1.31

52 Hexagone 52.flac - 1.83

53 Hexagone 53.flac - 1.19

54 Hexagone 54.flac - 0.52

55 Hexagone 55.flac - 1.44

56 Hexagone 56.flac - 0.61

57 Hexagone 57.flac - 5.32

58 Hexagone 58.flac - 1.16

59 Hexagone 59.flac - 1.06

60 Hexagone 60.flac - 1.21

61 Hexagone 61.flac - 3.72

62 Hexagone 62.flac - 0.83

63 Hexagone 63.flac - 1.78

64 Hexagone 64.flac - 0.91

65 Hexagone 65.flac - 0.85

66 Hexagone 66.flac - 0.57

67 Hexagone 67.flac - 0.54

68 Hexagone 68.flac - 0.46

69 Hexagone 69.flac - 0.51

70 Hexagone 70.flac - 0.45

71 Hexagone 71.flac - 0.58

72 Hexagone 72.flac - 0.26

73 Hexagone 73.flac - 0.39

74 Hexagone 74.flac - 0.32

75 Hexagone 75.flac - 0.26

76 Hexagone 76.flac - 0.48

77 Hexagone 77.flac - 0.43

78 Hexagone 78.flac - 0.45

79 Hexagone 79.flac - 0.74

80 Hexagone 80.flac - 0.43

81 Hexagone 81.flac - 0.50

82 Hexagone 82.flac - 0.40

83 Hexagone 83.flac - 1.32

84 Hexagone 84.flac - 1.31

85 Hexagone 85.flac - 1.00

86 Hexagone 86.flac - 1.23

87 Hexagone 87.flac - 1.24

88 Hexagone 88.flac - 0.85

89 Hexagone 89.flac - 1.32

90 Hexagone 90.flac - 1.35

91 Hexagone 91.flac - 1.25

92 Hexagone 92.flac - 1.21

93 Hexagone 93.flac - 0.94

94 Hexagone 94.flac - 0.97

95 Hexagone 95.flac - 16.02

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR7-0.50 dB-11.57 dB0:2301 - Hexagone 1
DR7-0.50 dB-11.43 dB0:2102 - Hexagone 2
DR7-0.50 dB-9.19 dB2:2703 - Hexagone 3
DR-23-0.52 dB-17.03 dB0:1004 - Hexagone 4
DR6-0.50 dB-9.69 dB2:2805 - Hexagone 5
DR7-0.50 dB-9.41 dB2:1406 - Hexagone 6
DR7-0.50 dB-12.79 dB0:1107 - Hexagone 7
DR6-0.50 dB-9.52 dB0:1808 - Hexagone 8
DR7-0.50 dB-8.71 dB2:3509 - Hexagone 9
DR5-0.50 dB-11.61 dB0:1410 - Hexagone 10
DR6-0.50 dB-10.74 dB0:1411 - Hexagone 11
DR5-0.50 dB-10.35 dB0:1412 - Hexagone 12
DR6-0.50 dB-10.64 dB0:2313 - Hexagone 13
DR6-0.50 dB-8.42 dB3:2414 - Hexagone 14
DR-26-0.50 dB-14.28 dB0:1015 - Hexagone 15
DR5-0.50 dB-10.50 dB0:1916 - Hexagone 16
DR5-0.50 dB-10.12 dB0:1817 - Hexagone 17
DR5-0.50 dB-8.51 dB0:1318 - Hexagone 18
DR5-0.50 dB-9.68 dB0:0919 - Hexagone 19
DR5-0.50 dB-10.30 dB0:1920 - Hexagone 20
DR6-0.50 dB-7.56 dB2:5821 - Hexagone 21
DR5-0.50 dB-6.48 dB2:4322 - Hexagone 22
DR-3-0.50 dB-15.47 dB0:1423 - Hexagone 23
DR5-0.50 dB-11.43 dB0:2324 - Hexagone 24
DR5-0.50 dB-11.11 dB0:2325 - Hexagone 25
DR9-0.50 dB-15.06 dB0:1926 - Hexagone 26
DR9-0.50 dB-13.18 dB0:2427 - Hexagone 27
DR9-0.50 dB-10.83 dB2:3928 - Hexagone 28
DR9-0.50 dB-10.52 dB3:2329 - Hexagone 29
DR8-0.50 dB-9.61 dB3:1230 - Hexagone 30
DR11-0.50 dB-15.74 dB0:1431 - Hexagone 31
DR2-0.50 dB-13.95 dB0:0932 - Hexagone 32
DR10-0.50 dB-15.21 dB0:1333 - Hexagone 33
DR5-0.50 dB-16.68 dB0:1534 - Hexagone 34
DR7-0.50 dB-14.24 dB0:2435 - Hexagone 35
DR11-0.50 dB-15.05 dB1:5436 - Hexagone 36
DR-6-0.50 dB-20.40 dB0:2037 - Hexagone 37
DR6-0.50 dB-9.89 dB0:1838 - Hexagone 38
DR5-0.50 dB-6.16 dB3:1639 - Hexagone 39
DR-1-0.50 dB-11.51 dB0:1040 - Hexagone 40
DR-28-0.50 dB-13.51 dB0:0741 - Hexagone 41
DR5-0.50 dB-8.82 dB0:2142 - Hexagone 42
DR5-0.50 dB-10.95 dB0:1843 - Hexagone 43
DR7-0.50 dB-14.19 dB0:1344 - Hexagone 44
DR-3-0.50 dB-15.85 dB0:1445 - Hexagone 45
DR8-0.50 dB-10.10 dB2:3546 - Hexagone 46
DR-4-0.50 dB-13.41 dB0:1247 - Hexagone 47
DR7-0.50 dB-10.81 dB0:1548 - Hexagone 48
DR9-0.50 dB-12.46 dB0:1249 - Hexagone 49
DR7-0.50 dB-9.92 dB0:2850 - Hexagone 50
DR7-0.50 dB-10.75 dB0:2051 - Hexagone 51
DR7-0.50 dB-10.00 dB0:2252 - Hexagone 52
DR7-0.50 dB-11.32 dB0:1753 - Hexagone 53
DR-5-0.65 dB-14.59 dB0:1254 - Hexagone 54
DR5-0.64 dB-9.61 dB0:2355 - Hexagone 55
DR10-0.66 dB-17.10 dB0:1256 - Hexagone 56
DR6-0.50 dB-7.86 dB0:5757 - Hexagone 57
DR5-0.50 dB-9.53 dB0:1758 - Hexagone 58
DR6-0.50 dB-8.71 dB0:1459 - Hexagone 59
DR4-0.50 dB-8.56 dB0:1960 - Hexagone 60
DR4-0.50 dB-6.95 dB0:4761 - Hexagone 61
DR6-0.50 dB-11.11 dB0:1662 - Hexagone 62
DR20-0.50 dB-24.16 dB0:2863 - Hexagone 63
DR11-0.50 dB-15.21 dB0:1364 - Hexagone 64
DR8-0.50 dB-11.82 dB0:1465 - Hexagone 65
DR7-0.50 dB-11.33 dB0:1066 - Hexagone 66
DR5-0.50 dB-10.84 dB0:1067 - Hexagone 67
DR7-0.50 dB-11.08 dB0:1068 - Hexagone 68
DR6-0.50 dB-9.29 dB0:0969 - Hexagone 69
DR10-0.50 dB-13.14 dB0:0870 - Hexagone 70
DR-1-0.50 dB-15.44 dB0:1271 - Hexagone 71
DR-23-0.50 dB-14.32 dB0:0672 - Hexagone 72
DR0-0.50 dB-13.63 dB0:0873 - Hexagone 73
DR-14-0.50 dB-11.43 dB0:0774 - Hexagone 74
DR-43-0.50 dB-11.38 dB0:0675 - Hexagone 75
DR5-0.50 dB-15.57 dB0:1076 - Hexagone 76
DR3-0.50 dB-15.78 dB0:0977 - Hexagone 77
DR1-0.50 dB-11.85 dB0:1078 - Hexagone 78
DR8-0.50 dB-13.18 dB0:1279 - Hexagone 79
DR-4-0.50 dB-10.14 dB0:0780 - Hexagone 80
DR-9-0.50 dB-18.41 dB0:1081 - Hexagone 81
DR-17-0.50 dB-14.09 dB0:0882 - Hexagone 82
DR7-0.50 dB-10.76 dB0:1883 - Hexagone 83
DR6-0.50 dB-9.82 dB0:1784 - Hexagone 84
DR6-0.50 dB-9.49 dB0:1885 - Hexagone 85
DR6-0.50 dB-9.53 dB0:1786 - Hexagone 86
DR6-0.50 dB-10.01 dB0:1787 - Hexagone 87
DR5-0.50 dB-8.80 dB0:1488 - Hexagone 88
DR7-0.50 dB-10.51 dB0:1989 - Hexagone 89
DR7-0.50 dB-10.53 dB0:1890 - Hexagone 90
DR7-0.50 dB-13.01 dB0:1791 - Hexagone 91
DR8-0.50 dB-11.62 dB0:1992 - Hexagone 92
DR5-0.50 dB-9.04 dB0:1693 - Hexagone 93
DR9-0.50 dB-11.67 dB0:1594 - Hexagone 94
DR7-0.50 dB-8.04 dB3:2395 - Hexagone 95
DR5-0.50 dB-13.40 dB0:0996 - Hexagone 96
DR10-0.50 dB-13.84 dB0:1097 - Hexagone 97
DR-3-0.50 dB-15.47 dB0:1098 - Hexagone 98
DR-5-0.50 dB-13.24 dB0:1099 - Hexagone 99
Number of files:99
Official DR value:DR3
Sampling rate:44100 Hz
Average bitrate:519 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0