Buy album for $7.95
#
Name
01:00:06
Show Archive Content
16 - Stormy Monday Blues.flac - 24.07
17 - Basie's.flac - 30.47
18 - The Magic Flea.flac - 22.66
Count Basie - Jazz & Blues Collection.cue - 0.00
Count Basie - Jazz & Blues Collection.log - 0.01
Scans/ - 0.00
Scans/back.png - 147.03
Scans/booklet.png - 153.96
Scans/cd.png - 63.60
Scans/cover.jpg - 0.12
Scans/front.png - 53.25
01 - Topsy.flac - 18.21
02 - Honeysuckle Rose.flac - 15.05
03 - Jumpin' At The Woodside.flac - 18.32
04 - One O'Clock Jump.flac - 16.54
05 - Swingin' At The Daisy Chain.flac - 13.31
06 - Roseland Shuffle.flac - 13.67
07 - Blue And Sentimental.flac - 14.09
08 - Texas Shuffle.flac - 17.64
09 - Pannasie Stomp.flac - 15.60
10 - You Can Depend On Me.flac - 15.07
11 - Vine Street Rumble.flac - 21.64
12 - Night In Tunisia.flac - 29.23
13 - Everyday I Have The Blues.flac - 21.78
14 - I Got Rhythm.flac - 22.30
15 - Wee Baby Blues.flac - 17.72
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR12 | -0.00 dB | -15.12 dB | 3:08 | 01 - Topsy.flac | |
DR13 | -1.26 dB | -16.56 dB | 3:00 | 02 - Honeysuckle Rose.flac | |
DR11 | -1.75 dB | -14.84 dB | 3:08 | 03 - Jumpin' At The Woodside.flac | |
DR13 | -1.08 dB | -15.58 dB | 3:02 | 04 - One O'Clock Jump.flac | |
DR12 | -0.95 dB | -16.41 dB | 2:46 | 05 - Swingin' At The Daisy Chain.flac | |
DR10 | -1.52 dB | -13.59 dB | 2:31 | 06 - Roseland Shuffle.flac | |
DR11 | -2.74 dB | -15.33 dB | 3:14 | 07 - Blue And Sentimental.flac | |
DR10 | -2.90 dB | -15.27 dB | 3:06 | 08 - Texas Shuffle.flac | |
DR11 | -2.54 dB | -15.70 dB | 2:49 | 09 - Pannasie Stomp.flac | |
DR11 | -3.29 dB | -16.71 dB | 3:12 | 10 - You Can Depend On Me.flac | |
DR14 | -0.45 dB | -18.14 dB | 3:33 | 11 - Vine Street Rumble.flac | |
DR14 | -0.99 dB | -17.60 dB | 4:33 | 12 - Night In Tunisia.flac | |
DR14 | -0.12 dB | -17.13 dB | 3:22 | 13 - Everyday I Have The Blues.flac | |
DR13 | -0.00 dB | -16.73 dB | 3:27 | 14 - I Got Rhythm.flac | |
DR13 | -1.32 dB | -19.18 dB | 3:14 | 15 - Wee Baby Blues.flac | |
DR13 | -0.12 dB | -16.71 dB | 3:49 | 16 - Stormy Monday Blues.flac | |
DR15 | -0.01 dB | -18.56 dB | 4:33 | 17 - Basie's.flac | |
DR13 | -0.01 dB | -16.21 dB | 3:24 | 18 - The Magic Flea.flac | |
Number of files: | 18 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 798 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |