Log in

shufflebackplaynextloop

-:--

-:--

options

Album

Aw17

Frankmusik

2017

Electropop

946 Kbps | 44.1 kHz

221.04 Mb

zip

Show Archive Content

chevron

Frankmusik - Aw17 (2017) [16Bit 44.1KHz] [FLAC]/ - 0.00

Frankmusik - Aw17 (2017) [16Bit 44.1KHz] [FLAC]/01 Yada Yada.flac - 29.80

Frankmusik - Aw17 (2017) [16Bit 44.1KHz] [FLAC]/06 Call Your Name.flac - 27.99

Frankmusik - Aw17 (2017) [16Bit 44.1KHz] [FLAC]/Folder.auCDtect.txt - 0.00

Frankmusik - Aw17 (2017) [16Bit 44.1KHz] [FLAC]/05 It's Over.flac - 19.13

Frankmusik - Aw17 (2017) [16Bit 44.1KHz] [FLAC]/07 Rest of Us.flac - 30.78

Frankmusik - Aw17 (2017) [16Bit 44.1KHz] [FLAC]/cover.jpg - 0.16

Frankmusik - Aw17 (2017) [16Bit 44.1KHz] [FLAC]/04 Bases.flac - 25.89

Frankmusik - Aw17 (2017) [16Bit 44.1KHz] [FLAC]/03 La La La.flac - 26.03

Frankmusik - Aw17 (2017) [16Bit 44.1KHz] [FLAC]/02 Lexicon of Love.flac - 26.43

Frankmusik - Aw17 (2017) [16Bit 44.1KHz] [FLAC]/08 Here I Go.flac - 34.81

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR7-0.01 dB-10.20 dB4:3001 - Yada Yada
DR8-0.01 dB-9.53 dB3:2202 - Lexicon of Love
DR6-0.01 dB-8.50 dB3:3703 - La La La
DR8-0.04 dB-9.65 dB3:4604 - Bases
DR10-0.01 dB-13.77 dB3:4805 - It's Over
DR8-0.01 dB-10.83 dB4:0006 - Call Your Name
DR8-0.04 dB-11.16 dB4:1907 - Rest of Us
DR9-0.01 dB-12.90 dB5:1208 - Here I Go
Number of files:8
Official DR value:DR8
Sampling rate:44100 Hz
Average bitrate:946 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0