Album1991, WPCP-4674, RE, RM, JAPAN
His Band And The Street Choir
Buy album for $3.95
#
Name
00:42:20
Show Archive Content
Van Morrison - His Band And The Street Choir.log -0.01
Scans/ -0.00
01. Domino.flac -19.78
02. Crazy Face.flac -16.82
03. Give Me a Kiss.flac -16.03
04. I’ve Been Working.flac -21.05
05. Call Me Up in Dreamland.flac -24.74
06. I’ll Be Your Lover, Too.flac -20.51
07. Blue Money.flac -23.59
08. Virgo Clowns.flac -24.39
09. Gypsy Queen.flac -17.04
10. Sweet Jannie.flac -12.91
11. If I Ever Needed Someone.flac -21.49
12. Street Choir.flac -28.23
Van Morrison - His Band And The Street Choir.cue -0.00
Scans/back.png -3.24
Scans/booklet.png -2.11
Scans/cd.png -2.82
Scans/cover.png -1.23
Scans/front.png -4.38
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR13 | -1.37 dB | -17.83 dB | 3:10 | 01. Domino.flac | |
DR14 | -4.31 dB | -22.58 dB | 3:00 | 02. Crazy Face.flac | |
DR15 | -2.77 dB | -20.40 dB | 2:39 | 03. Give Me a Kiss.flac | |
DR14 | -3.22 dB | -20.35 dB | 3:29 | 04. I’ve Been Working.flac | |
DR13 | -3.42 dB | -18.28 dB | 3:54 | 05. Call Me Up in Dreamland.flac | |
DR16 | -3.18 dB | -25.11 dB | 3:53 | 06. I’ll Be Your Lover, Too.flac | |
DR13 | -4.03 dB | -19.36 dB | 3:48 | 07. Blue Money.flac | |
DR15 | -5.51 dB | -23.87 dB | 4:13 | 08. Virgo Clowns.flac | |
DR15 | -2.78 dB | -22.24 dB | 3:18 | 09. Gypsy Queen.flac | |
DR13 | -4.36 dB | -19.03 dB | 2:12 | 10. Sweet Jannie.flac | |
DR14 | -4.62 dB | -21.01 dB | 3:48 | 11. If I Ever Needed Someone.flac | |
DR13 | -5.15 dB | -20.99 dB | 4:50 | 12. Street Choir.flac | |
Number of files: | 12 | ||||
Official DR value: | DR14 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 814 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |