Log in

shufflebackplaynextloop

-:--

-:--

options

Album

871

Four Tet

2020

Ambient

866 Kbps | 44.1 kHz

429.15 Mb

zip

Show Archive Content

chevron

00110100 01010100 - 871/ - 0.00

00110100 01010100 - 871/01 - 0000 871 0001.flac - 6.66

00110100 01010100 - 871/02 - 0000 871 0002.flac - 8.43

00110100 01010100 - 871/03 - 0000 871 0003.flac - 7.49

00110100 01010100 - 871/04 - 0000 871 0004.flac - 10.23

00110100 01010100 - 871/05 - 0000 871 0005.flac - 22.03

00110100 01010100 - 871/06 - 0000 871 0006.flac - 20.58

00110100 01010100 - 871/07 - 0000 871 0007.flac - 39.42

00110100 01010100 - 871/08 - 0000 871 0008.flac - 25.10

00110100 01010100 - 871/09 - 0000 871 0009.flac - 3.24

00110100 01010100 - 871/10 - 0000 871 0010.flac - 60.35

00110100 01010100 - 871/11 - 0000 871 0011.flac - 1.85

00110100 01010100 - 871/12 - 0000 871 0012.flac - 25.46

00110100 01010100 - 871/13 - 0000 871 0013.flac - 18.84

00110100 01010100 - 871/14 - 0000 871 0014.flac - 16.17

00110100 01010100 - 871/15 - 0000 871 0015.flac - 32.13

00110100 01010100 - 871/16 - 0000 871 0016.flac - 26.75

00110100 01010100 - 871/17 - 0000 871 0017.flac - 27.35

00110100 01010100 - 871/18 - 0000 871 0018.flac - 32.76

00110100 01010100 - 871/19 - 0000 871 0019.flac - 7.66

00110100 01010100 - 871/20 - 0000 871 0020.flac - 36.97

00110100 01010100 - 871/cover.jpg - 0.03

dr info

Show Dynamic Range

chevron
DRPeakRMSDurationTitle
DR10-5.22 dB-20.31 dB1:0001 - 0000 871 0001
DR14-0.00 dB-18.60 dB1:2902 - 0000 871 0002
DR12-0.00 dB-16.84 dB1:1403 - 0000 871 0003
DR10-0.00 dB-11.72 dB1:3504 - 0000 871 0004
DR7-0.00 dB-9.35 dB3:2905 - 0000 871 0005
DR10-0.45 dB-14.72 dB3:2906 - 0000 871 0006
DR10-0.00 dB-13.50 dB6:0307 - 0000 871 0007
DR6-0.00 dB-8.93 dB4:0308 - 0000 871 0008
DR4-2.57 dB-9.02 dB0:3209 - 0000 871 0009
DR6-0.00 dB-9.15 dB9:1410 - 0000 871 0010
DR12-3.34 dB-19.85 dB0:1811 - 0000 871 0011
DR6-0.00 dB-9.61 dB4:1212 - 0000 871 0012
DR6-0.00 dB-9.25 dB2:5413 - 0000 871 0013
DR9-0.00 dB-11.10 dB2:3714 - 0000 871 0014
DR12-0.00 dB-15.78 dB4:5015 - 0000 871 0015
DR8-0.00 dB-10.36 dB4:1916 - 0000 871 0016
DR8-0.00 dB-11.63 dB4:3617 - 0000 871 0017
DR8-0.00 dB-10.72 dB5:0118 - 0000 871 0018
DR13-0.93 dB-21.15 dB1:2419 - 0000 871 0019
DR13-0.00 dB-15.94 dB5:2420 - 0000 871 0020
Number of files:20
Official DR value:DR9
Sampling rate:44100 Hz
Average bitrate:866 kbs
Bits per sample:16 bit
Dr14 T.meter 2.0.0