Album2008, 5305448, RE, RM, EU
A Sense Of Wonder
Buy album for $4.95
#
Name
00:53:43
Show Archive Content
01 - Tore Down A La Rimbaud.flac -31.08
02 - Ancient Of Days.flac -27.38
03 - Evening Meditation.flac -26.91
04 - The Master's Eyes.flac -28.71
05 - What Would I Do.flac -31.51
06 - A Sense Of Wonder.flac -45.44
07 - Boffyflow And Spike.flac -23.11
08 - If You Only Knew.flac -21.66
09 - Let The Slave Incorporating The Price Of Experience.flac -37.11
10 - A New Kind Of Man.flac -24.89
11 - Crazy Jane On God (Alternative Take).flac -27.51
12 - A Sense Of Wonder (Alternative Take).flac -45.33
Van Morrison - A Sense Of Wonder.CUE -0.00
Van Morrison - A Sense Of Wonder.log -0.00
Scans/ -0.00
Scans/back.png -2.20
Scans/booklet.png -1.45
Scans/cd.png -2.15
Scans/cover.png -1.91
Scans/front.png -3.20
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR9 | -0.00 dB | -11.45 dB | 4:12 | 01 - Tore Down A La Rimbaud.flac | |
DR9 | -0.00 dB | -11.41 dB | 3:39 | 02 - Ancient Of Days.flac | |
DR10 | -0.01 dB | -12.29 dB | 4:13 | 03 - Evening Meditation.flac | |
DR9 | -0.00 dB | -11.60 dB | 4:03 | 04 - The Master's Eyes.flac | |
DR10 | -0.00 dB | -13.25 dB | 5:12 | 05 - What Would I Do.flac | |
DR9 | -0.00 dB | -12.94 dB | 7:09 | 06 - A Sense Of Wonder.flac | |
DR9 | -0.00 dB | -10.20 dB | 3:08 | 07 - Boffyflow And Spike.flac | |
DR9 | -0.00 dB | -10.98 dB | 2:56 | 08 - If You Only Knew.flac | |
DR9 | -0.00 dB | -12.84 dB | 5:29 | 09 - Let The Slave Incorporating The Price Of Experience.flac | |
DR7 | -0.00 dB | -9.24 dB | 3:29 | 10 - A New Kind Of Man.flac | |
DR8 | -0.00 dB | -9.95 dB | 3:50 | 11 - Crazy Jane On God (Alternative Take).flac | |
DR11 | -0.00 dB | -12.36 dB | 6:08 | 12 - A Sense Of Wonder (Alternative Take).flac | |
Number of files: | 12 | ||||
Official DR value: | DR9 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 974 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |