Buy album for $3.95
#
Name
00:48:07
Show Archive Content
Scans/ -0.00
01 - Pope.flac -32.21
02 - Lay Here.flac -28.61
03 - As Above, So Alone.flac -37.14
04 - Suddenly.flac -24.74
05 - Night Figures.flac -26.75
06 - Skywriter (Feat. Young Summer).flac -26.58
07 - Colorless.flac -29.95
08 - On Your Worst Day.flac -34.57
09 - Strange Flower.flac -30.25
10 - It Felt So Real.flac -7.07
11 - Waltz On Water.flac -29.29
Copeland - Blushing.cue -0.00
Copeland - Blushing.log -0.01
Scans/back.png -1.31
Scans/booklet1.png -1.26
Scans/booklet2.png -1.56
Scans/cd.png -2.04
Scans/cover.png -1.02
Scans/front.png -2.34
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR6 | -0.01 dB | -8.87 dB | 4:54 | 01 - Pope.flac | |
DR6 | -0.05 dB | -8.49 dB | 4:12 | 02 - Lay Here.flac | |
DR6 | -0.03 dB | -8.28 dB | 5:33 | 03 - As Above, So Alone.flac | |
DR7 | -0.05 dB | -10.23 dB | 4:04 | 04 - Suddenly.flac | |
DR8 | -0.05 dB | -9.98 dB | 4:04 | 05 - Night Figures.flac | |
DR8 | -0.02 dB | -10.28 dB | 4:12 | 06 - Skywriter (Feat. Young Summer).flac | |
DR7 | -0.05 dB | -9.87 dB | 4:37 | 07 - Colorless.flac | |
DR8 | -0.05 dB | -10.72 dB | 5:50 | 08 - On Your Worst Day.flac | |
DR6 | -0.03 dB | -8.73 dB | 4:34 | 09 - Strange Flower.flac | |
DR7 | -0.05 dB | -10.10 dB | 1:25 | 10 - It Felt So Real.flac | |
DR6 | -0.05 dB | -8.85 dB | 4:30 | 11 - Waltz On Water.flac | |
Number of files: | 11 | ||||
Official DR value: | DR7 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 880 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |