Buy album for $5.95
#
Name
01:17:57
Show Archive Content
12 - This Is The Party.flac -47.81
13 - Ultra Curve.flac -28.33
Cosmic Gate - Earth Mover.cue -0.00
Cosmic Gate - Earth Mover.log -0.01
Scans/ -0.00
01 - A Mile In My Shoes.flac -46.51
02 - I Feel Wonderful (Cosmic Gate's AM 2 PM Edit).flac -32.34
03 - Should've Known.flac -42.69
04 - Analog Feel.flac -53.34
05 - A Day That Fades.flac -41.32
06 - Bilingual (Break Beat Edit).flac -46.26
07 - Guess Who.flac -30.09
08 - Race Car Driver (Paddock Club Edit).flac -47.03
09 - A Day That Fades.flac -46.80
10 - Consciousness.flac -50.82
11 - Earth Mover.flac -40.84
Scans/back.png -2.63
Scans/booklet.png -1.97
Scans/cd.png -0.87
Scans/cover.png -1.70
Scans/front.png -3.50
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR6 | -0.10 dB | -7.72 dB | 7:16 | 01 - A Mile In My Shoes.flac | |
DR6 | -0.10 dB | -7.78 dB | 4:36 | 02 - I Feel Wonderful (Cosmic Gate's AM 2 PM Edit).flac | |
DR7 | -0.00 dB | -8.21 dB | 5:57 | 03 - Should've Known.flac | |
DR5 | -0.00 dB | -6.70 dB | 7:21 | 04 - Analog Feel.flac | |
DR4 | -0.99 dB | -6.70 dB | 6:12 | 05 - A Day That Fades.flac | |
DR5 | -0.00 dB | -6.74 dB | 6:08 | 06 - Bilingual (Break Beat Edit).flac | |
DR5 | -0.00 dB | -7.39 dB | 4:07 | 07 - Guess Who.flac | |
DR5 | -0.10 dB | -7.33 dB | 6:36 | 08 - Race Car Driver (Paddock Club Edit).flac | |
DR5 | -0.45 dB | -6.95 dB | 6:25 | 09 - A Day That Fades.flac | |
DR5 | -0.59 dB | -7.80 dB | 6:54 | 10 - Consciousness.flac | |
DR6 | -0.10 dB | -7.15 dB | 5:58 | 11 - Earth Mover.flac | |
DR5 | -0.10 dB | -7.00 dB | 6:24 | 12 - This Is The Party.flac | |
DR6 | -0.24 dB | -8.34 dB | 3:52 | 13 - Ultra Curve.flac | |
Number of files: | 13 | ||||
Official DR value: | DR5 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 995 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |