Buy album for $7.95
#
Name
1:49:23
Show Archive Content
1991 - 2+2/ - 0.00
1991 - 2+2/CD1 - Dreamland/ - 0.00
1991 - 2+2/CD2 - The Remixes/ - 0.00
1991 - 2+2/front.jpg - 0.06
1991 - 2+2/4.jpg - 0.07
1991 - 2+2/6.jpg - 0.10
1991 - 2+2/7.jpg - 0.04
1991 - 2+2/5.jpg - 0.08
1991 - 2+2/8.jpg - 0.11
1991 - 2+2/1.jpg - 0.06
1991 - 2+2/2.jpg - 0.05
1991 - 2+2/9.jpg - 0.11
1991 - 2+2/3.jpg - 0.09
1991 - 2+2/CD1 - Dreamland/11. Black Box - I Don't Know Anybody Else (Megaremix).flac - 51.69
1991 - 2+2/CD1 - Dreamland/09. Black Box - Strike It Up.flac - 34.81
1991 - 2+2/CD1 - Dreamland/10. Black Box - Ride On Time with Magic Atto II.flac - 41.48
1991 - 2+2/CD1 - Dreamland/07. Black Box - Hold On.flac - 37.90
1991 - 2+2/CD1 - Dreamland/08. Black Box - Gosht Box.flac - 20.74
1991 - 2+2/CD1 - Dreamland/03. Black Box - Open Your Eyes.flac - 36.15
1991 - 2+2/CD1 - Dreamland/Black Box - 2 + 2 (CD1 Dreamland).cue - 0.00
1991 - 2+2/CD1 - Dreamland/06. Black Box - Ride On Time.flac - 31.14
1991 - 2+2/CD1 - Dreamland/01. Black Box - Everybody Everybody.flac - 36.98
1991 - 2+2/CD1 - Dreamland/04. Black Box - Fantasy.flac - 33.48
1991 - 2+2/CD1 - Dreamland/05. Black Box - Dreamland.flac - 10.80
1991 - 2+2/CD1 - Dreamland/Black Box - 2 + 2 (CD1 Dreamland).log - 0.01
1991 - 2+2/CD1 - Dreamland/02. Black Box - I Don't Know Anybody Else.flac - 30.77
1991 - 2+2/CD2 - The Remixes/04. Black Box - Get Down (Radio Remix).flac - 27.62
1991 - 2+2/CD2 - The Remixes/03. Black Box - Fantasy (Psyche Remix).flac - 37.10
1991 - 2+2/CD2 - The Remixes/Black Box - 2 + 2 (CD2 The Remixes).cue - 0.00
1991 - 2+2/CD2 - The Remixes/08. Black Box - Black Box The U.K. Megamix.flac - 65.52
1991 - 2+2/CD2 - The Remixes/05. Black Box - Ride On Time (Garage Trip).flac - 36.35
1991 - 2+2/CD2 - The Remixes/Black Box - 2 + 2 (CD2 The Remixes).log - 0.00
1991 - 2+2/CD2 - The Remixes/06. Black Box - I Don't Know Anybody Else (Remix).flac - 45.10
1991 - 2+2/CD2 - The Remixes/07. Black Box - Black Box Megamix (Hot Club Version).flac - 72.58
1991 - 2+2/CD2 - The Remixes/02. Black Box - Everybody Everybody (Freak Remix).flac - 33.73
1991 - 2+2/CD2 - The Remixes/01. Black Box - Bright On Time (The Come Back Mix).flac - 29.86
Show Dynamic Range
DR | Peak | RMS | Duration | Title | ||
DR13 | -0.66 dB | -15.00 dB | 5:20 | 01 - Everybody Everybody | ||
DR13 | -0.25 dB | -16.32 dB | 4:33 | 02 - I Don't Know Anybody Else | ||
DR13 | -1.98 dB | -16.38 dB | 5:20 | 03 - Open Your Eyes | ||
DR13 | -2.47 dB | -17.24 dB | 5:16 | 04 - Fantasy | ||
DR12 | -5.61 dB | -21.08 dB | 2:02 | 05 - Dreamland | ||
DR13 | -0.46 dB | -16.09 dB | 4:37 | 06 - Ride On Time | ||
DR13 | -0.04 dB | -15.82 dB | 5:37 | 07 - Hold On | ||
DR15 | -0.01 dB | -18.20 dB | 3:56 | 08 - Gosht Box | ||
DR13 | -1.62 dB | -16.52 dB | 5:16 | 09 - Strike It Up | ||
DR13 | -0.02 dB | -15.71 dB | 6:17 | 10 - Ride On Time with Magic Atto II | ||
DR14 | -1.78 dB | -18.35 dB | 8:05 | 11 - I Don't Know Anybody Else (Megaremix) | ||
Number of files: | 11 | |||||
Official DR value: | DR13 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 892 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 | ||||||
Analyzed: 2 + 2 (CD2 The Remixes) / | Artist: Black Box | |||||
DR | Peak | RMS | Duration | Title | ||
DR13 | -1.31 dB | -16.46 dB | 4:30 | 01 - Bright On Time (The Come Back Mix) | ||
DR13 | -0.00 dB | -14.60 dB | 5:04 | 02 - Everybody Everybody (Freak Remix) | ||
DR14 | -0.00 dB | -16.35 dB | 5:46 | 03 - Fantasy (Psyche Remix) | ||
DR13 | -2.14 dB | -17.08 dB | 4:34 | 04 - Get Down (Radio Remix) | ||
DR13 | -0.00 dB | -14.97 dB | 5:29 | 05 - Ride On Time (Garage Trip) | ||
DR13 | -0.00 dB | -14.98 dB | 6:53 | 06 - I Don't Know Anybody Else (Remix) | ||
DR14 | -0.00 dB | -16.42 dB | 10:52 | 07 - Black Box Megamix (Hot Club Version) | ||
DR11 | -0.00 dB | -13.44 dB | 9:33 | 08 - Black Box The U.K. Megamix | ||
Number of files: | 8 | |||||
Official DR value: | DR13 | |||||
Sampling rate: | 44100 Hz | |||||
Average bitrate: | 913 kbs | |||||
Bits per sample: | 16 bit | |||||
Dr14 T.meter 2.0.0 |