Album158382, FR
Sextet & Big Band 1941/1944
Buy album for $4.95
#
Name
01:14:38
Show Archive Content
Scans/ -0.00
01 - G-Men.flac -13.84
02 - West End Blues.flac -17.08
03 - Ain't Misbehavin'.flac -10.59
04 - Blues In My Condition.flac -11.47
05 - Fly Right (Epistrophy).flac -11.03
06 - When My Baby Left Me.flac -11.42
07 - Floogie Boo.flac -11.38
08 - Gotta Do Some War Work, Baby.flac -12.93
09 - I Don't Know.flac -13.55
10 - You Talk A Little Trash.flac -13.10
11 - Things Ain't What They Used To Be.flac -15.32
12 - Tess' Torch Song.flac -11.70
13 - Now I Now.flac -13.38
14 - Cherry Red Blues.flac -14.33
15 - My Old Flame.flac -13.16
16 - Echoes Of Harlem.flac -11.24
17 - Honeysuckle Rose.flac -13.23
18 - Sweet Lorraine.flac -13.10
19 - Air Mail Special.flac -11.45
20 - Roll' Em.flac -13.30
21 - The Boppers.flac -13.24
22 - Somebody's Gotta Go.flac -13.92
23 - 'Round Midnight.flac -14.29
24 - Is You Is Or Is You Ain't My Baby.flac -12.38
25 - Blue Garden Blues.flac -16.27
Cootie Williams And His Orchestra - Sextet & Big Band 1941-1944.cue -0.00
Cootie Williams And His Orchestra - Sextet & Big Band 1941-1944.log -0.01
Scans/back.png -4.23
Scans/booklet.png -2.12
Scans/cd.png -3.62
Scans/cover.png -2.01
Scans/front.png -4.20
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR14 | -0.77 dB | -18.14 dB | 2:45 | 01 - G-Men.flac | |
DR13 | -0.84 dB | -16.37 dB | 3:12 | 02 - West End Blues.flac | |
DR13 | -0.67 dB | -17.72 dB | 2:39 | 03 - Ain't Misbehavin'.flac | |
DR13 | -0.74 dB | -17.66 dB | 3:06 | 04 - Blues In My Condition.flac | |
DR12 | -0.61 dB | -14.95 dB | 2:31 | 05 - Fly Right | (Epistrophy).flac |
DR11 | -0.79 dB | -16.50 dB | 2:41 | 06 - When My Baby Left Me.flac | |
DR12 | -0.66 dB | -15.81 dB | 2:37 | 07 - Floogie Boo.flac | |
DR13 | -0.61 dB | -16.73 dB | 3:04 | 08 - Gotta Do Some War Work, Baby.flac | |
DR10 | -0.60 dB | -12.76 dB | 3:12 | 09 - I Don't Know.flac | |
DR12 | -0.80 dB | -14.11 dB | 3:02 | 10 - You Talk A Little Trash.flac | |
DR12 | -0.78 dB | -14.52 dB | 3:14 | 11 - Things Ain't What They Used To Be.flac | |
DR12 | -0.66 dB | -15.19 dB | 2:31 | 12 - Tess' Torch Song.flac | |
DR12 | -0.68 dB | -15.89 dB | 2:58 | 13 - Now I Now.flac | |
DR12 | -0.70 dB | -14.89 dB | 3:04 | 14 - Cherry Red Blues.flac | |
DR10 | -0.78 dB | -13.55 dB | 3:14 | 15 - My Old Flame.flac | |
DR11 | -0.80 dB | -15.88 dB | 3:06 | 16 - Echoes Of Harlem.flac | |
DR12 | -0.80 dB | -14.22 dB | 3:10 | 17 - Honeysuckle Rose.flac | |
DR12 | -0.73 dB | -15.60 dB | 3:10 | 18 - Sweet Lorraine.flac | |
DR11 | -0.87 dB | -12.91 dB | 2:25 | 19 - Air Mail Special.flac | |
DR10 | -0.88 dB | -13.10 dB | 2:54 | 20 - Roll' Em.flac | |
DR11 | -0.84 dB | -13.86 dB | 3:10 | 21 - The Boppers.flac | |
DR13 | -0.89 dB | -15.92 dB | 3:14 | 22 - Somebody's Gotta Go.flac | |
DR12 | -0.77 dB | -15.06 dB | 3:14 | 23 - 'Round Midnight.flac | |
DR12 | -0.82 dB | -15.06 dB | 2:43 | 24 - Is You Is Or Is You Ain't My Baby.flac | |
DR11 | -0.80 dB | -13.99 dB | 3:16 | 25 - Blue Garden Blues.flac | |
Number of files: | 25 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 612 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |