AlbumCLASSICS 827, FR
1941-1944
Buy album for $4.95
#
Name
01:12:57
Show Archive Content
13 - My Old Flame.flac -15.14
14 - Sweet Lorraine.flac -15.46
15 - Echoes Of Harlem.flac -13.89
16 - Honeysuckle Rose.flac -16.04
17 - Now I Know.flac -17.00
18 - Tess's Torch Song (If I Had A Man).flac -14.74
19 - Red Blues.flac -17.62
20 - Things Ain't What They Used To Be.flac -19.13
21 - Is You Is, Or Is You Ain't.flac -14.95
22 - Somebody's Gotta Go.flac -16.71
23 - 'Round Midnight.flac -17.25
24 - Blue Garden Blues.flac -17.74
Cootie Williams And His Orchestra - 1941-1944.CUE -0.00
Cootie Williams And His Orchestra - 1941-1944.log -0.01
Scans/ -0.00
01 - West End Blues.flac -14.77
02 - Ain't Misbehavin'.flac -12.42
03 - Blues In My Condition.flac -13.12
04 - G-Men.flac -12.76
05 - Sleepy Valley.flac -14.32
06 - Marcheta.flac -15.21
07 - When My Baby Left Me.flac -12.53
08 - Fly Right (Epistrophy).flac -12.51
09 - You Talk A Little Trash.flac -14.11
10 - Floogie Boo.flac -12.54
11 - I Don't Know.flac -16.07
12 - Do Some War Work, Baby.flac -14.88
Scans/back.png -2.63
Scans/bookllet.png -1.70
Scans/cd.png -2.19
Scans/cover.png -1.55
Scans/front.png -2.89
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR13 | -0.15 dB | -18.83 dB | 3:12 | 01 - West End Blues.flac | |
DR13 | -1.80 dB | -18.59 dB | 2:41 | 02 - Ain't Misbehavin'.flac | |
DR13 | -2.69 dB | -19.48 dB | 2:56 | 03 - Blues In My Condition.flac | |
DR13 | -1.81 dB | -17.55 dB | 2:43 | 04 - G-Men.flac | |
DR12 | -2.88 dB | -17.70 dB | 2:56 | 05 - Sleepy Valley.flac | |
DR15 | -0.45 dB | -17.80 dB | 3:04 | 06 - Marcheta.flac | |
DR13 | -1.61 dB | -18.51 dB | 2:41 | 07 - When My Baby Left Me.flac | |
DR13 | -2.02 dB | -17.56 dB | 2:33 | 08 - Fly Right (Epistrophy).flac | |
DR13 | -1.52 dB | -17.41 dB | 3:02 | 09 - You Talk A Little Trash.flac | |
DR12 | -1.04 dB | -15.46 dB | 2:39 | 10 - Floogie Boo.flac | |
DR13 | -2.79 dB | -18.70 dB | 3:16 | 11 - I Don't Know.flac | |
DR15 | -3.54 dB | -19.99 dB | 3:08 | 12 - Do Some War Work, Baby.flac | |
DR10 | -3.62 dB | -16.50 dB | 3:18 | 13 - My Old Flame.flac | |
DR13 | -1.83 dB | -19.20 dB | 3:08 | 14 - Sweet Lorraine.flac | |
DR11 | -1.10 dB | -18.27 dB | 3:06 | 15 - Echoes Of Harlem.flac | |
DR12 | -2.14 dB | -17.04 dB | 3:10 | 16 - Honeysuckle Rose.flac | |
DR11 | -1.64 dB | -15.41 dB | 3:06 | 17 - Now I Know.flac | |
DR13 | -0.72 dB | -15.64 dB | 2:35 | 18 - Tess's Torch Song (If I Had A Man).flac | |
DR13 | -2.71 dB | -17.85 dB | 3:12 | 19 - Red Blues.flac | |
DR12 | -1.89 dB | -16.89 dB | 3:20 | 20 - Things Ain't What They Used To Be.flac | |
DR12 | -2.55 dB | -17.86 dB | 2:49 | 21 - Is You Is, Or Is You Ain't.flac | |
DR12 | -2.21 dB | -17.48 dB | 3:22 | 22 - Somebody's Gotta Go.flac | |
DR11 | -0.88 dB | -15.90 dB | 3:22 | 23 - 'Round Midnight.flac | |
DR12 | -1.88 dB | -16.48 dB | 3:14 | 24 - Blue Garden Blues.flac | |
Number of files: | 24 | ||||
Official DR value: | DR12 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 691 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |