Buy album for $4.95
#
Name
00:58:55
Show Archive Content
14 Tea For Two.flac -13.59
Coleman Hawkins - The Tenor For All Seasons.cue -0.00
Coleman Hawkins - The Tenor For All Seasons.log -0.01
Scans/ -0.00
01 Battle Hymn Of The Republic.flac -19.56
02 Frankie And Johnny.flac -26.31
03 When The Saints Go Marchin' In.flac -19.14
04 South.flac -39.66
05 Won't You Come Home Bill Bailey.flac -28.70
06 The Blues.flac -30.42
07 Maryland, My Maryland.flac -26.33
08 Stormy Weather.flac -17.78
09 Mean To Me.flac -18.77
10 The Lonesome Road.flac -30.80
11 Sleepy Time Gal.flac -22.82
12 Summertime.flac -24.91
13 All Of Me.flac -16.74
Scans/back.png -2.01
Scans/booklet.png -1.71
Scans/cd.png -2.82
Scans/cover.png -1.95
Scans/front.png -3.29
Show Dynamic Range
DR | Peak | RMS | Duration | Title | |
DR10 | -1.75 dB | -15.79 dB | 3:00 | 01 Battle Hymn Of The Republic.flac | |
DR10 | -2.13 dB | -15.99 dB | 4:20 | 02 Frankie And Johnny.flac | |
DR10 | -2.62 dB | -15.72 dB | 2:58 | 03 When The Saints Go Marchin' In.flac | |
DR11 | -1.11 dB | -15.80 dB | 6:23 | 04 South.flac | |
DR11 | -0.33 dB | -15.52 dB | 4:28 | 05 Won't You Come Home Bill Bailey.flac | |
DR11 | -1.36 dB | -16.18 dB | 5:01 | 06 The Blues.flac | |
DR10 | -0.85 dB | -14.36 dB | 3:54 | 07 Maryland, My Maryland.flac | |
DR11 | -0.00 dB | -18.65 dB | 3:31 | 08 Stormy Weather.flac | |
DR12 | -1.90 dB | -17.81 dB | 3:45 | 09 Mean To Me.flac | |
DR12 | -1.26 dB | -17.39 dB | 5:57 | 10 The Lonesome Road.flac | |
DR12 | -0.24 dB | -16.58 dB | 4:33 | 11 Sleepy Time Gal.flac | |
DR13 | -2.39 dB | -18.73 dB | 5:00 | 12 Summertime.flac | |
DR12 | -0.00 dB | -16.88 dB | 3:16 | 13 All Of Me.flac | |
DR11 | -1.74 dB | -16.77 dB | 2:35 | 14 Tea For Two.flac | |
Number of files: | 14 | ||||
Official DR value: | DR11 | ||||
Sampling rate: | 44100 Hz | ||||
Average bitrate: | 796 kbs | ||||
Bits per sample: | 16 bit | ||||
Dr14 T.meter 2.0.0 |